TEXAS LEAGUE
TOP GAME PERFORMANCES
06/24/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Cruz Tijerina Frisco Northwest Arkansas 05/02/2025 6 3 4 7 1 0 99 Box Score
2 Nobuo Ohta San Antonio Tulsa 05/02/2025 5 4 4 4 2 1 99 Box Score
3 Steve McDermott Arkansas Wichita 05/27/2025 7 3 4 6 1 0 88 Box Score
4 Adam DiGiovanni Frisco San Antonio 05/11/2025 5 2 4 5 2 0 87 Box Score
5 Jason Liles Northwest Arkansas Springfield 04/13/2025 5 3 4 4 2 0 87 Box Score
6 Humberto de Anda Arkansas Tulsa 06/06/2025 5 2 4 4 2 1 85 Box Score
7 Bo Li Springfield Arkansas 04/27/2025 4 3 3 4 2 1 84 Box Score
8 Jesse Chavez Arkansas Wichita 05/08/2025 5 3 3 5 2 0 82 Box Score
9 Cesar Alaniz Tulsa Amarillo 05/23/2025 3 2 3 4 1 2 81 Box Score
10 Billy Thompson Wichita Springfield 04/28/2025 3 1 3 5 1 2 81 Box Score
11 Brad Robbins Amarillo Frisco 04/27/2025 5 4 4 2 0 2 80 Box Score
12 Billy Thompson Wichita Springfield 04/21/2025 5 3 5 2 1 0 80 Box Score
13 Luis Higareda Springfield Northwest Arkansas 04/10/2025 5 2 5 3 1 0 80 Box Score
14 Cory Kreger Springfield Tulsa 05/09/2025 5 3 4 3 1 1 80 Box Score
15 Pielgrzym Flisnik Northwest Arkansas Arkansas 06/19/2025 5 4 4 2 1 1 80 Box Score
16 Raul Ortiz San Antonio Amarillo 04/10/2025 4 3 3 4 2 0 79 Box Score
17 David Echevarria Springfield Wichita 05/21/2025 4 2 3 5 1 1 79 Box Score
18 Rick Fisher Tulsa Arkansas 04/12/2025 4 1 3 6 1 1 79 Box Score
19 Raul Ortiz San Antonio Tulsa 05/03/2025 5 2 4 3 2 1 78 Box Score
20 Roberto Munoz Midland Corpus Christi 04/14/2025 3 3 3 4 1 0 78 Box Score
21 Mike Koller Frisco Amarillo 05/20/2025 6 5 3 3 1 1 78 Box Score
22 Chris Dobson Tulsa Amarillo 05/23/2025 4 3 3 3 2 1 77 Box Score
23 Mike Coyne Northwest Arkansas Tulsa 04/26/2025 4 2 4 3 1 1 77 Box Score
24 Steve Lawson Corpus Christi Frisco 06/03/2025 5 2 3 6 1 0 77 Box Score
25 Zachary Allen Corpus Christi Frisco 06/04/2025 6 0 6 4 0 0 76 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Logan Williams Corpus Christi San Antonio 05/15/2025 9.0 3 0 0 2 10 89 Box Score
2 Willie Noriega San Antonio Tulsa 05/03/2025 9.0 3 0 0 0 6 87 Box Score
3 Eduardo Cano Amarillo San Antonio 04/30/2025 8.1 2 0 0 2 6 83 Box Score
4 Josh Crane Northwest Arkansas Wichita 05/25/2025 8.0 4 0 0 0 9 83 Box Score
5 Adam Gottfried Tulsa Frisco 06/21/2025 8.0 3 0 0 2 9 83 Box Score
6 Fernando Valladares Midland Frisco 05/14/2025 8.0 3 0 0 2 8 82 Box Score
7 Eddie Flores Corpus Christi San Antonio 05/13/2025 7.2 4 0 0 2 11 80 Box Score
8 John Moreland Corpus Christi Frisco 05/18/2025 9.0 6 0 0 1 5 79 Box Score
9 Dave Dominguez Northwest Arkansas Wichita 06/13/2025 8.0 1 1 1 3 6 79 Box Score
10 John Maloney Amarillo Corpus Christi 06/15/2025 8.2 4 0 0 1 4 79 Box Score
11 Jonathan Rodriguez Arkansas Springfield 04/24/2025 8.2 4 1 0 1 6 79 Box Score
12 Kellen Costa San Antonio Amarillo 04/30/2025 8.0 5 0 0 3 10 79 Box Score
13 Joe Albrecht Corpus Christi Amarillo 06/12/2025 8.0 4 1 1 1 9 78 Box Score
14 Tony Pearce San Antonio Corpus Christi 05/06/2025 8.0 4 0 0 2 6 78 Box Score
15 Ryan Linsky Arkansas Wichita 05/11/2025 7.1 4 0 0 1 9 78 Box Score
16 Marco Rodriguez Tulsa Wichita 04/14/2025 8.0 3 1 0 1 4 77 Box Score
17 Dave Dominguez Northwest Arkansas Tulsa 04/24/2025 9.0 5 1 1 2 6 77 Box Score
18 Jon Stauffer Wichita Tulsa 04/15/2025 8.0 3 0 0 3 4 77 Box Score
19 Gregg Sutherland Frisco Wichita 06/18/2025 7.0 5 0 0 0 9 76 Box Score
20 Dave Amador Tulsa Amarillo 05/24/2025 8.0 4 0 0 3 5 76 Box Score
21 Dave Dominguez Northwest Arkansas Arkansas 06/18/2025 9.0 6 1 1 0 5 76 Box Score
22 Greg Kinser Springfield Northwest Arkansas 04/11/2025 8.1 8 0 0 0 9 76 Box Score
23 Danny Ramirez Amarillo Frisco 05/21/2025 7.0 3 0 0 1 6 76 Box Score
24 Phil Mecham Corpus Christi Amarillo 04/19/2025 8.0 4 1 1 0 5 75 Box Score
25 Alex Dominguez Arkansas Wichita 05/29/2025 7.0 3 0 0 1 5 75 Box Score
Friday, June 13th , 2025 - OOTP Baseball 26.4 Build 61