BELOIT SNAPPERS (A)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Kelly 27 0 1 3 0 4 0 1.000 44.0 0.82 +0.1 1.042
Brian Edgar 25 0 0 2 0 2 0 1.000 27.2 0.65 -0.0 1.042
Wilson Lopez 24 4 4 4 0 9 1 .889 51.1 1.40 +0.0 1.042
Pedro Saez 24 0 4 3 0 8 1 .875 51.0 1.24 -0.9 .694
Luis Barreto 23 3 2 5 0 8 1 .875 70.2 0.89 +0.3 .868
Jing-yu Wang 22 0 0 3 0 3 0 1.000 29.2 0.91 +0.3 1.042
David Collins 18 16 4 10 0 15 1 .933 92.2 1.36 +1.1 1.042
Eric Caldwell 16 16 6 6 0 12 0 1.000 91.0 1.19 -0.5 .893
Vinny Dawson 16 15 2 10 0 12 0 1.000 88.0 1.23 +1.0 1.042
Mike McFarland 14 4 0 2 0 2 0 1.000 32.1 0.56 +0.2 1.042
Gary Mitchell 11 2 3 5 0 8 0 1.000 39.2 1.82 +0.6 1.042
Dave Monro 10 10 1 6 0 8 1 .875 43.2 1.44 -0.8 .893
Brian Waldrep 10 3 3 4 0 9 2 .778 32.1 1.95 -0.9 .694
Mike Lawson 8 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Ryan Betancourt 6 6 0 7 0 7 0 1.000 36.2 1.72 +0.2 1.250
Dave Lynch 4 1 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Danny Ramirez 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jose Carrasco 3 3 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.042
Corbin Crawford 3 3 0 1 0 3 2 .333 17.1 0.52 -1.4 .000
Johnny Rinear 2 2 2 2 0 4 0 1.000 12.2 2.84 +0.3 1.042
Bryan Rumsey 2 2 1 0 0 1 0 1.000 13.1 0.67 -0.2 .000
Evan Yost 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.1 1.042
Edgar Estrada 1 1 1 0 0 1 0 1.000 5.0 1.80 +0.3 .000
Jonathan Salazar 1 1 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Steve Vaughan 1 1 1 0 0 1 0 1.000 8.1 1.08 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeremy Elahi 25 25 134 13 1 147 0 1.000 220.0 6.01 +1.0 1.039 1 9 3 33.3 3.97
John Cruz 18 17 94 8 1 102 0 1.000 151.2 6.05 -0.4 1.247 1 10 0 0.0 3.38
Manny Rivera 16 16 87 9 0 96 0 1.000 138.2 6.23 +0.3 .000 1 6 5 83.3 4.09
Ricardo Castro 14 13 68 15 1 83 0 1.000 116.1 6.42 +0.6 1.187 3 7 4 57.1 2.55
Tom Crank 12 11 79 8 0 87 0 1.000 99.0 7.91 -0.4 .866 5 2 2 100.0 2.73
Ikumi Isono 4 4 30 5 0 35 0 1.000 36.0 8.75 +0.2 1.039 1 3 2 66.7 2.00
Brandon McFerrin 4 4 29 4 1 33 0 1.000 35.0 8.49 +0.2 1.039 0 1 0 0.0 5.40
Anderson Olson 3 3 29 1 0 30 0 1.000 28.0 9.64 -0.5 1.039 2 1 0 0.0 5.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Vaughan 37 36 320 22 24 344 2 .994 308.2 9.97 +2.7 1.061
John McLaughlin 17 17 156 13 12 169 0 1.000 151.1 10.05 +0.9 1.045
John Norris 10 6 61 2 8 63 0 1.000 61.2 9.19 +0.9 1.175
Manny Marin 8 8 75 5 10 80 0 1.000 66.0 10.91 +0.5 1.045
Brandon McFerrin 7 5 40 1 5 41 0 1.000 46.0 8.02 -0.5 .871
Mario Auguilar 5 5 44 3 2 48 1 .979 41.0 10.32 +0.2 1.045
Chris Heck 5 5 46 3 4 49 0 1.000 47.0 9.38 +0.6 1.161
Ray McCrummen 4 1 9 1 1 10 0 1.000 13.0 6.92 +0.1 1.045
Alphonse Agnelli 3 2 22 1 1 23 0 1.000 19.0 10.89 +0.4 1.045
Rob Hernandez 3 3 31 0 3 31 0 1.000 25.0 11.16 +0.0 1.045
Zhao-hui Ban 2 1 9 2 1 11 0 1.000 10.0 9.90 +0.3 1.045
Tom Crank 2 2 20 2 1 22 0 1.000 17.0 11.65 +0.1 1.045
Jonathan Thomas 2 1 9 0 0 9 0 1.000 10.0 8.10 +0.0 1.045
Toby Hare 1 1 6 1 1 7 0 1.000 8.0 7.88 +0.0 1.045
Adrian Plumb 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Braxton 34 33 69 76 16 146 1 .993 281.0 4.64 +2.5 1.114
Juan Estrada 26 26 47 70 14 119 2 .983 210.0 5.01 +3.0 1.058
Matt Barell 22 21 40 56 12 97 1 .990 189.0 4.57 +0.8 1.047
Colin Vaughan 10 8 21 21 9 43 1 .977 76.2 4.93 -0.5 .978
Justin Keane 4 0 4 2 0 6 0 1.000 10.0 5.40 -0.2 1.026
Josh Vanover 4 2 7 9 2 16 0 1.000 22.0 6.55 +0.6 1.026
Alex Ramirez 3 3 9 6 1 15 0 1.000 27.0 5.00 -0.1 1.026
John McLaughlin 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Zhao-hui Ban 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Justin Body 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .000
Mike Hitchcock 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norm Tieman 46 45 26 85 7 114 3 .974 395.0 2.53 +4.6 1.093
Ryan Braxton 19 19 11 37 2 54 6 .889 159.0 2.72 -3.0 .895
Justin Body 11 8 4 17 2 24 3 .875 72.0 2.62 -0.9 .907
Justin Keane 10 8 9 19 0 29 1 .966 71.0 3.55 +1.2 1.058
John Norris 7 6 4 9 1 15 2 .867 52.0 2.25 -1.2 .831
Ramon Uriegas 6 5 2 14 1 16 0 1.000 46.1 3.11 +0.4 1.058
Josh Vanover 3 1 0 9 1 9 0 1.000 13.0 6.23 +0.1 1.058
Zhao-hui Ban 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Alphonse Agnelli 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.058
Ray McCrummen 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.058
John McLaughlin 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Ramirez 55 53 84 189 32 279 6 .978 469.1 5.24 +9.4 1.091
Norm Tieman 15 12 22 35 4 59 2 .966 109.1 4.69 -0.0 1.062
Ramon Uriegas 12 10 18 26 4 45 1 .978 84.0 4.71 -0.2 .995
Ryan Braxton 9 9 20 32 11 52 0 1.000 78.0 6.00 -1.3 .970
Matt Barell 4 3 4 8 2 13 1 .923 28.0 3.86 -0.4 .906
Justin Body 3 1 3 1 0 5 1 .800 11.0 3.27 -0.6 .518
Juan Estrada 2 2 1 4 2 6 1 .833 17.0 2.65 -0.8 .621
Matt Paulson 2 2 2 5 0 8 1 .875 19.0 3.32 -0.2 .887
Mike Hitchcock 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
John Norris 1 1 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.035
Chad Wilson 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 1.035
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Hall 34 34 59 0 0 60 1 .983 282.0 1.88 +2.3 1.060
John Matthews 30 23 37 2 0 40 1 .975 223.1 1.57 -0.7 .969
Adrian Plumb 15 13 24 1 0 25 0 1.000 115.0 1.96 +0.1 1.023
Mike Hitchcock 11 6 10 0 0 10 0 1.000 59.1 1.52 +0.6 1.137
Daniel Smith 7 7 12 0 0 12 0 1.000 57.0 1.89 -1.7 .877
Mario Auguilar 4 2 5 0 0 5 0 1.000 20.0 2.25 -0.4 .819
Angel Pantoja 3 3 4 0 0 4 0 1.000 24.0 1.50 -0.2 1.023
Cecil Birch 2 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 .000
Jason Looby 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.0 1.023
Nick Roe 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.2 1.023
Toby Hare 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Herrera 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Hall 37 32 110 0 0 111 1 .991 285.1 3.47 +0.2 1.012
Jimmy Alderman 34 33 104 5 0 115 6 .948 288.1 3.40 +6.4 1.092
Jason Looby 17 8 34 0 0 34 0 1.000 82.0 3.73 +1.4 1.040
Mike Hitchcock 7 7 14 0 0 14 0 1.000 57.0 2.21 +0.7 1.040
Angel Pantoja 5 5 15 0 0 15 0 1.000 42.0 3.21 +0.7 1.040
Adrian Plumb 4 4 10 0 0 10 0 1.000 36.0 2.50 -0.4 1.040
Rob Hernandez 2 2 5 1 0 6 0 1.000 17.0 3.18 +0.5 1.040
Manny Marin 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.1 1.040
John Matthews 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.040
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Matthews 35 32 55 1 0 58 2 .966 265.0 1.90 +1.5 1.010
Jason Looby 27 4 19 0 0 19 0 1.000 90.2 1.89 +0.1 1.066
Mike Hitchcock 19 18 37 0 0 38 1 .974 149.0 2.23 +0.2 .962
Daniel Smith 14 14 16 0 0 17 1 .941 111.0 1.30 -3.8 .761
Juan Herrera 7 5 12 0 0 12 0 1.000 47.0 2.30 -1.3 .852
Toby Hare 6 6 10 0 0 10 0 1.000 50.0 1.80 -0.0 1.066
Mario Auguilar 5 4 6 0 0 6 0 1.000 31.0 1.74 -0.3 1.066
Ray Lovato 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.5 .852
Adrian Plumb 3 3 4 0 0 4 0 1.000 20.0 1.80 +0.4 1.066
Pete Hall 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.066
Justin Keane 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Ray McCrummen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nick Roe 1 1 3 0 0 3 0 1.000 7.0 3.86 +0.1 1.066
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82