FORT WAYNE TINCAPS (A)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Markley 33 0 2 5 0 7 0 1.000 43.1 1.45 -0.6 .868
David McDonald 31 0 1 1 0 2 0 1.000 38.1 0.47 -0.4 .521
Victor Tirado 24 0 1 0 0 1 0 1.000 23.0 0.39 -0.2 .000
Al Goguen 23 1 3 3 1 8 2 .750 54.2 0.99 -1.0 .625
Chris Ulibarri 23 0 1 3 0 4 0 1.000 36.0 1.00 +0.6 .694
Toby Thomas 21 0 1 3 0 4 0 1.000 30.2 1.17 -0.2 .833
Robbie Rosario 18 18 4 9 0 14 1 .929 106.0 1.10 -0.3 .852
Alan Seibert 17 2 4 3 0 7 0 1.000 41.1 1.52 -0.4 1.042
Giancarlo Saia 16 14 1 16 0 17 0 1.000 86.0 1.78 +1.0 1.122
Fernando Plaza 13 3 2 1 0 3 0 1.000 26.0 1.04 +0.2 1.042
Jose Valdez 12 9 2 6 0 8 0 1.000 46.1 1.55 -0.1 .744
Eddie Millington 11 11 7 6 0 15 2 .867 65.1 1.79 -2.5 .893
Chris Shump 11 1 0 2 0 2 0 1.000 20.2 0.87 -0.1 1.042
Justin Force 9 9 4 7 2 11 0 1.000 54.0 1.83 -0.2 1.042
Jose Alas 8 5 2 5 0 7 0 1.000 30.2 2.05 +0.7 1.042
Wilson Vasquez 6 0 0 0 0 0 0 .000 8.0 0.00 +0.1 .000
Bill Griffin 5 5 0 8 0 8 0 1.000 28.1 2.54 +1.0 1.215
Johnny Salazar 5 5 3 4 0 7 0 1.000 32.1 1.95 -0.1 1.042
Paços Soutelo 5 4 0 4 0 4 0 1.000 20.2 1.74 +0.1 1.389
Lance Schwanz 3 3 0 0 0 0 0 .000 24.0 0.00 +0.1 .000
Victor Garcia 1 1 1 0 0 2 1 .500 4.0 2.25 -0.2 .000
Jason Nicolini 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Bobby Ruane 1 1 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andres Arredondo 69 68 460 37 2 498 1 .998 599.2 7.46 -0.1 1.143 7 51 19 37.3 4.23
Juan Rosales 27 23 165 14 0 180 1 .994 209.0 7.71 +0.4 1.039 1 11 3 27.3 4.35
Ruben Garcia 2 2 12 0 0 12 0 1.000 18.0 6.00 -0.6 .000 2 1 0 0.0 2.00
Bill Griffith 2 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Konstantin Miller 45 40 347 29 28 378 2 .995 337.2 10.02 +1.9 1.059
Chris Fitzpatrick 26 25 166 11 11 177 0 1.000 195.0 8.17 +0.8 1.086
Curt Ford 26 8 118 10 4 130 2 .985 113.0 10.19 +0.0 .999
Bill Griffith 11 1 25 0 2 25 0 1.000 24.0 9.38 -0.7 1.045
Bob Weber 11 11 85 7 11 92 0 1.000 94.0 8.81 +1.0 1.097
Danny Munoz 4 4 30 3 0 34 1 .971 29.0 10.24 +0.1 1.045
Ignác Rozec 3 3 26 2 3 28 0 1.000 25.0 10.08 +0.1 1.045
Chris Schenk 3 0 2 1 0 3 0 1.000 3.0 9.00 +0.0 1.045
Dan Henderson 2 1 5 0 1 5 0 1.000 8.0 5.62 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Kness 49 49 115 118 28 234 1 .996 391.0 5.36 +0.0 .982
Chris Fitzpatrick 34 25 61 69 11 135 5 .963 238.2 4.90 +1.6 1.055
Orlando Cabrero 20 16 35 36 7 74 3 .959 152.0 4.20 -0.1 .943
Konstantin Miller 8 1 5 7 2 12 0 1.000 18.0 6.00 +0.3 1.026
Chris Schenk 5 0 3 0 0 3 0 1.000 7.0 3.86 -0.0 .000
Jeremy Hewett 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.026
Ernie Jarema 1 1 1 3 0 4 0 1.000 7.0 5.14 +0.0 1.026
Eddie McGovern 1 1 3 2 0 5 0 1.000 10.0 4.50 +0.1 1.026
Sean Newton 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Newton 31 31 13 65 3 84 6 .929 260.0 2.70 +0.2 1.002
Eddie McGovern 23 11 10 27 1 38 1 .974 112.1 2.96 +1.2 1.023
Jeremy Hewett 15 10 9 25 4 36 2 .944 103.0 2.97 -1.0 .962
Konstantin Miller 14 14 7 34 1 44 3 .932 110.2 3.33 -0.4 .955
Joey Butler 12 12 8 23 2 36 5 .861 99.0 2.82 -1.8 .893
Chris Schenk 11 3 1 1 0 3 1 .667 39.2 0.45 -1.0 .529
Jerry Marsh 10 9 5 18 1 24 1 .958 72.0 2.88 +0.7 1.005
Dan Henderson 3 3 2 8 0 11 1 .909 27.0 3.33 -0.2 .940
Doug Sharkey 2 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.058
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Kness 25 20 23 66 12 92 3 .967 184.0 4.35 -1.2 .959
Jeremy Hewett 24 23 32 58 10 92 2 .978 187.0 4.33 -3.0 .920
Jerry Marsh 20 17 17 56 7 75 2 .973 144.0 4.56 -2.8 .922
Chris Schenk 20 17 26 50 8 81 5 .938 159.0 4.30 -3.1 .920
Sean Newton 15 9 15 36 4 52 1 .981 91.2 5.01 +0.2 1.004
Troy Dunn 7 1 3 6 2 9 0 1.000 22.0 3.68 +0.0 1.035
Ernie Jarema 6 6 9 18 2 30 3 .900 41.0 5.93 -1.1 .838
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Knauss 32 32 61 0 0 62 1 .984 262.0 2.10 -0.9 .990
Jason Roach 26 22 24 0 0 24 0 1.000 211.2 1.02 -3.3 .840
Tim Gentry 22 21 35 0 0 37 2 .946 191.0 1.65 -2.3 .895
Eduardo Fidalgo 7 4 10 0 0 11 1 .909 46.0 1.96 +0.1 1.023
Jeff Hynes 5 2 3 1 0 4 0 1.000 25.0 1.44 +0.0 1.023
Bill Garrett 4 4 6 0 0 6 0 1.000 34.0 1.59 +0.7 1.228
Phil Lunger 4 3 7 0 0 8 1 .875 21.0 3.00 +0.9 1.194
Mario Rendon 3 2 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.023
Bob Weber 3 2 1 0 0 1 0 1.000 14.0 0.64 -0.5 .512
Joey Butler 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.3 1.023
George Felts 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Lunger 42 35 91 0 0 92 1 .989 305.0 2.69 +0.3 .996
George Felts 22 11 38 1 0 39 0 1.000 118.0 2.97 -1.5 .941
Lee Knauss 14 14 43 1 0 47 3 .936 123.2 3.20 +0.8 .994
Bob Weber 10 9 25 0 0 25 0 1.000 82.0 2.74 -1.5 .896
Danny Hernandez 7 7 18 1 0 19 0 1.000 60.0 2.85 +1.3 1.101
Mario Rendon 7 7 11 0 0 11 0 1.000 57.0 1.74 -1.3 .953
Bill Garrett 6 5 17 0 0 17 0 1.000 48.0 3.19 +0.1 .982
Tim Gentry 3 3 4 0 0 4 0 1.000 22.0 1.64 +0.1 1.040
Willie Vazquez 2 2 3 0 0 3 0 1.000 13.0 2.08 +0.2 1.040
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie McGovern 59 59 115 0 0 116 1 .991 459.1 2.25 -3.9 .947
Lee Knauss 25 4 24 1 0 26 1 .962 87.1 2.58 +0.9 1.023
Eduardo Fidalgo 14 14 26 0 0 26 0 1.000 112.0 2.09 -0.8 .951
George Felts 11 1 10 0 0 10 0 1.000 32.0 2.81 +0.6 1.066
Mario Rendon 7 1 6 0 0 6 0 1.000 27.0 2.00 +0.4 1.066
Jeff Hynes 4 4 5 0 0 5 0 1.000 34.0 1.32 +0.3 1.066
Jason Roach 3 3 3 0 0 3 0 1.000 19.0 1.42 -0.7 .799
Joey Butler 2 2 3 0 0 3 0 1.000 15.0 1.80 -0.1 1.066
Phil Lunger 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.066
Bob Weber 2 2 3 0 0 3 0 1.000 16.0 1.69 +0.1 1.066
Ruben Garcia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tim Gentry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Willie Vazquez 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82