LEHIGH VALLEY IRONPIGS (AAA)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Burnett 26 0 1 3 0 4 0 1.000 26.1 1.37 -0.6 .990
Jonathan Shekhtman 21 1 2 3 0 5 0 1.000 58.0 0.78 -0.3 .743
Kyle Williams 19 11 5 6 0 12 1 .917 74.0 1.34 -0.2 .849
Bob Martin 18 18 11 9 0 22 2 .909 103.1 1.74 -2.1 .770
Willie Solorzano 18 7 3 7 0 10 0 1.000 45.1 1.99 +0.3 1.155
Carlos Robles 17 0 0 7 0 7 0 1.000 38.1 1.64 +0.3 .990
Jon Beckley 16 16 6 9 1 17 2 .882 79.0 1.71 -0.7 .900
Rafael Escobar 15 3 1 2 0 3 0 1.000 25.0 1.08 +0.3 .990
Nick Martinez 15 15 3 6 0 10 1 .900 56.1 1.44 -0.7 .707
Tony Garza 13 1 6 8 0 14 0 1.000 76.2 1.64 +1.1 1.155
Brian Ashley 12 0 1 0 0 1 0 1.000 15.2 0.57 -0.3 .000
Nelek Kubica 12 1 0 0 0 0 0 .000 20.0 0.00 +0.6 .000
Guiomar Azeredo 11 7 2 0 0 3 1 .667 18.2 0.96 -0.9 .000
Steve Watkins 10 0 1 3 0 4 0 1.000 23.2 1.52 +0.3 .990
Hector Carmona 8 2 1 2 0 4 1 .750 17.2 1.53 -0.4 .660
Yoshihiro Ozawa 8 5 0 4 1 4 0 1.000 34.0 1.06 +0.8 .990
Alberto Aguilar 7 0 0 1 0 1 0 1.000 9.0 1.00 +0.2 .990
Elliot Johnson 6 1 2 1 0 3 0 1.000 12.2 2.13 -0.5 .990
Ivan Ortega 6 1 1 3 0 4 0 1.000 18.2 1.93 -0.2 .990
Mike Cade 5 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Matt Hunt 5 0 1 3 0 4 0 1.000 19.2 1.83 +1.1 .990
William Metz 5 0 0 0 0 0 0 .000 8.2 0.00 -0.4 .000
Justin Mix 4 0 0 2 0 2 0 1.000 9.1 1.93 +0.4 .990
Luis Ramos 2 2 0 1 0 1 0 1.000 6.1 1.42 -0.2 .990
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Didier Villeneuve 64 63 410 56 4 468 2 .996 558.2 7.51 +2.1 1.136 5 80 31 38.8 4.38
Bill Dunaway 22 22 143 16 1 160 1 .994 191.1 7.48 +0.3 1.061 1 21 6 28.6 5.41
Kodai Takase 6 5 36 3 0 39 0 1.000 41.2 8.42 +0.4 1.061 0 3 1 33.3 6.26
Robby Wright 2 1 9 0 1 9 0 1.000 10.0 8.10 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Salinas 59 58 446 35 29 482 1 .998 474.0 9.13 +3.0 1.074
Luis Ulibarri 23 21 170 19 9 190 1 .995 181.0 9.40 -1.0 .976
Juan Castillo 14 0 13 3 2 16 0 1.000 21.2 6.65 -0.0 1.032
Paul Gigliotti 10 6 43 6 3 49 0 1.000 54.0 8.17 -0.7 .953
Samuel Pazzi 6 2 33 1 5 34 0 1.000 26.0 11.77 +0.1 1.032
Oscar Ontiveros 5 4 34 0 1 34 0 1.000 29.0 10.55 -0.6 .884
Ambroise Corbelli 3 0 5 0 0 5 0 1.000 5.2 7.94 +0.0 1.032
Kodai Takase 3 0 2 1 0 3 0 1.000 7.0 3.86 +0.1 1.032
Bill Dunaway 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
David Schultz 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Ontiveros 62 60 140 113 21 256 3 .988 503.2 4.52 -8.2 .881
Brandon Washington 17 8 25 32 6 58 1 .983 93.2 5.48 -1.2 .902
Mario Ortiz 11 6 18 11 5 29 0 1.000 63.1 4.12 -0.9 .890
Ambroise Corbelli 10 9 27 19 3 48 2 .958 72.0 5.75 -2.4 .841
Oscar Mendez 8 8 18 19 2 37 0 1.000 69.0 4.83 -1.2 .860
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Torgeson 48 46 25 108 11 135 2 .985 396.0 3.02 -0.9 .993
Jake Deemer 29 21 18 56 2 79 5 .937 199.0 3.35 -0.6 .995
Brent Martinez 18 17 9 33 1 46 4 .913 147.2 2.56 -1.3 .941
Oscar Mendez 5 5 4 19 1 23 0 1.000 39.0 5.31 +1.0 1.103
Brandon Washington 3 2 3 4 0 7 0 1.000 20.0 3.15 +0.4 1.045
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Salinas 25 20 32 53 7 87 2 .977 172.1 4.44 -2.1 .945
Brent Martinez 24 24 32 65 5 99 2 .980 205.1 4.25 -0.9 .948
Oscar Mendez 21 18 31 50 5 83 2 .976 162.0 4.50 +0.0 1.013
Jake Deemer 19 18 37 61 10 101 3 .970 160.0 5.51 +3.0 1.139
Adam Torgeson 16 11 15 32 5 48 1 .979 102.0 4.15 -1.3 .888
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Schultz 38 33 65 0 0 67 2 .970 282.1 2.07 -2.7 .951
Jake Deemer 20 18 39 1 0 40 0 1.000 151.1 2.38 -1.7 .928
Esteban Mendoza 16 16 30 0 0 30 0 1.000 130.0 2.08 -3.6 .875
Joe Morris 15 3 12 0 0 12 0 1.000 38.2 2.79 +0.8 1.119
Paul Gigliotti 13 11 23 0 0 23 0 1.000 98.0 2.11 -0.8 .944
Bill Jones 9 9 20 0 0 20 0 1.000 73.2 2.44 +0.6 1.026
Jon Thomma 3 0 2 1 0 3 0 1.000 14.2 1.84 -0.8 .684
Oscar Ontiveros 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Robby Wright 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Bobby Young 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.026
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Morris 50 40 100 8 1 113 5 .956 355.0 2.74 -6.0 .939
Jon Flores 22 22 50 2 0 57 5 .912 187.2 2.49 -0.5 .983
Bill Jones 15 11 36 1 0 39 2 .949 99.0 3.36 +0.8 1.042
Efrain Martinez 9 9 21 1 0 22 0 1.000 80.0 2.48 +0.2 .995
Didier Villeneuve 6 5 10 0 0 10 0 1.000 44.2 2.01 -0.7 .868
Oscar Garza 4 4 8 1 0 9 0 1.000 31.0 2.61 +0.4 1.042
Bill Dunaway 1 0 0 0 0 0 0 .000 4.1 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Washington 69 68 115 0 0 119 4 .966 567.1 1.82 -7.2 .922
Paul Gigliotti 30 19 36 2 0 39 1 .974 187.1 1.83 -1.6 .965
Jon Thomma 4 0 0 0 0 1 1 .000 6.0 0.00 -0.7 .000
Esteban Mendoza 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Bill Jones 2 1 3 0 0 3 0 1.000 10.0 2.70 +0.3 1.048
Bill Dunaway 1 0 2 0 0 2 0 1.000 7.1 2.45 +0.4 1.048
Efrain Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joe Morris 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 1.048
David Schultz 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .524
Robby Wright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82