LF Esteban Mendoza #32
Age: 24 | Bats: L | Throws: L | Morale: Normal
10/06/2026
LF ESTEBAN MENDOZA #32 - AGE: 24 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 4 1 1 0 0 0 0 2 .250 .250 .500 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 35 40 50
Gap 60 55 65 80
Power 40 35 40 50
Eye 35 30 35 40
Avoid K's 40 35 40 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 45
Errors: - 35 45
Arm: 35 40 45
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: 20
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 70
Stealing Ability: 65
Baserunning Inst.: 70
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/02/2026 DET Loss, 2-4 1 0 0 0 0 0 1 0
09/29/2026 @ NYM Win, 2-1 1 0 0 0 0 0 1 0
09/28/2026 @ NYM Loss, 3-7 0 0 0 0 0 0 0 0
09/14/2026 @ ATL Loss, 1-12 1 0 0 0 0 0 0 0
09/06/2026 BAL Loss, 3-12 1 0 1 0 0 0 0 0
08/31/2026 POR Loss, 9-10 4 1 1 0 0 0 0 0
08/29/2026 @ HAR Win, 7-2 6 1 3 0 0 0 0 1
08/28/2026 @ HAR Win, 6-3 4 1 3 1 1 1 0 1
08/26/2026 @ POR Win, 9-5 6 0 0 0 0 0 2 0
08/25/2026 @ POR Loss, 4-6 4 1 1 0 0 0 1 0
PERSONALITY
Birthday:12/31/2001
Born in:La Vega, LA
Nationality:Dominican
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$950,000
Signed Through:2026 Season
Major Service:3 Years, 88 Days
Service This Yr:34 Days
40-Man Service:5 Years, 67 Days
Pro Service:5 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 4 1 1 0 0 0 0 0 2 .250 .250 .500 .750 .312 .250 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 4 0 0 0 0 0 0 2 1 0 0 0.0 0.5 4.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
September   3 1 1 0 0 0 0 0 1 0 0 0 .333 .333 .667 1.000
October   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Spring Training   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Year   2 0 0 0 0 0 1 0 2 0 0 1 .000 .333 .000 .333
Career   6 1 1 0 0 0 1 0 4 0 0 1 .167 .286 .333 .619
Home   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
Road   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Turf   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
Day   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Night   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750
Pinch Hitting   4 1 1 0 0 0 0 0 2 0 0 0 .250 .250 .500 .750
Close/Late   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Inning 7-9   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Extra Innings   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   2 1 1 0 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500
Bases Empty   3 1 1 0 0 0 0 0 2 0 0 0 .333 .333 .667 1.000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 8th   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 62 12 0 2 0 5 8 3 12 .194 .231 .258 .489 .227 .065 22
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 16 65 0 0 0 1 0 0 16 2 8 3 72.7 3.5 1.77 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 5 0 1 0 2 1 0 3 0 0 0 .357 .357 .500 .857
Versus Right   48 7 0 1 0 3 7 3 9 0 0 0 .146 .196 .188 .384
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   47 9 0 2 0 4 6 2 8 0 0 0 .191 .224 .277 .501
May   15 3 0 0 0 1 2 1 4 0 0 0 .200 .250 .200 .450
Career   62 12 0 2 0 5 8 3 12 0 0 0 .194 .231 .258 .489
Home   41 8 0 2 0 3 8 3 7 0 0 0 .195 .250 .293 .543
Road   21 4 0 0 0 2 0 0 5 0 0 0 .190 .190 .190 .381
Grass   62 12 0 2 0 5 8 3 12 0 0 0 .194 .231 .258 .489
Day   23 5 0 0 0 1 3 2 3 0 0 0 .217 .280 .217 .497
Night   39 7 0 2 0 4 5 1 9 0 0 0 .179 .200 .282 .482
As Starter   62 12 0 2 0 5 8 3 12 0 0 0 .194 .231 .258 .489
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 92 336 86 20 4 11 42 61 28 63 .256 .328 .438 .766 .336 .182 96
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 88 378 9 1 0 2 3 2 147 35 26 5 83.9 52.9 5.45 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   87 26 4 1 4 13 18 7 16 0 0 3 .299 .371 .506 .877
Versus Right   249 60 16 3 7 29 43 21 47 2 3 6 .241 .313 .414 .727
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   78 24 5 2 5 15 20 6 14 0 1 1 .308 .365 .615 .980
June   71 19 7 1 2 7 16 8 13 1 1 2 .268 .354 .479 .833
July   81 16 5 0 0 10 10 10 14 1 1 3 .198 .305 .259 .565
August   106 27 3 1 4 10 15 4 22 0 0 3 .255 .301 .415 .716
All-Star Game   3 1 1 0 0 2 1 1 0 0 0 0 .333 .500 .667 1.167
Career   336 86 20 4 11 42 61 28 63 2 3 9 .256 .328 .438 .766
Home   163 48 13 2 5 25 34 11 28 1 2 0 .294 .337 .491 .828
Road   173 38 7 2 6 17 27 17 35 1 1 9 .220 .320 .387 .707
Grass   148 34 7 2 4 14 23 15 26 1 1 9 .230 .335 .385 .720
Turf   188 52 13 2 7 28 38 13 37 1 2 0 .277 .322 .479 .801
Day   23 5 0 1 0 2 7 6 6 0 0 1 .217 .400 .304 .704
Night   313 81 20 3 11 40 54 22 57 2 3 8 .259 .322 .447 .769
As Starter   334 86 20 4 11 42 59 28 63 2 3 9 .257 .330 .440 .770
As Reliever / Substitution   2 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Lake Wylie - MLB 23 9 2 0 0 0 0 0 1 0 1 0 2 0 0 .000 .333 .000 .333 2 44 -0.1
2026 Lake Wylie - MLB 24 5 4 1 1 0 0 0 0 0 0 0 2 0 0 .250 .250 .500 .750 96 98 0.0
Total MLB 14 6 1 1 0 0 0 1 0 1 0 4 0 0 .167 .286 .333 .619 55 75 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Jersey Shore - A 23 124 395 120 32 6 9 55 52 35 10 4 60 27 17 .304 .372 .484 .855 120 123 1.7
2026 Reading - AA 24 92 336 86 20 4 11 42 61 28 9 2 63 26 5 .256 .328 .438 .766 91 96 0.6
2026 Lehigh Valley - AAA 24 18 62 12 0 2 0 5 8 3 0 0 12 8 3 .194 .231 .258 .489 33 22 -0.5
Total IL 18 62 12 0 2 0 5 8 3 0 0 12 8 3 .194 .231 .258 .489 33 22
Total EL 92 336 86 20 4 11 42 61 28 9 2 63 26 5 .256 .328 .438 .766 91 96
Total SAL 124 395 120 32 6 9 55 52 35 10 4 60 27 17 .304 .372 .484 .855 120 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2025 Lake Wylie - MLB LF 7 0 3 0 0 3 0 1.000 17.2 1.53 -0.5 .761
2026 Lake Wylie - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Lehigh Valley - AAA LF 16 16 30 0 0 30 0 1.000 130.0 2.08 -3.7 .872
2026 Reading - AA LF 59 59 96 0 0 97 1 .990 487.1 1.77 -5.8 .938
2026 Lake Wylie - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2026 Lehigh Valley - AAA RF 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
2026 Reading - AA RF 29 23 37 6 0 43 0 1.000 207.0 1.87 -1.5 .930
TOTAL LF 83 75 129 0 0 130 1 .992 636.0 1.83 -10.0 .917
TOTAL RF 33 23 37 6 0 43 0 1.000 211.2 1.83 -1.5 .930
PLAYER HISTORY
07/07/2025 Was selected to the 2025 South Atlantic League All-Star Game.
07/09/2025 Earned 2025 South Atlantic League All-Star Game MVP honors.
08/17/2025 Injured on 08/16/2025, diagnosed with a sore ankle, is day-to-day.
11/22/2025 Received a 1-year contract through arbitration worth a total of $950,000.
01/01/2026 OSA scouting updated ratings (potential): Contact: 35 (50); Power: 35 (50); Eye: 30 (45).
06/18/2026 Was selected to the 2026 Eastern League All-Star Game.
06/20/2026 Earned 2026 Eastern League All-Star Game MVP honors.
08/01/2026 Injured (sore ankle),day-to-day for 4 days.
08/06/2026 Injured (bruised toe),day-to-day for 1 day.
Sunday, June 21st , 2026 - OOTP Baseball 26.8 Build 82