CHICAGO N (DSL) CUBS 2 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/19/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Galimberto Velo C 27 119 27 45 13 0 7 30 79 9 39 0 0 .378 .426 .664 1.090 0.6
Robby Archuleta 1B 28 115 28 49 7 1 7 31 79 9 13 1 0 .426 .464 .687 1.151 0.7
Hector Garcia C 26 96 9 23 3 1 1 11 31 8 21 1 0 .240 .302 .323 .625 -0.9
Alex Roman CF 23 94 20 27 5 2 6 26 54 10 27 0 3 .287 .352 .574 .927 0.4
Adam Gluth 2B 24 93 9 28 4 0 1 17 35 6 23 1 0 .301 .356 .376 .733 0.1
Danny Willis 3B 22 84 16 29 5 0 3 16 43 5 21 0 0 .345 .378 .512 .890 0.0
Jody Collier 3B 19 77 18 33 3 1 4 14 50 6 11 1 1 .429 .470 .649 1.119 0.6
Bret Minton RF 17 64 13 22 6 1 1 6 33 8 13 2 1 .344 .417 .516 .932 0.3
Joey Black RF 19 59 6 15 3 0 0 5 18 6 16 0 0 .254 .333 .305 .638 -0.1
Alejandro Huerta 3B 13 57 20 20 7 0 6 9 45 7 12 1 1 .351 .422 .789 1.211 0.7
John Rick CF 14 55 10 23 2 0 1 8 28 6 9 0 1 .418 .468 .509 .977 0.6
Luis Martinez CF 15 41 6 11 3 0 1 7 17 2 7 2 0 .268 .318 .415 .733 0.1
Brent Nadeau CF 11 36 9 15 4 0 1 8 22 1 7 0 0 .417 .432 .611 1.044 0.2
David Weir RF 9 36 7 8 2 0 0 6 10 4 6 0 0 .222 .310 .278 .587 -0.3
Marcus Brown LF 8 35 15 20 3 1 4 13 37 5 3 3 0 .571 .625 1.057 1.682 1.2
Alfonso Molina SS 8 34 7 13 1 0 0 7 14 4 8 0 1 .382 .475 .412 .887 -0.0
Brandon Flowers 2B 7 29 9 8 1 0 1 5 12 7 5 0 0 .276 .417 .414 .830 0.0
Brett Sanders 2B 11 28 5 11 3 0 3 6 23 2 7 0 0 .393 .433 .821 1.255 0.3
Ivan Trivino RF 12 28 4 8 1 0 1 2 12 3 4 0 0 .286 .355 .429 .783 -0.1
Wu-ti Yang C 8 26 7 8 3 0 2 5 17 3 8 0 0 .308 .419 .654 1.073 0.2
Kyle Clift 3B 6 24 1 6 2 0 0 4 8 0 5 0 0 .250 .250 .333 .583 -0.2
Bob Minor 3B 6 22 8 8 2 0 1 6 13 4 5 1 0 .364 .462 .591 1.052 0.2
Jon Sotelo 1B 4 18 3 3 0 0 0 2 3 0 5 0 0 .167 .158 .167 .325 -0.4
John Reeves SS 4 16 2 2 0 0 1 2 5 5 6 0 0 .125 .333 .312 .646 -0.3
Alex Flores RF 5 14 6 6 2 0 3 3 17 3 2 0 0 .429 .556 1.214 1.770 0.5
Roberto Aguado LF 8 13 1 4 1 0 0 2 5 3 4 0 0 .308 .438 .385 .822 -0.0
Gary Barrickman 2B 4 11 0 3 0 0 0 0 3 0 3 0 0 .273 .273 .273 .545 -0.1
Tim Olveda SS 6 10 0 2 1 0 0 2 3 1 4 0 0 .200 .273 .300 .573 -0.1
Jason Willden SS 4 8 2 2 0 0 1 3 5 1 3 0 0 .250 .300 .625 .925 -0.1
Phil Hester RF 3 6 0 1 0 0 0 1 1 1 3 0 0 .167 .286 .167 .452 -0.0
Jalen Johnson 2B 5 5 2 2 0 0 1 3 5 2 1 0 0 .400 .571 1.000 1.571 0.1
Matt Fleming 2B 4 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Mike Hancock RF 1 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Bill Irigoyen C 1 4 1 3 1 0 1 2 7 0 0 0 0 .750 .750 1.750 2.500 0.2
Alan Burt RF 1 3 1 1 0 0 0 0 1 1 1 0 0 .333 .500 .333 .833 0.0
Robbie Esposito 1B 4 3 1 2 0 0 0 0 2 1 1 0 0 .667 .750 .667 1.417 0.1
Ryan Bush LF 3 1 1 1 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Ryan Flores 3B 2 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Hae-min Park 1B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jamie Raden RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82