TAMPA BAY (DSL) RAYS 1 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/19/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Humberto Martinez 2B 31 132 21 37 5 0 2 10 48 11 21 3 0 .280 .340 .364 .704 -0.6
Raul Gonzalez 2B 29 126 19 41 10 0 3 13 60 6 28 6 4 .325 .370 .476 .847 -0.2
Hector Gonzalez LF 30 121 17 35 9 0 4 18 56 7 37 0 1 .289 .328 .463 .791 -0.4
Alvin Salgado CF 32 119 16 38 5 2 2 18 53 11 21 0 0 .319 .391 .445 .836 0.4
Manny Molina 3B 31 117 12 26 3 0 2 12 35 7 23 1 0 .222 .266 .299 .565 -1.0
Brent Antle RF 21 88 18 28 1 0 8 24 53 9 12 2 0 .318 .374 .602 .976 0.5
Jesus Astorga LF 25 88 13 21 2 0 2 7 29 4 23 0 0 .239 .269 .330 .598 -0.7
Pedro Galan RF 18 62 11 21 3 0 5 13 39 4 17 0 0 .339 .388 .629 1.017 0.3
Juan Campos 3B 15 52 12 18 4 1 3 11 33 7 9 0 0 .346 .433 .635 1.068 0.4
Yoshihito Suenaga 1B 13 47 11 17 3 0 2 5 26 5 10 0 0 .362 .423 .553 .976 0.1
Justin Becker 1B 11 46 12 22 5 0 3 6 36 4 10 0 0 .478 .520 .783 1.303 0.5
Rich Alt RF 10 44 8 16 1 0 0 3 17 2 8 0 0 .364 .391 .386 .778 -0.1
Bobby Chartier LF 10 41 5 13 3 0 1 7 19 2 6 0 0 .317 .364 .463 .827 0.1
Rodrigo Chacha SS 13 40 6 6 0 0 1 3 9 3 11 0 0 .150 .209 .225 .434 -0.6
Stephon Davis C 9 40 4 12 2 0 1 6 17 1 9 0 0 .300 .317 .425 .742 -0.1
Freddy Solis C 10 35 6 10 2 0 2 10 18 4 5 0 0 .286 .350 .514 .864 0.0
Jose Ruvera RF 10 24 2 4 2 0 1 6 9 0 5 1 0 .167 .167 .375 .542 -0.3
Trent Vancil C 5 18 4 4 1 0 1 3 8 3 3 0 0 .222 .333 .444 .778 -0.0
Victor Castillo C 9 15 2 7 1 0 2 7 14 1 3 0 0 .467 .500 .933 1.433 0.3
Dave Cerda SS 4 11 2 5 1 0 1 2 9 1 1 0 0 .455 .500 .818 1.318 0.3
Steven Scears C 2 9 2 4 0 0 1 3 7 1 1 0 0 .444 .500 .778 1.278 0.1
Pedro Pimentel RF 9 8 3 4 1 0 1 2 8 0 2 0 0 .500 .500 1.000 1.500 0.1
Daniel Myers 2B 2 7 1 2 0 0 1 2 5 0 2 0 0 .286 .375 .714 1.089 0.0
Albert Sanchez 2B 8 7 0 2 1 0 0 2 3 0 3 0 0 .286 .286 .429 .714 -0.0
Nelson Molina SS 7 5 2 2 0 0 0 2 2 0 0 0 0 .400 .400 .400 .800 -0.1
Jesse Berger 2B 1 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Danny Donovan 2B 1 4 0 1 0 0 0 1 1 0 0 0 1 .250 .250 .250 .500 -0.1
Tim Frost 1B 1 4 2 2 1 0 0 2 3 1 0 0 0 .500 .600 .750 1.350 0.0
Ben Snyder C 1 4 2 3 1 0 2 2 10 0 0 0 0 .750 .750 2.500 3.250 0.2
John Gutierrez 1B 6 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Eduardo Ruiz 2B 3 3 1 2 0 0 1 1 5 0 1 0 0 .667 .667 1.667 2.333 0.1
Jaiden Bell C 3 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Jesse Gordon SS 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Gabe Lopez CL 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82