KANSAS CITY (DSL) ROYALS 1 (R)
BASIC BATTING STATS REPORT - SPLIT: NONE
07/19/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Danny Gaona SS 33 143 27 50 9 2 6 27 81 5 34 0 1 .350 .373 .566 .939 0.1
Cesar Najera CF 31 118 37 54 8 1 11 33 97 20 15 1 1 .458 .543 .822 1.365 2.3
Jordan Perez RF 32 115 22 30 3 0 3 16 42 14 28 0 0 .261 .344 .365 .709 -0.5
Baptiste Brault 2B 26 107 14 23 6 0 2 9 35 10 50 1 0 .215 .306 .327 .633 -0.8
David Garcia LF 31 105 18 27 5 0 3 17 41 1 30 0 0 .257 .291 .390 .681 -0.6
Ricky Delgado LF 27 93 31 44 13 2 12 39 97 21 23 0 0 .473 .565 1.043 1.608 1.9
Felipe Beras RF 19 75 16 29 2 0 4 21 43 6 16 0 1 .387 .429 .573 1.002 0.1
Jesus Silva C 19 74 12 22 5 0 6 22 45 8 23 0 1 .297 .398 .608 1.006 0.5
Jose Cardenas 1B 17 62 9 15 2 0 1 7 20 7 14 0 0 .242 .324 .323 .647 -0.4
Mu'ammar Hurani 3B 19 58 15 23 3 1 2 12 34 6 16 1 0 .397 .462 .586 1.048 0.4
Siu-chung Sa 3B 16 56 9 17 1 0 1 7 21 4 19 0 0 .304 .361 .375 .736 -0.0
Chris Smith SS 12 46 9 12 2 0 3 4 23 9 13 0 0 .261 .393 .500 .893 0.3
Rich Sanchez 2B 9 31 9 12 5 0 0 8 17 3 2 0 0 .387 .441 .548 .990 0.2
Miguel Rosado CF 15 29 8 16 4 0 2 5 26 3 1 0 0 .552 .594 .897 1.490 0.4
Ronnie Hench 2B 5 23 5 5 1 0 3 4 15 0 4 0 1 .217 .217 .652 .870 -0.1
Ruben Barraza C 6 22 4 8 2 0 2 5 16 0 6 0 0 .364 .364 .727 1.091 0.1
Jose Sequeira CF 11 20 8 7 2 0 2 5 15 4 4 1 0 .350 .458 .750 1.208 0.3
Omar Aguirre 3B 6 15 4 3 0 0 1 2 6 5 2 1 0 .200 .400 .400 .800 0.1
Julian Lugo CF 11 15 7 8 1 0 2 5 15 4 4 1 0 .533 .632 1.000 1.632 0.5
Jordan Rodriguez SS 8 15 8 9 0 0 5 8 24 2 1 0 0 .600 .647 1.600 2.247 0.6
Kyle Stevens C 4 15 4 4 1 0 1 3 8 4 4 0 0 .267 .450 .533 .983 0.1
Oscar de Jesus RF 5 14 0 2 1 0 0 0 3 1 4 0 0 .143 .200 .214 .414 -0.2
Chris Levin 3B 3 14 9 12 0 0 1 3 15 5 0 1 0 .857 .895 1.071 1.966 0.8
Josh D'Amelio C 4 13 2 3 1 0 1 2 7 4 1 0 0 .231 .421 .538 .960 0.1
John Hodges RF 2 12 4 5 0 1 2 7 13 0 2 0 0 .417 .417 1.083 1.500 0.2
Ricky Smith 2B 2 12 3 6 3 0 0 3 9 0 0 0 0 .500 .500 .750 1.250 0.2
Noe Carrillo RF 7 9 3 5 0 0 1 5 8 3 1 0 0 .556 .692 .889 1.581 0.3
Chad Anderson LF 5 7 2 3 2 0 0 1 5 0 1 0 0 .429 .429 .714 1.143 0.1
Denny Lingerfelt 2B 1 7 1 3 1 0 0 2 4 0 0 0 0 .429 .429 .571 1.000 0.0
Ricardo Galvan CF 7 5 1 2 1 0 0 0 3 0 1 0 0 .400 .400 .600 1.000 0.0
Kenny Owen RF 1 5 1 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800 -0.0
Gary Parker C 1 5 0 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 -0.0
Jonathan Bethea C 1 4 0 2 0 0 0 1 2 0 0 0 0 .500 .500 .500 1.000 0.0
Nate Brown C 1 4 1 2 1 0 0 2 3 0 0 0 0 .500 .500 .750 1.250 0.1
Bobby Hansen 2B 1 3 1 3 1 0 0 3 4 0 0 0 0 1.000 1.000 1.333 2.333 0.2
Jeff Seaman C 1 3 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 -0.0
Ryan Adams CF 1 2 0 1 0 0 0 3 1 0 0 0 0 .500 .333 .500 .833 -0.0
Chris Dieffenbacher RF 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony Orozco 1B 2 2 0 1 0 0 0 1 1 0 0 0 0 .500 .500 .500 1.000 0.0
Danny Callejas 3B 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Zachary Kalmbach RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Marcos Munos RF 3 1 0 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667 -0.0
Tom Owen C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sal Ramirez 3B 4 1 0 0 0 0 0 1 0 2 0 0 0 .000 .667 .000 .667 0.0
Danny Rodriguez CF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kyle Rylander 1B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Eric Read C 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82