SAN DIEGO (DSL) PADRES 1 (R)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Hernandez 9 2 0 2 0 2 0 1.000 11.2 1.54 +0.0 1.003
Tse-tung Tseng 9 0 0 2 0 2 0 1.000 12.0 1.50 -0.2 .669
Adam Bergmann 8 2 1 1 0 2 0 1.000 21.1 0.84 +0.8 .000
Jonathan Bir 8 0 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.003
Jim Chavez 7 4 2 2 0 4 0 1.000 23.2 1.52 +0.0 1.003
Sam Drury 7 7 4 5 0 9 0 1.000 43.1 1.87 +0.5 1.337
Nick Holt 7 0 1 2 0 3 0 1.000 12.0 2.25 +0.7 1.003
Alex Arvizo 6 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
David Bello 6 0 3 1 0 4 0 1.000 15.2 2.30 -0.1 1.003
Mario Garibay 6 0 0 2 0 2 0 1.000 7.2 2.35 +0.0 1.003
Mike Griffin 6 6 3 3 0 6 0 1.000 33.0 1.64 +0.5 1.003
Ted Kibble 6 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Steve Sisak 6 4 1 3 0 4 0 1.000 18.0 2.00 +0.1 1.003
Bobby Ruane 5 5 2 1 1 3 0 1.000 25.1 1.07 -0.6 2.006
Jaden Newman 4 1 0 1 0 1 0 1.000 11.1 0.79 +0.0 1.003
Juan Ruiz 4 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Eric Stafford 4 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
Elvis Aguilera 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Roy Merten 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.003
Jason Nicolini 3 3 1 0 0 1 0 1.000 15.0 0.60 -0.2 .000
Tyler Alongi 2 0 1 0 0 1 0 1.000 5.0 1.80 -0.2 .000
Bill Griffin 2 2 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Daniel Vasti 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Miguel Dominguez 17 16 132 10 1 143 1 .993 137.0 9.33 +0.4 .978 2 6 3 50.0 5.26
Devin Walsh 17 16 132 7 0 139 0 1.000 143.0 8.75 +0.9 1.331 1 3 0 0.0 4.47
Andrew Neely 5 4 32 3 0 35 0 1.000 36.2 8.59 +0.4 .000 0 2 2 100.0 4.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Hatfield 23 22 159 17 12 177 1 .994 182.0 8.70 +0.4 1.002
Juan Cruz 10 7 60 2 4 62 0 1.000 68.0 8.21 -0.2 1.052
Victor Mendez 5 4 30 2 3 32 0 1.000 33.0 8.73 +0.0 1.052
Bob Weber 3 3 19 1 3 20 0 1.000 26.0 6.92 +0.1 1.052
Corey Andrews 1 0 6 0 0 6 0 1.000 4.2 11.57 +0.2 1.052
Ramiro Cardenas 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Vicente Loera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Uribe 14 13 26 32 8 58 0 1.000 111.0 4.70 +0.8 1.016
Ernie Jarema 10 10 23 18 6 41 0 1.000 84.0 4.39 -0.0 1.161
Victor Mendez 6 5 10 13 3 23 0 1.000 46.2 4.44 -0.0 1.000
Brian Brown 3 2 2 10 0 12 0 1.000 19.0 5.68 +0.7 1.084
Joe Filas 3 2 5 5 0 11 1 .909 20.0 4.50 -0.3 .929
Jesus Fores 3 3 3 10 2 15 2 .867 27.0 4.33 -0.7 .813
Jesse Kness 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.084
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edwin Guzman 23 22 15 42 4 60 3 .950 193.0 2.66 +1.4 1.045
Ernie Jarema 6 5 2 9 1 13 2 .846 44.2 2.22 -0.7 .909
Brian Brown 3 3 3 3 0 6 0 1.000 27.0 2.00 -0.2 .909
Joe Filas 3 2 2 2 1 4 0 1.000 19.0 1.89 -0.7 .364
Doug Sharkey 2 1 2 3 0 6 1 .833 12.0 3.75 -0.3 .873
Manuel Uribe 2 2 0 3 0 3 0 1.000 15.0 1.80 +0.3 1.091
Dave Fernandez 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.091
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Fores 22 22 26 59 12 88 3 .966 189.0 4.05 -0.5 .996
Brian Brown 7 7 5 20 3 25 0 1.000 64.2 3.48 +1.2 1.088
Ernie Jarema 4 4 9 6 1 15 0 1.000 36.0 3.75 -0.3 1.088
Manuel Uribe 2 2 3 6 1 9 0 1.000 18.0 4.50 -0.4 .907
Vicente Loera 1 1 0 2 0 3 1 .667 9.0 2.00 -0.3 .725
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Rentmeister 12 12 16 0 0 17 1 .941 99.0 1.45 -0.1 1.002
Willie Vazquez 10 10 18 0 0 18 0 1.000 86.0 1.88 +0.6 1.069
Mario Rendon 6 6 6 0 0 6 0 1.000 47.2 1.13 -0.4 .916
Hugo Zapico 6 1 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.069
Andrew Neely 4 4 6 0 0 6 0 1.000 35.0 1.54 -0.3 .916
Joe Filas 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Eddie Hurley 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .535
Hugo Montero 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Bob Weber 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.069
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Vazquez 15 13 43 0 0 43 0 1.000 121.2 3.18 +0.4 .993
Doug Sharkey 9 8 17 0 0 19 2 .895 79.0 1.94 -0.0 .981
Hugo Montero 5 5 13 1 0 14 0 1.000 42.0 3.00 -0.6 .965
Mark Rentmeister 5 5 8 0 0 8 0 1.000 41.0 1.76 -0.5 .923
Mario Rendon 2 2 8 0 0 9 1 .889 18.0 4.00 -1.8 .755
Bob Weber 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.1 1.039
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Aguilar 21 20 44 0 0 45 1 .978 180.2 2.19 -1.7 .925
Mark Rentmeister 5 4 9 0 0 9 0 1.000 35.0 2.31 +1.4 1.254
Hugo Zapico 4 2 5 0 0 5 0 1.000 22.0 2.05 +0.2 1.114
Vicente Loera 2 2 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.114
Mario Rendon 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.2 1.114
Jason Roach 2 2 4 0 0 4 0 1.000 16.0 2.25 +0.0 .892
Willie Vazquez 2 2 3 0 0 3 0 1.000 14.0 1.93 +0.4 1.114
Hugo Montero 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.114
Bob Weber 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.114
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82