CINCINNATI (DSL) REDS (R)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Diaz 17 0 3 1 1 4 0 1.000 27.1 1.32 -0.1 1.003
Alvaro Barron 15 1 3 3 0 6 0 1.000 29.2 1.82 +0.7 1.003
Victor Colon 12 0 2 2 0 4 0 1.000 13.2 2.63 +0.3 1.003
Johnny Ramos 12 0 1 0 0 1 0 1.000 24.1 0.37 +0.2 .000
Andres Esparza 11 0 0 1 0 1 0 1.000 19.2 0.46 -0.1 1.003
Humberto Macias 10 0 1 1 0 2 0 1.000 10.0 1.80 -0.3 1.003
Juan Rodriguez 9 1 1 0 0 1 0 1.000 16.1 0.55 +0.3 .000
Jesse Adams 7 7 3 4 0 7 0 1.000 35.2 1.77 +0.3 1.003
Carl Rios 7 7 4 2 0 6 0 1.000 27.2 1.95 +0.0 1.003
Kevin Martin 5 4 2 2 0 4 0 1.000 19.2 1.83 -0.4 .669
Victor Rivera 5 5 0 1 0 1 0 1.000 20.0 0.45 +0.4 1.003
Hector Valcarcel 5 0 0 0 0 0 0 .000 5.2 0.00 -0.2 .000
Adam Watts 5 0 0 0 0 0 0 .000 6.1 0.00 +0.1 .000
Colin DeCarmine 4 4 1 0 0 1 0 1.000 18.1 0.49 +0.0 1.003
Corey Estrada 4 4 2 7 0 9 0 1.000 19.0 4.26 +0.2 1.003
Jose Carbajal 3 0 0 1 1 1 0 1.000 9.0 1.00 -0.4 1.003
Omar Anaya 2 2 0 1 0 1 0 1.000 9.1 0.96 +0.1 1.003
Andrew Denson 1 1 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jonathan Santillan 14 14 104 10 0 115 1 .991 116.0 8.84 +0.4 1.141 0 12 5 41.7 5.59
Mario Rojas 13 13 101 12 0 114 1 .991 113.0 9.00 +0.0 .856 2 12 6 50.0 7.17
Mark Overton 9 8 65 7 1 74 2 .973 75.2 8.56 +0.2 -1.141 0 2 2 100.0 3.57
Manuel Rejino 1 1 4 1 0 5 0 1.000 9.0 5.00 -1.3 1.141 5 1 0 0.0 13.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floriano Chorosz 26 26 157 19 6 178 2 .989 202.0 7.84 +0.4 .980
Ricardo Duarte 8 8 50 2 8 53 1 .981 64.0 7.31 -1.9 .789
Jordan Guerrero 7 0 13 2 2 15 0 1.000 15.0 9.00 +0.1 1.052
Miguel Nunez 2 0 12 3 0 15 0 1.000 10.2 12.66 -0.1 1.052
Domingo Carvajal 1 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 1.052
Dave Hassler 1 1 7 0 1 7 0 1.000 7.0 9.00 +0.1 1.052
David Holecek 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.052
Glen LaSelle 1 1 5 0 0 5 0 1.000 8.0 5.62 0.0 .000
Manuel Rejino 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Munoz 12 8 14 11 1 27 2 .926 73.0 3.08 -2.0 .745
Mike Desormeaux 10 10 23 20 10 44 1 .977 87.2 4.41 -1.4 .877
Bryan McNamara 9 8 17 13 2 30 0 1.000 65.0 4.15 -0.6 1.020
Henry Collins 5 4 3 11 0 14 0 1.000 32.1 3.90 +0.0 .994
Dave Hassler 4 4 11 6 0 18 1 .944 31.0 4.94 -0.2 .929
Jordan Guerrero 2 1 1 5 0 7 1 .857 10.2 5.06 -0.3 .867
Mark Overton 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.084
Ricky Cisneros 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
David Holecek 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sean Pipes 1 1 3 1 0 4 0 1.000 8.0 4.50 -0.1 1.084
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Phillips 19 18 11 26 0 37 0 1.000 149.0 2.23 +1.3 1.091
Henry Collins 16 15 2 23 1 29 4 .862 131.2 1.71 -0.6 1.007
Jordan Guerrero 5 2 2 4 0 6 0 1.000 18.0 3.00 +0.3 1.091
Eddie Gastelum 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.091
Dave Hassler 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Bryan McNamara 1 1 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.091
Jesus Valenzuela 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bryan McNamara 11 10 16 28 4 48 4 .917 87.2 4.52 -1.0 .945
Arturo Munoz 10 10 20 22 1 43 1 .977 82.0 4.61 +0.5 1.053
Jordan Guerrero 8 2 2 12 3 14 0 1.000 23.1 5.40 -0.1 .997
Jesus Valenzuela 7 5 8 10 2 20 2 .900 43.0 3.77 -2.0 .753
Ricky Cisneros 3 3 3 8 1 11 0 1.000 25.0 3.96 +0.1 1.088
Brett Fisher 3 3 11 7 2 18 0 1.000 27.0 6.00 -0.3 .952
Matt Moore 2 2 2 5 0 8 1 .875 17.2 3.57 -1.1 .777
Sean Pipes 1 1 1 6 0 9 2 .778 8.0 7.88 -0.2 .816
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Ronero 13 13 22 1 0 24 1 .958 101.2 2.04 +1.2 1.123
Vicente Hurtado 10 9 19 0 0 19 0 1.000 78.0 2.19 +0.2 1.069
Mike Chimal 6 2 6 0 0 6 0 1.000 25.0 2.16 +0.1 1.069
Dane Edwards 5 5 6 0 0 6 0 1.000 43.0 1.26 +0.2 1.069
Bobby Hilland 5 4 7 0 0 7 0 1.000 32.0 1.97 +0.3 1.069
Sam Nelson 4 1 5 0 0 5 0 1.000 14.0 3.21 +0.2 1.069
Bryan McNamara 3 2 5 0 0 5 0 1.000 19.0 2.37 +0.3 1.069
David Holecek 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Salazar 16 14 39 0 0 39 0 1.000 124.0 2.83 +0.4 1.013
Mike Chimal 8 6 22 0 0 24 2 .917 50.0 3.96 -0.1 .994
Bobby Hilland 7 2 11 1 0 13 1 .923 28.2 3.77 -0.2 1.039
Bryan McNamara 6 6 18 0 0 19 1 .947 52.0 3.12 +0.2 1.039
Vicente Hurtado 4 4 7 0 0 8 1 .875 27.0 2.33 -0.2 .909
Jesus Ronero 3 3 2 0 0 2 0 1.000 24.0 0.75 +0.0 1.039
Jose Chavez 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.1 1.039
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dane Edwards 12 11 18 2 0 20 0 1.000 95.0 1.89 -1.1 .902
Vicente Hurtado 11 10 27 1 0 28 0 1.000 81.0 3.11 +2.4 1.114
Mike Chimal 10 8 10 0 0 11 1 .909 61.0 1.48 -0.1 1.013
Jordan Spruill 8 0 2 0 0 2 0 1.000 15.2 1.15 +0.1 1.114
Sam Nelson 5 1 3 0 0 3 0 1.000 13.0 2.08 +0.4 1.114
Matt Moore 3 3 3 0 0 4 1 .750 25.0 1.08 -0.4 .836
Jonathan Salazar 2 2 3 0 0 3 0 1.000 15.0 1.80 +0.4 1.114
David Holecek 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Scott Robertson 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.114
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82