JERSEY SHORE BLUECLAWS (A)
FIELDING STATS REPORT
07/19/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Toscano 32 0 0 1 0 1 0 1.000 34.1 0.26 -0.4 .978
Rogelio Urbina 29 0 0 5 0 6 1 .833 34.1 1.31 +1.1 .978
Tony Gonzalez 27 0 0 2 0 3 1 .667 29.0 0.62 -0.5 .652
Rafael Hernandez 23 6 2 1 1 3 0 1.000 36.1 0.74 -0.8 .978
Jorge Pule 21 0 1 3 1 4 0 1.000 42.0 0.86 -0.8 1.466
Kevin Scioscia 20 1 2 5 0 7 0 1.000 47.0 1.34 -0.3 .978
Matt Gilbert 19 13 6 7 1 13 0 1.000 81.2 1.43 +1.4 1.303
Jeff Nagel 18 5 1 4 0 6 1 .833 38.1 1.17 -0.3 .978
Joe Myers 17 17 5 11 0 16 0 1.000 93.2 1.54 -1.4 .978
Ben Porter 17 9 1 5 1 6 0 1.000 54.0 1.00 -1.4 .978
Gilberto Martinez 10 1 3 2 0 5 0 1.000 21.0 2.14 -0.4 .978
Jake Cassetta 9 3 5 5 1 10 0 1.000 52.2 1.71 +1.6 1.140
Edwin Torres 7 0 1 3 0 4 0 1.000 16.2 2.16 -0.1 .978
Luis de la Cruz 6 6 2 2 0 4 0 1.000 35.2 1.01 +0.0 .978
Marco Landeros 6 0 0 1 0 1 0 1.000 8.2 1.04 +0.0 .978
Raul Magdaleno 6 6 0 3 0 3 0 1.000 22.1 1.21 +0.2 .978
Jonathan Medina 6 0 1 2 0 3 0 1.000 13.2 1.98 -0.2 .978
Jorge Ortiz 6 0 0 3 0 3 0 1.000 12.1 2.19 -0.0 .978
Alex Ocasio 5 5 2 6 1 9 1 .889 18.2 3.86 -0.4 .815
Amando Forj 4 4 0 3 0 4 1 .750 23.0 1.17 -0.6 .652
Adrian Juarez 4 4 1 1 0 2 0 1.000 15.2 1.15 +0.3 .978
Moises Santiago 4 2 2 2 0 4 0 1.000 12.2 2.84 +0.0 .978
Alexis Ayala 2 2 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Omar Marquez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ruben Medina 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 .978
Alrigo Rebeelin 2 2 1 2 0 3 0 1.000 8.2 3.12 +0.2 1.466
Jorge Sanchez 2 0 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Matt Ferrick 1 1 1 0 1 1 0 1.000 7.0 1.29 -0.3 .000
Zach Knickmeyer 1 1 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Diego Medina 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Joon-ho Park 1 1 1 1 0 2 0 1.000 6.1 2.84 +0.1 1.955
Riccardo Scarlatti 1 1 0 2 0 2 0 1.000 6.0 3.00 +0.3 .978
Dan Withers 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Davis 45 44 309 33 2 342 0 1.000 389.2 7.90 -0.3 .797 3 46 20 43.5 4.16
Mike Winter 33 33 201 15 0 219 3 .986 274.0 7.09 -1.7 .878 0 31 7 22.6 4.40
Colt Hill 13 7 67 5 0 72 0 1.000 78.2 8.24 -0.0 2.050 0 14 4 28.6 4.69
Ricardo Tibaldi 11 7 46 5 0 51 0 1.000 62.0 7.40 -0.3 1.025 2 5 1 20.0 6.10
Joel Reyes 2 0 2 1 0 3 0 1.000 2.0 13.50 +0.0 .000 0 0 0 0.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rusty Tyson 60 60 510 28 48 540 2 .996 516.1 9.38 -1.8 .990
Dave Rendon 14 13 107 15 18 122 0 1.000 116.0 9.47 +1.4 1.075
Zach Heath 5 1 15 0 2 15 0 1.000 19.0 7.11 +0.0 .000
Jake McAteer 5 5 36 2 3 38 0 1.000 37.0 9.24 +0.5 1.040
Al Perrine 5 5 46 1 3 47 0 1.000 43.0 9.84 -0.0 1.040
Juan Rodriguez 4 3 36 3 5 39 0 1.000 34.0 10.32 -0.3 .936
Ted Wakely 3 0 9 0 0 9 0 1.000 7.0 11.57 +0.0 1.040
Marlon Dean 2 2 12 0 0 12 0 1.000 17.0 6.35 +0.0 1.040
Francisco Rodriguez 2 2 12 1 1 13 0 1.000 16.0 7.31 +0.1 1.040
Oscar Liamas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregorio Vargaz 45 35 74 111 29 189 4 .979 321.2 5.18 -4.0 .950
Camillo Garcia 34 34 73 79 16 154 2 .987 266.2 5.13 +0.1 .996
Luis Velazquez 19 12 28 37 13 66 1 .985 119.0 4.92 -1.3 .933
Adrian Moreira 6 1 6 3 0 11 2 .818 20.0 4.05 -1.2 .523
Adam Fouty 4 3 10 8 1 18 0 1.000 27.0 6.00 +0.0 1.046
Jon Bradley 2 2 5 3 1 8 0 1.000 17.0 4.24 -0.2 1.046
Jordan Gonzalez 2 2 3 3 0 6 0 1.000 15.0 3.60 +0.0 1.046
Zach Heath 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Oscar Liamas 1 1 4 4 2 8 0 1.000 10.0 7.20 -0.6 .697
Juan Perez 1 1 3 3 1 6 0 1.000 9.0 6.00 -0.4 .784
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emilio Orellana 22 20 15 38 2 57 4 .930 177.2 2.68 +0.8 1.004
Marcus West 19 19 8 34 3 47 5 .894 170.0 2.22 -2.1 .876
Adrian Moreira 15 7 6 13 3 21 2 .905 74.0 2.31 -0.8 .882
Matthew Brewer 11 6 0 12 0 14 2 .857 56.2 1.91 -0.6 .918
Ricky Hernandez 11 7 6 9 1 17 2 .882 69.0 1.96 -1.7 .803
Rusty Tyson 8 6 4 10 2 15 1 .933 57.0 2.21 +0.7 .989
Camillo Garcia 7 5 3 11 1 15 1 .933 43.0 2.93 -0.3 .928
Gregorio Vargaz 7 7 4 10 2 16 2 .875 49.0 2.57 -1.7 .714
Cory Waugh 5 5 3 7 0 11 1 .909 37.0 2.43 -0.4 .937
Matt Davis 3 3 1 8 0 9 0 1.000 25.0 3.24 +0.2 1.071
Marcos Hightower 3 3 1 6 1 7 0 1.000 19.0 3.32 -0.2 .937
Juan Perez 3 1 0 2 0 2 0 1.000 13.0 1.38 +0.1 1.071
Jordan Gonzalez 1 1 0 2 0 4 2 .500 7.0 2.57 -1.0 .536
Alex Maturino 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.2 2.142
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Hernandez 57 55 80 174 41 259 5 .981 461.1 4.96 +2.8 1.054
Mike Jackson 35 19 31 76 14 109 2 .982 199.0 4.84 -2.1 .975
Cory Waugh 8 5 11 21 6 34 2 .941 51.0 5.65 +0.0 .931
Camillo Garcia 5 5 7 12 3 20 1 .950 38.0 4.50 -0.5 .935
Adrian Moreira 3 3 6 6 1 13 1 .923 22.0 4.91 -0.5 .899
Emilio Orellana 2 1 1 3 0 5 1 .800 7.0 5.14 -0.3 .809
Rusty Tyson 2 2 4 5 1 9 0 1.000 18.0 4.50 +0.4 1.079
Freddy Ramos 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.079
Marcus West 1 1 3 4 1 7 0 1.000 9.0 7.00 -0.2 .809
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Ruley 70 70 110 0 0 110 0 1.000 603.1 1.64 -4.9 .954
Sean Thomson 7 5 7 0 0 7 0 1.000 47.0 1.34 +0.2 1.053
Chris Harrington 6 6 11 0 0 11 0 1.000 52.0 1.90 -1.0 .827
Adrian Moreira 4 3 4 0 0 4 0 1.000 27.0 1.33 -1.2 .702
Antonio Ramirez 4 2 1 0 0 1 0 1.000 18.0 0.50 -0.1 1.053
Marcus West 4 2 3 0 0 3 0 1.000 20.0 1.35 +0.2 1.053
Marlon Dean 3 1 2 0 0 2 0 1.000 9.0 2.00 -0.5 .702
Ted Wakely 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 1.053
Justin Thiede 2 2 2 0 0 2 0 1.000 15.0 1.20 +0.1 1.053
Corey Thompson 2 0 3 0 0 3 0 1.000 6.0 4.50 +0.1 1.053
Min-soo Lee 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Martinez 52 30 101 0 0 105 4 .962 311.1 2.92 -4.1 .963
Adrian Moreira 18 17 46 0 0 46 0 1.000 137.0 3.02 +0.5 1.035
Justin Thiede 12 11 28 0 0 29 1 .966 97.0 2.60 -0.5 1.022
David McBride 11 11 31 0 0 32 1 .969 93.2 2.98 +2.9 1.093
Carlos Estevez 10 9 15 1 0 17 1 .941 65.0 2.22 -1.1 .934
Ricardo Tibaldi 7 7 15 0 0 15 0 1.000 51.0 2.65 -0.6 .934
Corey Thompson 5 5 12 0 0 12 0 1.000 37.2 2.87 +0.3 1.058
Alex Maturino 2 1 1 0 0 1 0 1.000 9.2 0.93 -0.8 .529
Gregorio Vargaz 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.058
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregorio Vargaz 38 38 63 0 0 66 3 .955 295.2 1.92 -1.6 .981
Sean Thomson 22 21 39 1 1 40 0 1.000 179.2 2.00 +0.4 .997
Adrian Moreira 18 5 21 0 0 21 0 1.000 67.2 2.79 +0.1 1.025
Mark Ruley 12 11 20 0 0 21 1 .952 91.0 1.98 -1.4 .936
Rusty Tyson 9 8 14 0 0 14 0 1.000 68.0 1.85 -1.1 .874
Antonio Ramirez 7 2 6 0 0 6 0 1.000 24.0 2.25 -1.1 .807
Alex Maturino 6 0 3 0 0 3 0 1.000 17.0 1.59 +0.2 1.076
Eduardo Martinez 4 0 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.076
Ted Wakely 3 3 4 0 0 4 0 1.000 25.0 1.44 -1.8 .615
Marlon Dean 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.1 1.076
Luis Gonzalez 1 1 1 0 0 1 0 1.000 8.1 1.08 -0.0 1.076
Chris Harrington 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.076
Justin Thiede 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82