2B Danny 'Avenger' Burrell #16
Age: 22 | Bats: R | Throws: R | Morale: Angry
07/19/2026
2B DANNY 'AVENGER' BURRELL #16 - AGE: 22 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
40 138 34 2 0 2 10 6 26 .246 .276 .304 0 -1.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 40 50
Gap 35 35 35 40
Power 35 40 35 40
Eye 40 40 40 45
Avoid K's 45 50 45 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 70
Errors: - 50 50
Arm: 25 45 35
Turn DP: - 55 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 45 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 45
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/18/2026 ERI Loss, 2-8 3 0 1 0 0 1 0 0
07/17/2026 @ ALT Win, 9-4 5 0 1 0 0 0 1 0
07/16/2026 ALT Loss, 4-6 2 1 1 0 0 0 0 0
07/13/2026 @ BOW Loss, 7-8 4 0 2 1 0 0 0 0
07/12/2026 BOW Win, 8-5 4 1 2 1 0 0 0 0
07/11/2026 @ BOW Loss, 0-1 3 0 1 0 0 0 1 0
07/10/2026 BOW Loss, 2-4 3 0 0 0 0 0 0 0
07/09/2026 @ ALT Loss, 1-2 4 0 2 0 0 0 1 0
07/08/2026 ALT Win, 3-0 3 0 1 1 0 0 0 0
07/07/2026 @ ALT Loss, 1-6 4 0 1 0 0 0 0 0
PERSONALITY
Birthday:12/05/2003
Born in:Memphis, TN
Nationality:American
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 17 Days
Service This Yr:None
40-Man Service:1 Year, 17 Days
Pro Service:3 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
INTERNATIONAL LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 13 2 1 0 0 1 1 1 2 .154 .214 .231 .445 .197 .077 2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 4 15 0 0 0 1 1 0 3 1 0 0 0.0 0.5 1.05 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 0 0 0 0 0 1 1 0 0 0 0 .000 .200 .000 .200
Versus Right   9 2 1 0 0 1 0 0 2 0 1 0 .222 .222 .333 .556
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   13 2 1 0 0 1 1 1 2 0 1 0 .154 .214 .231 .445
Career   13 2 1 0 0 1 1 1 2 0 1 0 .154 .214 .231 .445
Home   2 1 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Road   11 1 1 0 0 1 1 1 2 0 0 0 .091 .167 .182 .348
Grass   11 2 1 0 0 1 1 0 2 0 1 0 .182 .182 .273 .455
Turf   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Day   7 2 1 0 0 1 0 0 2 0 1 0 .286 .286 .429 .714
Night   6 0 0 0 0 0 1 1 0 0 0 0 .000 .143 .000 .143
As Starter   12 2 1 0 0 1 1 1 1 0 1 0 .167 .231 .250 .481
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
EASTERN LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 40 138 34 2 0 2 10 11 6 26 .246 .276 .304 .580 .256 .058 38
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 39 150 0 0 0 6 5 1 42 4 0 0 0.0 10.6 2.46 -1.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   32 7 0 0 1 3 3 2 5 0 2 0 .219 .265 .312 .577
Versus Right   106 27 2 0 1 7 8 4 21 1 3 0 .255 .279 .302 .581
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   14 5 1 0 0 1 1 1 1 0 1 0 .357 .400 .429 .829
Last Week   25 8 1 0 0 2 1 0 4 0 1 0 .320 .320 .360 .680
April   7 2 0 0 0 0 2 0 1 0 1 0 .286 .286 .286 .571
May   58 14 0 0 2 6 6 3 13 1 1 0 .241 .274 .345 .619
June   17 3 0 0 0 0 0 1 3 0 0 0 .176 .222 .176 .399
July   56 15 2 0 0 4 3 2 9 0 3 0 .268 .293 .304 .597
Last Year   12 2 0 0 1 4 1 1 2 0 0 0 .167 .231 .417 .647
Career   150 36 2 0 3 14 12 7 28 1 5 0 .240 .272 .313 .585
Home   82 17 1 0 1 5 8 5 16 1 4 0 .207 .250 .256 .506
Road   56 17 1 0 1 5 3 1 10 0 1 0 .304 .316 .375 .691
Grass   56 17 1 0 1 5 3 1 10 0 1 0 .304 .316 .375 .691
Turf   82 17 1 0 1 5 8 5 16 1 4 0 .207 .250 .256 .506
Day   22 5 0 0 1 4 5 1 4 0 1 0 .227 .261 .364 .625
Night   116 29 2 0 1 6 6 5 22 1 4 0 .250 .279 .293 .572
As Starter   138 34 2 0 2 10 11 6 26 1 5 0 .246 .276 .304 .580
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
SOUTH ATLANTIC LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 83 24 4 0 1 11 8 8 12 .289 .351 .373 .725 .323 .084 83
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 95 1 1 0 1 1 2 31 5 0 0 0.0 11.7 5.00 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 7 1 0 1 5 3 1 5 0 0 0 .269 .296 .423 .719
Versus Right   57 17 3 0 0 6 5 7 7 2 1 1 .298 .373 .351 .724
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   47 12 3 0 0 3 3 4 7 1 0 1 .255 .321 .319 .640
May   36 12 1 0 1 8 5 4 5 1 1 0 .333 .390 .444 .835
Last Year   179 64 8 1 3 29 23 21 23 1 3 2 .358 .429 .464 .892
Career   262 88 12 1 4 40 31 29 35 3 4 3 .336 .404 .435 .839
Home   45 12 3 0 0 6 4 5 7 2 0 1 .267 .340 .333 .673
Road   38 12 1 0 1 5 4 3 5 0 1 0 .316 .366 .421 .787
Grass   64 16 4 0 0 6 5 7 9 2 0 1 .250 .324 .312 .637
Turf   19 8 0 0 1 5 3 1 3 0 1 0 .421 .450 .579 1.029
Day   33 12 2 0 0 5 3 3 5 0 1 0 .364 .417 .424 .841
Night   50 12 2 0 1 6 5 5 7 2 0 1 .240 .310 .340 .650
As Starter   83 24 4 0 1 11 8 8 12 2 1 1 .289 .351 .373 .725
CAROLINA LEAGUE 2026 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 20 8 1 0 0 1 3 2 3 .400 .455 .450 .905 .397 .050 148
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 23 0 0 0 0 1 0 9 1 0 0 0.0 4.4 9.07 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   4 2 0 0 0 1 1 1 0 0 0 0 .500 .600 .500 1.100
Versus Right   16 6 1 0 0 0 2 1 3 0 1 0 .375 .412 .438 .849
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   20 8 1 0 0 1 3 2 3 0 1 0 .400 .455 .450 .905
Last Year   216 67 8 1 1 19 22 27 33 1 3 2 .310 .390 .370 .761
Career   236 75 9 1 1 20 25 29 36 1 4 2 .318 .396 .377 .773
Home   10 5 1 0 0 1 0 0 2 0 0 0 .500 .500 .600 1.100
Road   10 3 0 0 0 0 3 2 1 0 1 0 .300 .417 .300 .717
Grass   20 8 1 0 0 1 3 2 3 0 1 0 .400 .455 .450 .905
Day   8 3 0 0 0 1 0 0 2 0 0 0 .375 .375 .375 .750
Night   12 5 1 0 0 0 3 2 1 0 1 0 .417 .500 .500 1.000
As Starter   20 8 1 0 0 1 3 2 3 0 1 0 .400 .455 .450 .905
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2025 Fredericksburg - A 21 63 216 67 8 1 1 19 22 27 2 1 33 0 0 .310 .390 .370 .761 96 97 0.0
2025 Wilmington - A 21 52 179 64 8 1 3 29 23 21 2 1 23 0 0 .358 .429 .464 .892 132 133 1.2
2025 Total - A 21 115 395 131 16 2 4 48 45 48 4 2 56 0 0 .332 .408 .413 .820 112 113 1.3
2025 Harrisburg - AA 21 4 12 2 0 0 1 4 1 1 0 0 2 0 0 .167 .231 .417 .647 57 48 -0.0
2026 Fredericksburg - A 22 6 20 8 1 0 0 1 3 2 0 0 3 0 0 .400 .455 .450 .905 145 148 0.2
2026 Wilmington - A 22 20 83 24 4 0 1 11 8 8 1 2 12 0 0 .289 .351 .373 .725 92 83 -0.2
2026 Total - A 22 26 103 32 5 0 1 12 11 10 1 2 15 0 0 .311 .371 .388 .759 102 96 0.0
2026 Harrisburg - AA 22 40 138 34 2 0 2 10 11 6 0 1 26 0 0 .246 .276 .304 .580 48 38 -1.2
2026 Rochester - AAA 22 8 13 2 1 0 0 1 1 1 0 0 2 0 0 .154 .214 .231 .445 21 2 -0.2
Total IL 8 13 2 1 0 0 1 1 1 0 0 2 0 0 .154 .214 .231 .445 21 2
Total EL 44 150 36 2 0 3 14 12 7 0 1 28 0 0 .240 .272 .313 .585 48 38
Total SAL 72 262 88 12 1 4 40 31 29 3 3 35 0 0 .336 .404 .435 .839 120 117
Total CAR 69 236 75 9 1 1 20 25 29 2 1 36 0 0 .318 .396 .377 .773 100 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Rochester - AAA 1B 5 1 17 1 4 18 0 1.000 15.0 10.80 +0.1 1.032
2026 Harrisburg - AA 1B 18 18 175 13 20 189 1 .995 160.0 10.57 +0.3 .974
2026 Wilmington - A 1B 6 6 56 6 6 63 1 .984 49.0 11.39 +0.8 1.040
2026 Fredericksburg - A 1B 1 1 5 1 2 6 0 1.000 7.0 7.71 +0.0 1.046
2026 Rochester - AAA 2B 3 3 7 5 1 12 0 1.000 21.0 5.14 -1.2 .565
2026 Harrisburg - AA 2B 12 10 25 32 8 57 0 1.000 91.0 5.64 -1.2 .946
2026 Wilmington - A 2B 13 11 31 27 7 61 3 .951 102.1 5.10 -2.4 .906
2026 Fredericksburg - A 2B 5 5 11 11 3 22 0 1.000 38.0 5.21 +0.5 1.019
2026 Rochester - AAA 3B 4 0 1 1 1 2 0 1.000 4.0 4.50 +0.0 1.045
2026 Harrisburg - AA 3B 8 8 4 16 1 20 0 1.000 69.0 2.61 +0.2 1.052
2026 Wilmington - A 3B 3 3 1 8 0 10 1 .900 27.0 3.00 -0.5 .803
TOTAL 1B 30 26 253 21 32 276 2 .993 231.0 10.68 +1.2 .999
TOTAL 2B 33 29 74 75 19 152 3 .980 252.1 5.31 -4.3 .906
TOTAL 3B 15 11 6 25 2 32 1 .969 100.0 2.79 -0.3 .953
PLAYER HISTORY
06/03/2025 Injured (herniated disc (back)),out for one week.
08/22/2025 Injured on 08/20/2025, diagnosed with patellar tendinitis, will miss 2 weeks.
01/01/2026 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 30 (35); Eye: 40 (45).
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82