DOMINICAN ROOKIE LEAGUE
TOP GAME PERFORMANCES
07/19/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Matt Haight Kansas City (DSL) Boston (DSL) 07/02/2026 5 4 4 8 4 0 132 Box Score
2 Dave Gilbert Boston (DSL) Chicago N (DSL) 07/11/2026 7 3 7 7 1 0 131 Box Score
3 Mike Moore Toronto (DSL) Cleveland (DSL) 07/17/2026 4 3 4 8 2 2 129 Box Score
4 Jordan Rodriguez Kansas City (DSL) Seattle (DSL) 06/19/2026 6 4 5 6 3 0 121 Box Score
5 Alex Isenberg Seattle (DSL) Los Angeles (DSL) 06/16/2026 7 5 5 6 2 0 119 Box Score
6 Javier Macias Detroit (DSL) Seattle (DSL) 06/20/2026 5 5 5 4 1 2 118 Box Score
7 Matt Kirzner Cleveland (DSL) Los Angeles (DSL) 06/19/2026 6 3 4 9 2 0 118 Box Score
8 Manny Rivera Miami (DSL) Los Angeles (DSL) 06/15/2026 6 3 4 9 1 1 118 Box Score
9 Matt Davis Philadelphia (DSL) Pittsburgh (DSL) 07/01/2026 6 3 5 7 2 0 116 Box Score
10 Art Carrier New York A (DSL) Philadelphia (DSL) 06/15/2026 4 3 4 6 2 2 115 Box Score
11 Eric Unruh Boston (DSL) Los Angeles (DSL) 06/28/2026 5 3 3 9 3 0 115 Box Score
12 Ted Wakely Philadelphia (DSL) Colorado (DSL) 07/05/2026 6 5 5 4 2 1 114 Box Score
13 Mike Perez Los Angeles (DSL) Seattle (DSL) 06/16/2026 7 3 6 7 0 0 114 Box Score
14 Ruben Ramirez DSL Cincinnati (DSL) 06/11/2026 6 3 5 6 3 0 114 Box Score
15 Hector Olmedo Texas (DSL) Baltimore (DSL) 06/16/2026 6 4 6 4 2 0 114 Box Score
16 Andy Carra St. Louis (DSL) Colorado (DSL) 07/11/2026 5 3 4 7 3 0 113 Box Score
17 Ezekiel Ziffer Detroit (DSL) Seattle (DSL) 06/21/2026 5 5 4 5 2 1 113 Box Score
18 Chris Atkinson Los Angeles (DSL) Boston (DSL) 06/28/2026 7 3 5 7 2 0 112 Box Score
19 Victor Mendez San Diego (DSL) Cleveland (DSL) 06/15/2026 7 4 6 5 0 1 112 Box Score
20 Freddy Solis Tampa Bay (DSL) New York N (DSL) 07/01/2026 4 3 4 7 2 0 112 Box Score
21 Cesar Najera Kansas City (DSL) Washington (DSL) 06/27/2026 4 2 4 7 2 1 110 Box Score
22 Eric Unruh Boston (DSL) Los Angeles (DSL) 06/11/2026 5 3 4 7 1 1 108 Box Score
23 Doug McBride Detroit (DSL) Cleveland (DSL) 06/13/2026 5 3 4 7 2 0 108 Box Score
24 Josh Clark New York N (DSL) Boston (DSL) 07/13/2026 5 3 4 7 1 1 108 Box Score
25 Eric Unruh Boston (DSL) Detroit (DSL) 06/20/2026 5 3 4 6 2 1 106 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Andy Sporing Houston (DSL) Pittsburgh (DSL) 07/12/2026 8.0 1 0 0 0 10 90 Box Score
2 Marcos Osorio Chicago N (DSL) Los Angeles (DSL) 07/04/2026 7.1 2 0 0 1 11 84 Box Score
3 Miguel Carvajal Arizona (DSL) Houston (DSL) 06/15/2026 7.0 1 0 0 0 9 84 Box Score
4 Robby Espada Colorado (DSL) Milwaukee (DSL) 06/21/2026 8.0 3 0 0 1 8 83 Box Score
5 Chris Meyer DSL Los Angeles (DSL) 06/21/2026 8.0 2 1 1 0 9 83 Box Score
6 Hector Barrios San Francisco (DSL) Milwaukee (DSL) 07/10/2026 8.0 4 0 0 1 10 83 Box Score
7 Andy Sporing Houston (DSL) Tampa Bay (DSL) 06/21/2026 7.0 2 0 0 1 11 83 Box Score
8 Nick Baldwin Kansas City (DSL) Detroit (DSL) 07/10/2026 8.0 3 0 0 1 7 82 Box Score
9 Edwin Garcia Chicago N (DSL) Detroit (DSL) 06/28/2026 8.0 3 0 0 0 6 82 Box Score
10 Andy Kaylor San Francisco (DSL) Cincinnati (DSL) 06/21/2026 8.1 3 1 1 0 8 81 Box Score
11 Eric Marquardt St. Louis (DSL) Tampa Bay (DSL) 06/26/2026 7.2 3 0 0 2 10 81 Box Score
12 Tony Torres Seattle (DSL) St. Louis (DSL) 07/04/2026 7.0 2 0 0 0 8 81 Box Score
13 Alex Santiago Pittsburgh (DSL) Houston (DSL) 07/12/2026 6.0 1 0 0 0 10 80 Box Score
14 Nick Johnson Los Angeles (DSL) Arizona (DSL) 06/11/2026 7.0 1 1 1 0 9 80 Box Score
15 Alex Hernandez Toronto (DSL) Seattle (DSL) 07/15/2026 7.0 1 0 0 1 5 79 Box Score
16 Vincent Campos Chicago N (DSL) Washington (DSL) 06/16/2026 8.0 2 1 1 3 8 79 Box Score
17 Pat Medoro Cleveland (DSL) Chicago N (DSL) 07/01/2026 7.2 3 1 1 1 10 78 Box Score
18 Devon Johnson Detroit (DSL) San Diego (DSL) 07/05/2026 7.0 3 0 0 2 8 77 Box Score
19 Sam Drury San Diego (DSL) Los Angeles (DSL) 07/11/2026 7.1 3 0 0 0 5 77 Box Score
20 Kyle Bailey Colorado (DSL) Miami (DSL) 06/13/2026 7.1 3 0 0 1 6 77 Box Score
21 Miguel Bustos San Francisco (DSL) San Francisco (DSL) 07/18/2026 8.1 4 1 1 0 6 77 Box Score
22 Jason Reiske Pittsburgh (DSL) Tampa Bay (DSL) 07/12/2026 8.0 6 0 0 1 8 77 Box Score
23 Manny Tovar New York A (DSL) Philadelphia (DSL) 07/10/2026 7.0 3 0 0 2 7 76 Box Score
24 Victor Rivera Cincinnati (DSL) Philadelphia (DSL) 06/28/2026 7.1 2 0 0 0 2 76 Box Score
25 Ivan Alvarado Detroit (DSL) Kansas City (DSL) 07/12/2026 7.1 4 1 0 0 8 76 Box Score
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82