SOUTHERN LEAGUE
TOP GAME PERFORMANCES
07/19/2026
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Josh Westphal Biloxi Birmingham 06/27/2026 4 4 3 7 3 1 117 Box Score
2 Hector Martines Mississippi Biloxi 04/28/2026 5 4 5 5 2 0 113 Box Score
3 Nelson Almonte Tennessee Rocket City 05/22/2026 5 2 5 6 2 0 106 Box Score
4 Victor Cruz Tennessee Birmingham 04/25/2026 5 4 5 3 2 0 99 Box Score
5 Jared Cole Tennessee Birmingham 06/20/2026 5 3 4 5 3 0 99 Box Score
6 John Norris Pensacola Tennessee 05/29/2026 5 3 4 5 2 1 99 Box Score
7 Miguel Lugo Birmingham Pensacola 05/09/2026 3 3 3 6 2 0 97 Box Score
8 Cody Maxwell Biloxi Montgomery 06/10/2026 4 4 4 4 1 0 93 Box Score
9 Bill Carroll Mississippi Montgomery 06/13/2026 4 2 3 7 2 0 93 Box Score
10 Manny Marin Pensacola Birmingham 07/16/2026 5 2 5 4 2 0 92 Box Score
11 Ron Flanigan Montgomery Rocket City 05/12/2026 4 3 4 4 2 0 91 Box Score
12 Edgar Salazar Biloxi Montgomery 04/21/2026 4 3 4 3 1 2 89 Box Score
13 Nehemiah Cooke Rocket City Chattanooga 04/16/2026 5 4 3 4 3 0 87 Box Score
14 Bill Snowden Tennessee Mississippi 06/27/2026 4 2 3 6 2 0 86 Box Score
15 Cody Maxwell Biloxi Pensacola 05/20/2026 6 2 5 4 1 0 83 Box Score
16 Mark Estes Chattanooga Rocket City 07/12/2026 6 2 5 4 1 0 83 Box Score
17 John Cioffi Montgomery Biloxi 04/21/2026 4 3 3 3 2 2 82 Box Score
18 Mike Justice Biloxi Montgomery 04/19/2026 4 4 4 3 0 0 81 Box Score
19 Craig McReynolds Chattanooga Biloxi 07/15/2026 6 3 3 6 1 0 80 Box Score
20 Mike Stoffel Birmingham Mississippi 06/02/2026 5 2 3 5 2 1 80 Box Score
21 Ben Poole Pensacola Chattanooga 07/17/2026 5 2 3 6 1 0 77 Box Score
22 Edgar Rivas Montgomery Pensacola 07/12/2026 4 1 4 4 1 1 77 Box Score
23 Daniel Maine Chattanooga Biloxi 07/14/2026 5 2 4 4 1 0 75 Box Score
24 Ricardo Garcia Mississippi Pensacola 04/23/2026 5 3 4 3 1 0 75 Box Score
25 Manny Marin Pensacola Birmingham 06/29/2026 5 3 3 4 2 0 75 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Kyle McMillian Tennessee Biloxi 05/26/2026 9.0 2 0 0 0 8 91 Box Score
2 Gerardo Ortega Birmingham Montgomery 06/06/2026 8.0 0 0 0 1 7 88 Box Score
3 Gabriel Pineda Biloxi Pensacola 04/09/2026 9.0 2 0 0 1 6 88 Box Score
4 Rob Schultz Mississippi Montgomery 06/15/2026 9.0 4 0 0 0 8 87 Box Score
5 Jarrett Gordon Montgomery Mississippi 06/14/2026 9.0 2 0 0 1 4 86 Box Score
6 Pedro Cortes Montgomery Chattanooga 06/02/2026 9.0 3 1 1 0 9 86 Box Score
7 Salah Sebuggwawo Rocket City Birmingham 04/19/2026 9.0 5 0 0 1 8 84 Box Score
8 Gabriel Pineda Biloxi Chattanooga 04/30/2026 9.0 3 0 0 2 5 84 Box Score
9 Luis Ramirez Montgomery Rocket City 06/26/2026 8.0 3 1 1 0 9 81 Box Score
10 Chris Munoz Mississippi Pensacola 05/16/2026 8.1 3 0 0 3 7 81 Box Score
11 Orlando Flores Mississippi Rocket City 06/30/2026 8.0 3 0 0 1 6 81 Box Score
12 T.J. Rios Montgomery Tennessee 05/09/2026 8.1 3 0 0 3 6 80 Box Score
13 Eddie Burkhart Chattanooga Tennessee 07/04/2026 8.2 3 1 1 2 8 80 Box Score
14 Kyle McCombe Chattanooga Rocket City 07/09/2026 9.0 5 0 0 0 3 80 Box Score
15 Salvador Rodriguez Tennessee Mississippi 05/06/2026 8.0 2 0 0 3 5 80 Box Score
16 Brian Meunier Mississippi Biloxi 04/26/2026 7.1 3 0 0 0 8 80 Box Score
17 Rob Schultz Mississippi Pensacola 04/19/2026 8.0 4 1 1 1 11 80 Box Score
18 Philip Kohlman Rocket City Mississippi 04/30/2026 8.0 1 0 0 3 3 80 Box Score
19 David Roussel Birmingham Tennessee 04/24/2026 8.0 3 0 0 1 5 80 Box Score
20 Ron Caron Biloxi Chattanooga 05/07/2026 8.0 3 0 0 2 6 80 Box Score
21 Justin Doomes Montgomery Mississippi 04/10/2026 8.1 3 1 1 1 7 79 Box Score
22 Dante Avila Pensacola Mississippi 05/19/2026 8.0 4 0 0 1 6 79 Box Score
23 Ian Bergan Biloxi Pensacola 05/23/2026 7.0 1 0 0 1 5 79 Box Score
24 T.J. Rios Montgomery Chattanooga 06/01/2026 8.0 4 0 0 0 4 78 Box Score
25 Bahir bin Faruq Pensacola Chattanooga 05/11/2026 9.0 5 0 0 4 5 78 Box Score
Sunday, April 19th , 2026 - OOTP Baseball 26.8 Build 82