RENO ACES (AAA)
FIELDING STATS REPORT
06/01/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Estrada 17 0 0 2 0 2 0 1.000 16.2 1.08 +0.0 1.019
Danny Tejada 16 0 1 1 0 2 0 1.000 14.2 1.23 +0.1 1.019
Steve Woolen 12 1 1 2 0 3 0 1.000 30.2 0.88 -0.1 1.019
Montrell Birindelli 10 10 7 1 0 8 0 1.000 60.2 1.19 -1.1 1.019
Kevin Cox 10 2 3 2 0 6 1 .833 17.2 2.55 -0.5 .679
John Maloney 10 10 4 7 0 11 0 1.000 63.2 1.55 +1.2 1.189
Willie Rosario 10 8 8 5 0 13 0 1.000 61.1 1.91 +0.6 1.164
Alfredo Castaneda 9 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Casey Ricciardi 9 0 0 0 0 0 0 .000 13.1 0.00 -0.1 .000
Chris Taylor 9 9 3 5 0 8 0 1.000 53.0 1.36 +1.2 .849
David Gallegos 7 7 3 2 0 5 0 1.000 48.1 0.93 +1.4 1.019
John Marsh 5 0 1 1 0 2 0 1.000 13.1 1.35 +0.0 1.019
Gautier Santorio 5 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .000
Jon Duenas 4 0 0 3 0 3 0 1.000 10.0 2.70 -0.1 1.019
Willie Cervantes 3 3 2 3 0 5 0 1.000 17.2 2.55 +0.2 1.019
Jaden Minns 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Juan Osuna 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mike Johnson 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Sarmiento 32 30 153 33 0 187 1 .995 268.1 6.24 +2.1 .885 1 31 15 48.4 2.75
Jeff Easson 20 19 104 9 1 114 1 .991 167.1 6.08 -1.7 1.011 5 24 5 20.8 4.14
Brad Robbins 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .000 0 0 0 0.0 2.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Moore 42 42 407 31 38 439 1 .998 359.2 10.96 +0.9 .976
Ricardo Moreno 7 1 25 1 6 26 0 1.000 22.0 10.64 +0.2 1.011
Josh Roetzer 4 3 23 4 3 28 1 .964 28.0 8.68 -0.3 .927
Sal DeChenne 1 1 9 0 0 9 0 1.000 7.0 11.57 +0.0 1.011
Aaron Ewing 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Chase Johnson 1 1 13 2 2 15 0 1.000 9.0 15.00 +0.3 1.011
Felix Mota 1 1 11 1 0 12 0 1.000 9.0 12.00 -0.1 1.011
Todd Tomiak 1 1 10 0 2 10 0 1.000 9.0 10.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Tomiak 37 36 82 121 32 203 0 1.000 319.1 5.72 +5.5 1.068
Allvaro Maccioni 16 14 29 47 12 77 1 .987 124.1 5.50 +0.5 1.058
Shane Desch 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Desch 24 23 12 41 5 55 2 .964 207.1 2.30 -1.4 .944
Ricardo Moreno 16 15 9 37 3 50 4 .920 131.1 3.15 -1.1 .956
Tony Ospina 10 9 5 22 2 29 2 .931 81.0 3.00 -0.2 .962
Edwin Valdez 2 2 2 3 0 5 0 1.000 18.0 2.50 +0.2 1.049
Sergio Ramirez 1 1 3 1 0 4 0 1.000 7.0 5.14 +0.1 1.049
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Ramirez 22 21 25 76 11 109 8 .927 190.0 4.78 -2.5 .925
Shane Desch 20 20 38 76 25 117 3 .974 176.1 5.82 +3.8 1.105
Todd Tomiak 6 5 11 16 5 27 0 1.000 45.1 5.36 +0.5 1.075
Ricardo Moreno 4 2 2 7 0 9 0 1.000 18.0 4.50 +0.2 1.075
Aaron Ewing 1 1 3 0 0 3 0 1.000 6.0 4.50 -0.3 .537
Chase Johnson 1 1 1 5 0 6 0 1.000 9.0 6.00 +0.4 1.075
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felix Mota 38 36 67 0 0 67 0 1.000 315.0 1.91 +0.0 1.016
Alex Marte 8 8 14 0 0 14 0 1.000 59.1 2.12 +0.3 1.016
Mike Vasquez 4 0 3 0 0 3 0 1.000 12.0 2.25 +0.0 1.016
Travis Harris 3 3 8 0 0 8 0 1.000 24.0 3.00 +0.1 1.016
Brad Robbins 3 0 4 0 0 4 0 1.000 8.0 4.50 -0.1 1.016
Aaron Ewing 1 1 1 0 0 2 1 .500 8.1 1.08 -0.7 .508
Mike Moore 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Reyes 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.016
David Ruiz 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.6 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Ewing 33 31 79 1 0 82 2 .976 280.1 2.57 +5.2 1.070
Felix Mota 9 5 11 2 0 14 1 .929 49.0 2.39 +0.1 1.043
Jose Reyes 8 8 12 0 0 12 0 1.000 60.0 1.80 -0.9 .894
David Ruiz 6 4 12 0 0 12 0 1.000 40.1 2.68 -1.6 .894
Alex Marte 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.3 1.043
Brad Robbins 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.043
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Johnson 27 27 49 0 0 50 1 .980 210.2 2.09 -2.4 .925
Alex Marte 18 5 16 1 0 17 0 1.000 71.0 2.15 +1.5 1.153
David Ruiz 9 9 13 0 0 14 1 .929 74.0 1.58 -0.5 .999
Travis Harris 7 4 9 0 0 9 0 1.000 41.0 1.98 +0.5 1.076
Sal DeChenne 3 2 4 0 0 4 0 1.000 16.0 2.25 +0.3 1.076
Felix Mota 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.076
Jose Reyes 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.076
Brad Robbins 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.076
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82