PITTSBURGH (FCL) PIRATES BLACK (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/29/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Barta 22 LF 30 45 35 45 30 65 30 30 40 30 35 45
Terry Bradford 20 3B 35 30 20 30 35 30 30 20 30 40 20 30
Sam Cann 18 CF 25 20 30 30 20 30 25 25 30 25 30 30
Brian Cooper 19 SS 30 35 30 30 20 35 30 30 30 30 30 30
Joe Elder 20 1B 25 30 20 25 20 35 25 20 25 25 20 25
Adam Gluth 20 SS 25 25 20 30 30 50 30 20 30 25 20 30
Mark Hemke 22 C 35 30 35 45 50 30 40 35 45 35 30 45
Josh Kron 19 LF 25 35 25 25 20 30 25 25 30 25 25 25
Butch Larson 21 RF 30 30 20 25 35 30 30 20 25 30 20 30
Carlos Manetti 19 LF 25 30 20 30 20 30 25 20 25 25 20 30
Jimmy Olson 20 1B 25 30 25 30 20 20 25 30 30 25 25 30
Mark Rosser 21 1B 40 35 40 25 40 25 35 35 25 40 45 30
Andy Smith 18 2B 25 35 20 25 20 60 25 20 30 25 20 25
Jonathan Spatz 20 1B 20 35 30 30 20 20 20 35 30 20 30 30
Nelson Ulloa 18 2B 25 30 20 30 25 55 25 20 30 25 20 30
Rich Underwood 22 RF 25 35 40 35 20 30 25 40 30 25 45 35
Jon Vaughn 18 CF 25 25 20 20 20 50 25 20 20 30 20 20
Art Williamsen 20 3B 20 25 20 20 20 40 20 20 20 20 20 20
Jason Wolfe 19 C 20 30 25 20 20 20 20 20 20 20 25 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaden Berry 18 RP 20 20 20 25 20 20 20 20 20 87-89 Mph 25
Josh Colville 21 SP 45 40 25 40 35 25 45 40 25 97-99 Mph 70
Bradley Dodds 17 RP 20 30 25 20 30 25 20 30 25 90-92 Mph 40
Josh Elrod 18 CL 30 40 20 35 40 20 30 35 20 86-88 Mph 30
Jason Farrar 19 RP 25 35 20 25 35 20 25 35 20 91-93 Mph 40
Kyle Felske 20 RP 40 30 20 35 30 20 40 35 20 90-92 Mph 50
Ryan Flinn 18 RP 35 35 45 35 40 45 35 35 45 89-91 Mph 65
Sam Lawter 21 RP 40 40 25 35 40 25 40 40 25 92-94 Mph 25
Cody Long 18 SP 25 30 35 25 30 35 20 30 35 86-88 Mph 60
Lee McCarver 19 RP 30 35 45 35 35 45 30 35 45 92-94 Mph 60
Gilbert McGraw 19 SP 20 35 35 20 35 35 20 40 35 91-93 Mph 50
Freddy Niveto 20 RP 40 30 25 35 30 25 40 35 25 91-93 Mph 50
Matt Packer 21 SP 35 30 20 35 25 20 40 30 20 89-91 Mph 45
Mario Rivas 19 RP 20 35 40 20 35 40 20 35 40 89-91 Mph 60
Zivan Rosenberg 21 SP 35 30 20 40 30 20 35 30 20 89-91 Mph 55
James Ryan 19 RP 20 35 30 20 35 30 20 35 30 88-90 Mph 55
Gabe Smith 21 RP 40 40 35 40 35 35 40 40 35 95-97 Mph 30
Ricardo Trejo 18 RP 20 30 30 20 30 30 20 30 30 90-92 Mph 55
Danny Weeber 19 RP 35 35 35 35 40 35 35 35 35 90-92 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Barta LF 25 20 40 40 30 30 75 40 35
Jaden Berry RP 20 20 30 70 35 20 40 50 50
Terry Bradford 3B 20 20 40 70 45 30 55 50 45
Sam Cann CF 20 25 30 60 35 40 55 55 45
Josh Colville SP 20 25 35 35 25 25 40 40 45
Brian Cooper SS 20 25 50 45 55 40 55 45 55
Bradley Dodds RP 20 20 35 65 20 30 40 55 35
Joe Elder 1B 25 25 35 40 35 40 40 25 30
Josh Elrod CL 20 20 30 45 30 25 45 50 45
Jason Farrar RP 25 20 35 55 25 30 50 50 50
Kyle Felske RP 25 20 30 40 35 25 40 45 40
Ryan Flinn RP 20 20 40 55 25 20 35 50 35
Adam Gluth SS 20 20 60 40 45 40 35 60 40
Mark Hemke C 45 60 45 60 40 35 30 40 35
Josh Kron LF 20 25 35 35 40 30 40 50 50
Butch Larson RF 25 20 35 40 45 20 50 70 60
Sam Lawter RP 20 20 35 45 35 35 45 55 45
Cody Long SP 30 25 30 40 35 20 35 50 45
Carlos Manetti LF 20 20 25 40 25 25 50 40 30
Lee McCarver RP 25 25 30 50 30 25 40 40 50
Gilbert McGraw SP 25 30 35 50 30 20 55 50 50
Freddy Niveto RP 20 20 35 45 30 20 50 60 55
Jimmy Olson 1B 20 20 30 40 40 20 45 35 35
Matt Packer SP 25 20 30 40 30 25 55 40 40
Mario Rivas RP 20 25 35 30 35 50 50 40 40
Zivan Rosenberg SP 25 30 30 40 25 20 50 40 55
Mark Rosser 1B 25 20 35 35 35 25 35 25 50
James Ryan RP 25 25 35 45 30 35 50 40 50
Andy Smith 2B 20 25 65 35 55 65 50 45 50
Gabe Smith RP 30 25 50 50 30 20 60 40 55
Jonathan Spatz 1B 20 20 35 20 35 30 35 40 50
Ricardo Trejo RP 20 20 30 60 30 30 55 50 60
Nelson Ulloa 2B 20 20 40 40 40 55 40 30 35
Rich Underwood RF 20 20 40 60 40 20 50 65 55
Jon Vaughn CF 20 20 25 40 20 20 45 35 55
Danny Weeber RP 25 20 40 25 25 25 50 35 40
Art Williamsen 3B 20 20 35 55 35 50 30 40 40
Jason Wolfe C 45 40 35 50 40 25 35 45 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Barta - - - - - - 25 20 20
Jaden Berry 20 - - - - - - - -
Terry Bradford - - - - 20 20 - - -
Sam Cann - - - - 20 - - 20 -
Josh Colville 20 - - - - - - - -
Brian Cooper - - 20 20 20 20 - - -
Bradley Dodds 20 - - - - - - - -
Joe Elder - - 20 - - - - - -
Josh Elrod 20 - - - - - - - -
Jason Farrar 20 - - - - - - - -
Kyle Felske 20 - - - - - - - -
Ryan Flinn 20 - - - - - - - -
Adam Gluth - - - 20 - 20 - - -
Mark Hemke - 20 - - - - - - -
Josh Kron - - - - - - 20 - 20
Butch Larson - - - - - - 20 - 20
Sam Lawter 20 - - - - - - - -
Cody Long 20 - - - - - - - -
Carlos Manetti - - - - - - 20 - 20
Lee McCarver 20 - - - - - - - -
Gilbert McGraw 20 - - - - - - - -
Freddy Niveto 25 - - - - - - - -
Jimmy Olson - - 20 - - - - - -
Matt Packer 20 - - - - - - - -
Mario Rivas 20 - - - - - - - -
Zivan Rosenberg 20 - - - - - - - -
Mark Rosser - - 20 - - - - - -
James Ryan 20 - - - - - - - -
Andy Smith - - - 20 20 20 - - -
Gabe Smith 25 - - - - - - - -
Jonathan Spatz - - 20 - - - - - -
Ricardo Trejo 20 - - - - - - - -
Nelson Ulloa - - - 20 - - - - -
Rich Underwood - - - - - - 20 - 20
Jon Vaughn - - - - - - 20 20 20
Danny Weeber 20 - - - - - - - -
Art Williamsen - - - 20 20 - - - -
Jason Wolfe - 20 - - - - - - -
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70