PITTSBURGH (FCL) PIRATES GOLD (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeremy Day 19 CF 30 35 25 25 25 65 30 20 25 30 25 25
Chris Duran 23 C 30 30 35 35 40 20 35 40 40 30 35 35
Ernie Ehrlich 20 RF 30 30 25 25 30 20 25 20 20 30 25 25
Pete Frerich 18 RF 45 45 30 35 45 35 40 30 30 45 35 35
Pedro Huerta 20 SS 30 40 30 30 30 45 30 35 30 30 30 30
Butch Larson 22 RF 30 30 20 25 35 30 30 20 25 30 20 30
Eric Lautzenheiser 20 1B 30 45 30 35 30 50 30 30 40 30 30 35
Paul Matthews 20 LF 30 30 30 30 25 35 30 30 30 30 30 30
John Murphy 22 LF 25 45 25 40 20 60 25 30 40 25 25 35
Jason Myers 20 RF 35 45 35 35 30 45 30 30 30 35 35 35
Elijah Peterson 19 RF 30 50 35 25 25 55 30 30 25 30 35 25
Rafael Rodriguez 23 3B 35 30 20 30 40 30 30 20 30 35 20 30
Keith Schuber 21 CF 30 50 35 25 25 55 30 40 30 25 35 25
Pat Schwark 21 LF 35 45 25 40 30 60 35 30 40 35 25 40
Greg Smith 20 RF 25 30 20 30 20 25 20 20 30 25 20 30
John Tabor 22 1B 30 45 30 30 25 70 30 25 30 30 30 35
Carlos Valdez 21 CF 30 30 20 25 30 70 30 20 20 30 20 25
Jon Vaughn 19 LF 35 35 25 30 30 55 35 25 25 35 30 30
Art Williamsen 21 2B 25 35 25 30 20 40 25 20 25 25 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Adam Celeste 19 SP 20 25 20 20 30 20 20 20 20 90-92 Mph 65
Josh Colville 22 SP 45 40 30 45 40 25 50 45 30 98-100 Mph 70
Jason Farrar 20 RP 25 35 20 25 35 20 25 35 20 91-93 Mph 40
Gordon Hoffmann 19 RP 35 35 40 35 30 40 40 35 40 89-91 Mph 45
Jody Lawrence 20 SP 30 25 30 30 25 30 30 25 30 89-91 Mph 80
Zivan Rosenberg 21 CL 40 30 20 45 30 20 35 30 20 89-91 Mph 55
Tony Salazar 21 RP 40 30 20 40 30 20 40 30 20 95-97 Mph 40
Derek Smith 20 RP 20 35 25 20 35 25 20 35 25 89-91 Mph 50
Jarred Trotter 19 SP 25 40 40 25 35 40 25 40 40 87-89 Mph 60
Nate Vasquez 21 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 60
Joe Washington 20 SP 20 40 35 20 40 35 20 40 35 94-96 Mph 75
Danny Weeber 20 RP 40 35 35 40 40 40 35 35 35 92-94 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adam Celeste SP 20 20 25 45 25 20 55 45 45
Josh Colville SP 20 25 35 40 25 25 40 40 45
Jeremy Day CF 20 20 30 30 35 20 60 45 55
Chris Duran C 60 35 30 55 35 20 35 50 30
Ernie Ehrlich RF 20 20 35 40 35 20 45 50 45
Jason Farrar RP 25 20 35 55 25 30 50 50 50
Pete Frerich RF 25 25 25 55 35 20 55 55 50
Gordon Hoffmann RP 20 20 35 55 30 20 35 50 40
Pedro Huerta SS 25 20 75 50 40 55 50 50 50
Butch Larson RF 25 20 35 40 45 20 50 70 60
Eric Lautzenheiser 1B 20 20 40 30 40 40 60 45 55
Jody Lawrence SP 25 25 30 50 25 20 50 45 45
Paul Matthews LF 20 20 25 30 25 25 40 45 45
John Murphy LF 20 20 20 30 20 20 60 70 65
Jason Myers RF 25 25 40 40 35 20 55 50 50
Elijah Peterson RF 20 25 30 50 30 20 60 60 45
Rafael Rodriguez 3B 20 30 45 65 35 60 25 35 30
Zivan Rosenberg CL 25 30 30 40 25 20 50 40 55
Tony Salazar RP 30 30 35 75 25 30 55 70 55
Keith Schuber CF 25 25 35 45 30 30 65 60 60
Pat Schwark LF 20 20 30 50 30 25 50 50 50
Derek Smith RP 20 25 35 30 25 25 30 25 30
Greg Smith RF 25 25 20 30 20 20 35 45 45
John Tabor 1B 20 20 30 45 30 20 45 65 60
Jarred Trotter SP 20 20 35 55 30 50 65 50 55
Carlos Valdez CF 20 20 20 20 20 20 65 40 45
Nate Vasquez RP 25 30 40 40 25 25 65 55 50
Jon Vaughn LF 20 20 25 40 20 20 45 35 55
Joe Washington SP 20 20 30 60 20 35 40 40 45
Danny Weeber RP 25 20 45 25 25 25 50 35 40
Art Williamsen 2B 20 20 35 55 35 50 30 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adam Celeste 20 - - - - - - - -
Josh Colville 20 - - - - - - - -
Jeremy Day - - - - - - 20 20 20
Chris Duran - 20 - - - - - - -
Ernie Ehrlich - - 20 - - - 20 - 20
Jason Farrar 20 - - - - - - - -
Pete Frerich - - - - - - 20 - 20
Gordon Hoffmann 20 - - - - - - - -
Pedro Huerta - - - - - 20 - - -
Butch Larson - - - - - - 20 - 20
Eric Lautzenheiser - - 20 - - - 20 - 20
Jody Lawrence 20 - - - - - - - -
Paul Matthews - - - - - - 20 - -
John Murphy - - - - - - 20 20 20
Jason Myers - - - - - - 20 20 20
Elijah Peterson - - - - - - 20 - 20
Rafael Rodriguez - - - - 20 20 - - -
Zivan Rosenberg 20 - - - - - - - -
Tony Salazar 25 - - - - - - - -
Keith Schuber - - - - - - 20 20 20
Pat Schwark - - - - - - 20 - 20
Derek Smith 20 - - - - - - - -
Greg Smith - - - - - - 20 - 20
John Tabor - - 20 - - - 20 20 20
Jarred Trotter 20 - - - - - - - -
Carlos Valdez - - - - - - 20 20 20
Nate Vasquez 20 - - - - - - - -
Jon Vaughn - - - - - - 20 20 20
Joe Washington 20 - - - - - - - -
Danny Weeber 20 - - - - - - - -
Art Williamsen - - - 20 20 - - - -
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82