DETROIT W (FCL) TIGERS WEST (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/29/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Phil Allen 18 2B 20 45 35 40 20 30 20 40 40 20 35 40
Pat Armbruster 20 SS 20 35 25 30 20 60 20 30 35 20 25 30
Jesse Bell 21 RF 35 30 25 30 50 30 30 25 30 35 25 30
Nate Brown 20 C 40 35 20 30 40 30 40 20 35 35 20 30
Dante Castaneda 18 1B 20 30 35 40 20 40 20 35 40 20 35 40
Cesar Castillo 18 2B 30 25 20 30 25 50 30 20 35 30 20 30
Nate Coff 17 3B 30 30 30 20 35 30 35 30 20 30 30 20
Xavier Corpus 23 CF 25 35 50 40 20 45 25 45 35 25 50 45
Eddie Costanzo 19 CF 25 25 30 35 25 30 25 35 35 25 30 35
Craig Erickson 19 C 25 30 20 35 25 25 20 20 30 25 20 35
Sandy Fernandez 19 RF 30 35 30 30 35 35 30 25 25 35 30 35
Gilberto Flores 20 SS 25 50 30 40 20 30 25 25 35 25 30 40
Chris Grob 21 3B 30 30 30 45 35 45 30 30 40 30 35 45
Bill Hafferty 18 3B 30 45 30 35 20 35 30 35 35 25 30 35
Kevin Levick 23 2B 40 40 35 35 45 55 45 40 40 40 30 35
Doug McBride 20 2B 30 45 30 35 20 60 25 25 30 30 30 35
Brent McDonough 22 1B 30 25 20 35 25 40 25 20 30 30 20 35
Brenden McFaul 18 LF 30 35 20 25 30 65 30 20 30 30 20 25
Javier Nava 19 2B 25 30 25 35 25 40 25 20 30 30 25 35
Tyler O'ear 18 SS 25 20 35 40 20 65 25 30 35 25 35 40
Carlos Ortiz 19 2B 35 35 30 40 35 65 30 25 35 35 30 40
Matt Paige 19 CF 20 40 35 35 20 40 20 30 35 20 35 40
Chad Parga 18 C 30 25 30 25 30 30 30 35 25 25 30 20
Ben Pate 20 RF 25 45 35 30 20 40 20 30 30 25 35 30
Josh Pena 19 SS 20 25 25 25 20 40 20 20 25 20 25 25
Jamie Peterson 20 RF 25 30 20 35 20 25 25 20 30 25 20 35
Chris Richard 19 SS 25 30 20 20 20 50 25 25 20 25 20 20
Rich Sebastian 23 2B 30 35 50 40 20 60 30 65 45 30 45 35
Matt Siders 23 RF 40 35 30 45 45 30 40 30 45 40 30 45
Jason Sisk 19 RF 35 35 35 25 30 45 35 35 25 30 30 25
Bill Smith 19 CF 20 30 30 35 20 20 20 35 40 20 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bert Batista 18 SP 25 25 20 25 25 20 25 25 20 86-88 Mph 65
George Buckley 23 RP 25 30 25 25 30 25 25 30 25 90-92 Mph 30
Devon Chermak 18 SP 20 35 35 20 35 35 20 35 35 88-90 Mph 75
Matt Corwin 20 RP 35 35 20 35 35 20 40 35 20 94-96 Mph 60
Steve Gibbons 18 CL 20 35 35 20 35 35 20 35 35 92-94 Mph 35
Devon Johnson 18 SP 40 40 40 35 40 40 40 40 40 93-95 Mph 65
Gilberto Martinez 22 SP 25 35 20 25 35 20 25 35 20 88-90 Mph 55
Jeremy Oakley 18 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 60
Benvenuto Tommasini 23 RP 35 30 20 35 30 20 35 30 20 87-89 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Phil Allen 2B 25 25 50 25 40 30 30 35 40
Pat Armbruster SS 25 20 60 35 40 50 30 25 30
Bert Batista SP 20 20 25 50 30 30 30 45 40
Jesse Bell RF 20 20 30 30 20 20 50 35 40
Nate Brown C 55 40 35 45 30 45 50 50 65
George Buckley RP 25 20 30 40 25 20 35 35 55
Dante Castaneda 1B 25 30 30 30 35 30 40 30 50
Cesar Castillo 2B 20 20 50 45 65 40 35 40 45
Devon Chermak SP 20 25 30 30 30 45 65 50 50
Nate Coff 3B 20 20 35 60 40 30 50 50 45
Xavier Corpus CF 20 25 20 30 20 20 60 50 60
Matt Corwin RP 25 20 30 50 25 25 55 55 50
Eddie Costanzo CF 20 20 25 25 25 20 50 45 50
Craig Erickson C 40 45 30 30 20 35 35 35 25
Sandy Fernandez RF 30 25 30 40 25 20 40 45 40
Gilberto Flores SS 20 25 50 30 40 60 35 45 50
Steve Gibbons CL 30 25 30 65 35 25 45 50 45
Chris Grob 3B 20 20 40 45 45 40 40 40 35
Bill Hafferty 3B 25 20 30 45 40 35 25 45 45
Devon Johnson SP 20 20 35 75 20 30 35 55 35
Kevin Levick 2B 20 20 40 70 55 40 40 45 30
Gilberto Martinez SP 25 25 35 45 25 40 45 35 55
Doug McBride 2B 20 20 60 60 45 40 35 45 40
Brent McDonough 1B 20 20 30 45 40 35 30 60 30
Brenden McFaul LF 20 20 60 45 40 45 65 65 40
Javier Nava 2B 25 30 35 45 40 50 20 40 30
Tyler O'ear SS 20 20 60 55 35 40 45 55 45
Jeremy Oakley SP 20 20 30 45 35 20 45 50 45
Carlos Ortiz 2B 20 20 35 65 60 55 45 55 45
Matt Paige CF 20 20 25 40 30 20 45 65 35
Chad Parga C 45 45 40 50 35 25 45 45 35
Ben Pate RF 20 30 25 45 30 30 45 50 60
Josh Pena SS 20 25 55 50 45 45 40 60 30
Jamie Peterson RF 20 20 25 45 30 25 35 55 35
Chris Richard SS 20 20 45 60 30 45 30 45 30
Rich Sebastian 2B 25 20 40 30 45 50 35 45 50
Matt Siders RF 20 20 35 65 30 20 45 35 35
Jason Sisk RF 25 20 40 45 30 30 40 40 60
Bill Smith CF 60 35 45 50 25 30 40 45 50
Benvenuto Tommasini RP 25 30 35 45 35 30 60 50 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Phil Allen - - 20 20 - - - - -
Pat Armbruster - - - 20 - 20 - - -
Bert Batista 20 - - - - - - - -
Jesse Bell - - - - - - 20 - 20
Nate Brown - 20 - - - - - - -
George Buckley 20 - - - - - - - -
Dante Castaneda - - 20 - - - - - -
Cesar Castillo - - - 20 20 - - - -
Devon Chermak 20 - - - - - - - -
Nate Coff - - - - 20 - - - -
Xavier Corpus - - - - - - 20 20 20
Matt Corwin 20 - - - - - - - -
Eddie Costanzo - - - - - - 20 20 20
Craig Erickson - 20 - - - - 20 - -
Sandy Fernandez - - - - - - 20 - 20
Gilberto Flores - - - 20 - 20 - - -
Steve Gibbons 20 - - - - - - - -
Chris Grob - - - - 20 - - - -
Bill Hafferty - - - - 20 - - - -
Devon Johnson 20 - - - - - - - -
Kevin Levick - - - 20 - 20 - - -
Gilberto Martinez 20 - - - - - - - -
Doug McBride - - - 20 20 20 - - -
Brent McDonough - - 20 - 20 - - - -
Brenden McFaul - - - - - - 20 20 20
Javier Nava - - - 20 - - - - -
Tyler O'ear - - - 20 - 20 - - -
Jeremy Oakley 20 - - - - - - - -
Carlos Ortiz - - - 20 20 - - - -
Matt Paige - - - - - - 20 20 20
Chad Parga - 20 - - - - - - -
Ben Pate - - - - - - 20 - 20
Josh Pena - - - - - 20 - - -
Jamie Peterson - - - - - - 20 - 20
Chris Richard - - - 20 20 20 - - -
Rich Sebastian - - - 20 - - - - -
Matt Siders - - - - - - 20 - 20
Jason Sisk - - - - - - 20 - 20
Bill Smith - 20 20 - - - - 20 -
Benvenuto Tommasini 20 - - - - - - - -
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70