PHILADELPHIA (FCL) PHILLIES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/29/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Anaya 20 2B 30 40 25 25 35 55 35 30 25 30 25 30
Matthew Brewer 21 3B 30 35 40 35 40 40 35 40 35 30 35 30
Loo Chang 19 LF 20 25 25 20 20 55 20 30 20 20 25 20
Danny Cody 18 1B 25 25 30 20 30 45 30 30 20 25 30 20
Brian Davis 18 C 25 30 30 35 20 35 20 30 30 25 30 35
Matt Davis 18 3B 35 20 25 30 35 35 30 20 30 35 25 35
Marlon Dean 19 RF 35 45 35 40 25 50 30 30 40 35 35 45
Adam Fouty 19 SS 30 35 20 25 25 45 30 20 30 30 20 25
Luis Gonzalez 17 LF 25 45 30 45 20 40 25 30 45 25 30 45
Geoff Grabowski 20 C 30 35 25 30 35 25 30 30 35 30 25 30
Aaron Green 19 LF 30 35 35 30 35 30 35 40 35 30 35 30
Zach Heath 22 1B 30 35 55 40 20 35 35 60 40 30 55 40
Jonathon Klems 19 1B 30 30 20 40 20 25 30 25 35 25 20 40
Brian Larivee 20 LF 25 30 35 20 25 35 20 25 25 25 35 20
Jason Madey 19 LF 25 35 20 35 20 40 25 20 35 25 20 40
Kyle Massey 18 RF 35 40 30 25 30 65 30 25 20 35 30 30
Jake McAteer 19 1B 25 20 20 20 30 25 20 20 20 25 20 20
David McBride 19 CF 25 40 25 30 20 65 20 20 30 25 25 35
Dave North 20 CF 20 35 35 30 20 55 25 35 30 20 35 30
Emilio Orellana 19 SS 35 45 35 40 35 40 35 40 40 30 35 35
Casey Peace 18 CF 30 35 20 35 30 55 30 20 35 25 20 35
Alejandro Renteria 17 RF 20 20 30 20 20 30 20 25 20 20 30 20
Jason Robles 19 RF 20 25 20 30 20 35 25 20 35 20 20 30
Steve Rodriguez 18 2B 30 35 35 30 25 55 30 40 35 30 35 30
Mark Ruley 18 LF 35 35 30 35 40 40 40 30 35 35 25 30
Ian Skelton 21 C 35 30 25 25 35 20 35 25 30 35 25 25
Dan Smith 18 LF 25 30 20 35 25 30 25 20 35 25 20 35
Rusty Tyson 21 3B 30 40 25 20 35 45 30 30 20 30 25 20
Andy Warshaw 19 1B 35 30 35 30 40 25 30 30 30 35 35 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Juan Alvarez 20 RP 35 30 25 35 30 25 35 30 25 88-90 Mph 65
Justin Bailey 22 RP 40 30 25 40 30 25 45 35 25 92-94 Mph 60
Tony Barrera 18 SP 35 30 30 35 30 30 35 30 30 89-91 Mph 55
Harry Bartley 17 RP 35 20 30 35 20 30 35 20 30 91-93 Mph 40
Reed Berning 19 RP 25 35 30 25 35 30 30 35 30 89-91 Mph 35
Griffin Bird 19 RP 20 25 35 20 25 35 20 25 35 97-99 Mph 35
Richard Bryant 20 RP 35 40 20 35 35 20 40 40 20 97-99 Mph 45
Phil Butchart 18 SP 35 35 30 40 35 30 35 35 30 89-91 Mph 55
Mike Cade 21 RP 45 40 40 55 45 40 40 40 40 93-95 Mph 40
Jose Carbajal 20 RP 20 30 40 20 30 40 20 30 40 89-91 Mph 50
Jake Cassetta 18 RP 45 35 30 40 35 30 45 35 30 93-95 Mph 65
Gary D'Addio 17 CL 40 20 30 40 20 30 40 20 30 91-93 Mph 30
Mike Deming 18 RP 35 30 25 40 30 25 35 30 25 89-91 Mph 55
Matt Ferrick 20 SP 35 35 35 35 40 40 35 35 35 88-90 Mph 60
Malachi Fulton 20 RP 25 30 40 25 30 40 25 30 40 86-88 Mph 60
Matt Gilbert 20 RP 20 45 35 20 40 30 20 45 35 93-95 Mph 70
Jayden Grant 20 RP 40 35 35 40 35 35 40 35 35 91-93 Mph 70
Bryan Jeffers 21 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 75
John Koons 22 RP 25 30 45 25 30 45 25 30 45 92-94 Mph 55
Ramiro Lopez 23 RP 30 30 40 30 30 40 30 30 40 90-92 Mph 75
Javy Mateo 17 RP 40 20 20 40 20 20 40 20 20 90-92 Mph 65
Jared McCaffrey 23 RP 50 35 20 45 35 20 50 40 20 93-95 Mph 55
Adrian Monforte 20 RP 20 35 20 20 35 20 20 40 20 89-91 Mph 50
Jordan Montepeque 19 RP 35 35 40 35 40 40 35 35 40 87-89 Mph 70
Alfredo Morales 23 RP 50 40 20 50 40 20 50 40 20 96-98 Mph 60
Jeff Nagel 19 RP 40 40 25 35 35 25 45 45 25 90-92 Mph 35
Nick Pearson 18 SP 30 35 30 30 35 30 30 35 30 89-91 Mph 50
Justin Rodgers 18 RP 35 35 20 30 30 20 35 35 20 88-90 Mph 75
Mitch Ruppert 19 RP 35 35 30 35 35 30 35 35 30 93-95 Mph 70
Jason Russo 18 SP 30 35 35 30 35 35 30 35 35 87-89 Mph 50
Doug Sawyer 21 RP 35 20 30 35 20 30 35 20 30 90-92 Mph 35
Riccardo Scarlatti 20 RP 25 35 25 30 35 25 25 35 25 94-96 Mph 75
Adam Sizemore 19 RP 35 40 30 35 40 30 35 45 30 88-90 Mph 65
Tristan Williams 23 RP 30 40 45 30 40 45 30 40 40 89-91 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Juan Alvarez RP 25 25 30 60 35 30 35 40 45
Danny Anaya 2B 20 25 60 50 50 65 45 40 40
Justin Bailey RP 25 20 35 45 35 20 50 40 55
Tony Barrera SP 20 20 25 65 20 25 30 50 35
Harry Bartley RP 25 30 25 45 20 25 65 50 45
Reed Berning RP 20 25 30 55 30 20 55 60 45
Griffin Bird RP 20 20 25 45 25 30 35 50 40
Matthew Brewer 3B 20 20 50 45 55 40 40 40 30
Richard Bryant RP 20 20 35 55 35 20 55 40 40
Phil Butchart SP 20 20 35 40 30 20 50 45 50
Mike Cade RP 20 25 35 55 30 25 55 75 50
Jose Carbajal RP 30 25 25 50 30 25 50 55 65
Jake Cassetta RP 20 20 35 55 35 30 55 60 50
Loo Chang LF 20 20 35 40 30 30 55 50 50
Danny Cody 1B 20 20 35 35 30 25 45 50 40
Gary D'Addio CL 20 20 40 40 20 20 45 45 50
Brian Davis C 45 50 30 50 25 20 35 65 35
Matt Davis 3B 20 25 35 45 45 45 35 35 35
Marlon Dean RF 25 25 40 35 35 25 50 35 55
Mike Deming RP 20 25 30 65 25 20 45 50 35
Matt Ferrick SP 25 20 30 45 30 20 50 45 50
Adam Fouty SS 20 20 50 50 50 55 35 45 35
Malachi Fulton RP 20 25 25 30 35 25 55 40 45
Matt Gilbert RP 20 20 35 40 60 25 45 35 40
Luis Gonzalez LF 20 20 35 55 55 20 35 50 35
Geoff Grabowski C 60 55 35 55 25 25 30 45 45
Jayden Grant RP 20 25 30 40 25 35 40 55 35
Aaron Green LF 20 20 20 35 25 20 55 50 55
Zach Heath 1B 25 25 55 30 55 25 35 45 55
Bryan Jeffers RP 20 20 30 45 30 30 50 45 40
Jonathon Klems 1B 20 20 40 30 30 40 45 45 30
John Koons RP 20 20 30 55 40 40 40 45 40
Brian Larivee LF 20 20 30 50 30 25 45 60 55
Ramiro Lopez RP 25 25 35 45 35 40 55 55 55
Jason Madey LF 20 20 30 25 30 20 50 55 55
Kyle Massey RF 20 20 60 60 60 20 55 65 65
Javy Mateo RP 20 20 30 40 25 20 40 35 40
Jake McAteer 1B 20 30 25 45 40 25 35 40 45
David McBride CF 20 20 25 35 25 20 65 45 45
Jared McCaffrey RP 20 20 30 45 20 25 50 50 45
Adrian Monforte RP 25 20 30 50 25 35 55 50 40
Jordan Montepeque RP 20 20 30 60 30 20 50 55 55
Alfredo Morales RP 30 25 30 55 40 30 50 50 55
Jeff Nagel RP 20 25 25 55 35 25 40 45 45
Dave North CF 20 20 30 40 25 20 70 35 40
Emilio Orellana SS 35 30 55 60 55 40 50 50 45
Casey Peace CF 20 20 30 35 25 20 65 50 40
Nick Pearson SP 20 25 30 60 25 25 35 65 55
Alejandro Renteria RF 20 20 50 70 35 20 40 45 35
Jason Robles RF 20 20 30 35 30 50 45 60 55
Justin Rodgers RP 20 25 25 40 25 20 55 50 50
Steve Rodriguez 2B 20 25 55 65 55 40 65 40 40
Mark Ruley LF 25 25 40 45 30 35 35 55 50
Mitch Ruppert RP 20 20 35 40 45 25 45 50 35
Jason Russo SP 20 20 30 55 30 20 35 45 45
Doug Sawyer RP 20 20 40 55 30 20 50 60 45
Riccardo Scarlatti RP 20 25 30 45 30 20 55 40 55
Adam Sizemore RP 20 20 25 30 35 30 50 45 40
Ian Skelton C 40 35 25 30 25 25 50 45 55
Dan Smith LF 20 25 35 55 30 25 40 45 35
Rusty Tyson 3B 20 20 55 45 50 40 45 50 50
Andy Warshaw 1B 20 20 35 35 40 35 35 40 40
Tristan Williams RP 20 20 45 45 30 30 45 45 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Juan Alvarez 20 - - - - - - - -
Danny Anaya - - - 20 20 20 - - 20
Justin Bailey 20 - - - - - - - -
Tony Barrera 20 - - - - - - - -
Harry Bartley 20 - - - - - - - -
Reed Berning 20 - - - - - - - -
Griffin Bird 20 - - - - - - - -
Matthew Brewer - - - - 20 - - - -
Richard Bryant 20 - - - - - - - -
Phil Butchart 20 - - - - - - - -
Mike Cade 20 - - - - - - - -
Jose Carbajal 20 - - - - - - - -
Jake Cassetta 20 - - - - - - - -
Loo Chang - - - - - - 20 20 20
Danny Cody - - 20 - - - 20 - 20
Gary D'Addio 20 - - - - - - - -
Brian Davis - 20 - - - - - - -
Matt Davis - - - 20 20 - - - -
Marlon Dean - - 20 - - - 20 - 20
Mike Deming 20 - - - - - - - -
Matt Ferrick 20 - - - - - - - -
Adam Fouty - - - 20 - 20 - - -
Malachi Fulton 20 - - - - - - - -
Matt Gilbert 25 - - - - - - - -
Luis Gonzalez - - - - - - 20 - 20
Geoff Grabowski - 20 - - - - - - -
Jayden Grant 20 - - - - - - - -
Aaron Green - - - - - - 20 - 20
Zach Heath - - 20 20 - - - - -
Bryan Jeffers 20 - - - - - - - -
Jonathon Klems - - 20 - - - - - -
John Koons 25 - - - - - - - -
Brian Larivee - - - - - - 20 - 20
Ramiro Lopez 20 - - - - - - - -
Jason Madey - - - - - - 20 20 20
Kyle Massey - - - - - - 20 20 20
Javy Mateo 20 - - - - - - - -
Jake McAteer - - 20 - - - - - -
David McBride - - - - - - 20 20 20
Jared McCaffrey 20 - - - - - - - -
Adrian Monforte 20 - - - - - - - -
Jordan Montepeque 20 - - - - - - - -
Alfredo Morales 25 - - - - - - - -
Jeff Nagel 20 - - - - - - - -
Dave North - - - - - - 20 20 20
Emilio Orellana - - - - 20 20 - - -
Casey Peace - - - - - - 20 20 20
Nick Pearson 20 - - - - - - - -
Alejandro Renteria - - 20 - - - 20 - 20
Jason Robles - - - - - - 20 20 20
Justin Rodgers 20 - - - - - - - -
Steve Rodriguez - - - 20 20 20 20 - 20
Mark Ruley - - - - - - 20 - 20
Mitch Ruppert 20 - - - - - - - -
Jason Russo 20 - - - - - - - -
Doug Sawyer 20 - - - - - - - -
Riccardo Scarlatti 20 - - - - - - - -
Adam Sizemore 20 - - - - - - - -
Ian Skelton - 20 - - - - 20 - 20
Dan Smith - - - - - - 20 - -
Rusty Tyson - - - - 20 20 - - -
Andy Warshaw - - 20 - - - - - -
Tristan Williams 25 - - - - - - - -
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70