NEW YORK A (FCL) YANKEES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/30/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Arellano 21 1B 30 45 55 40 20 30 25 45 40 30 55 45
Peter Boone 19 LF 20 20 20 25 25 30 20 20 25 20 25 25
Joey Collier 18 2B 20 25 30 30 20 45 20 30 30 20 25 25
Jerry Edwards 17 LF 30 30 25 35 20 35 30 25 40 30 25 35
Robbie Esposito 20 1B 25 30 20 30 25 25 25 20 30 25 20 30
Misao Hirai 23 RF 45 45 25 40 45 50 50 30 45 45 25 40
Matt Krabbenhoft 20 C 30 35 40 30 35 20 30 45 30 30 40 30
Jim Meoli 21 SS 25 30 25 20 20 30 25 25 20 25 25 20
Elijah Rush 20 CF 20 30 20 25 20 55 20 20 25 20 20 25
John Shilvock 18 3B 30 30 25 30 30 35 30 25 30 35 30 30
Chuck Stenger 18 SS 25 35 20 30 30 55 30 20 30 25 20 30
Tim Stumpf 18 C 25 45 30 25 20 20 25 30 20 25 35 25
Cody Taylor 20 1B 20 30 25 35 20 55 20 25 35 20 25 35
Chris Vincent 22 RF 25 40 40 40 30 35 30 45 40 25 40 40
Jim York 19 CF 35 35 30 45 30 60 35 25 40 35 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ed Ballard 20 RP 30 25 25 30 25 25 30 30 25 98-100 Mph 30
Billy Burgess 17 SP 20 25 30 20 20 30 20 25 30 88-90 Mph 65
Carlos Caldera 18 RP 20 25 25 20 25 25 20 30 25 88-90 Mph 50
Franklin Castelan 19 RP 45 40 20 45 40 20 45 40 20 94-96 Mph 75
Brian DiCicco 20 SP 45 45 45 50 45 50 45 45 45 93-95 Mph 45
Travis Fujan 19 SP 20 25 20 20 25 20 20 25 20 86-88 Mph 65
Rafael Garcia 19 RP 40 30 30 40 25 30 45 30 30 92-94 Mph 65
Rich Garcia 18 RP 20 30 40 20 30 40 20 30 40 89-91 Mph 55
Chris Green 19 RP 20 40 20 20 40 20 20 40 20 87-89 Mph 65
Alex Hernandez 19 RP 20 35 25 20 35 25 20 35 25 90-92 Mph 30
William Huerta 19 RP 25 40 45 25 40 45 25 40 45 90-92 Mph 35
Dave Huffmon 18 RP 35 40 30 35 45 30 35 40 30 88-90 Mph 65
Kevin Kennedy 19 RP 35 30 25 30 30 25 40 35 25 88-90 Mph 45
Steve Litz 20 CL 35 35 30 35 35 30 35 35 30 92-94 Mph 30
Greg Mashak 21 RP 40 35 45 40 35 45 40 35 45 89-91 Mph 65
George McGuinn 19 RP 20 40 30 20 40 30 20 40 30 94-96 Mph 30
Gerardo Montes 23 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 55
Eric Parker 18 RP 40 45 50 40 40 50 45 45 50 93-95 Mph 65
Manny Perez 23 SP 40 30 25 40 30 25 40 30 25 93-95 Mph 65
Rich Quinonez 22 SP 45 35 50 45 40 50 45 35 50 90-92 Mph 55
Jay Rodgers 23 RP 45 40 45 45 40 45 45 40 45 94-96 Mph 45
Jon Saavedra 20 RP 45 40 30 45 35 30 45 40 30 95-97 Mph 50
Zach Sentell 19 RP 35 20 30 35 20 30 35 25 30 88-90 Mph 55
Fernando Vigil 21 RP 40 40 25 40 40 30 35 35 25 89-91 Mph 55
Adam Watts 19 RP 45 30 20 45 35 25 40 30 20 93-95 Mph 85
Chris Wiley 20 RP 45 45 45 45 45 45 45 45 45 91-93 Mph 65
Aaron Witten 19 RP 20 40 30 20 40 30 20 40 30 89-91 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Arellano 1B 20 25 50 70 60 25 50 60 45
Ed Ballard RP 20 20 25 65 25 20 50 50 50
Peter Boone LF 20 20 30 35 35 20 45 30 40
Billy Burgess SP 30 25 30 50 30 25 50 55 40
Carlos Caldera RP 20 20 30 45 30 30 50 50 35
Franklin Castelan RP 25 25 30 60 35 20 35 50 45
Joey Collier 2B 20 25 50 40 45 40 40 35 35
Brian DiCicco SP 20 25 40 35 30 20 50 45 45
Jerry Edwards LF 20 20 25 55 25 20 55 65 50
Robbie Esposito 1B 20 25 25 25 40 25 70 35 40
Travis Fujan SP 20 25 35 40 20 20 50 35 50
Rafael Garcia RP 20 20 40 40 25 20 50 40 35
Rich Garcia RP 20 20 30 60 30 25 40 45 40
Chris Green RP 25 30 35 60 30 25 55 50 55
Alex Hernandez RP 20 20 30 60 25 30 45 65 50
Misao Hirai RF 20 20 45 35 35 30 55 40 40
William Huerta RP 20 20 25 45 30 25 40 50 45
Dave Huffmon RP 25 25 30 60 35 20 60 60 45
Kevin Kennedy RP 20 20 40 40 20 30 50 40 55
Matt Krabbenhoft C 55 50 25 35 30 35 35 50 65
Steve Litz CL 25 20 25 55 30 30 50 55 40
Greg Mashak RP 20 25 35 45 30 25 45 40 50
George McGuinn RP 20 25 25 30 25 20 35 45 45
Jim Meoli SS 25 20 50 45 70 30 45 45 65
Gerardo Montes RP 30 25 30 50 25 30 50 60 55
Eric Parker RP 20 25 30 40 40 25 55 45 50
Manny Perez SP 30 25 30 50 40 25 55 50 50
Rich Quinonez SP 20 20 30 50 35 20 35 60 45
Jay Rodgers RP 20 20 30 55 30 30 35 45 50
Elijah Rush CF 20 25 50 50 45 20 55 55 40
Jon Saavedra RP 25 25 40 45 30 45 55 50 40
Zach Sentell RP 20 20 25 35 30 25 60 40 45
John Shilvock 3B 20 25 60 50 60 35 40 40 35
Chuck Stenger SS 20 20 60 40 60 65 25 40 40
Tim Stumpf C 55 50 35 45 25 35 30 35 35
Cody Taylor 1B 20 20 30 50 25 25 45 30 30
Fernando Vigil RP 25 20 35 65 25 20 55 55 55
Chris Vincent RF 20 20 50 30 45 30 45 50 50
Adam Watts RP 20 20 30 50 40 25 45 45 45
Chris Wiley RP 20 20 30 40 35 20 55 40 40
Aaron Witten RP 25 20 25 35 25 25 50 55 45
Jim York CF 25 30 25 30 30 20 60 65 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Arellano - - 25 - - - - - -
Ed Ballard 20 - - - - - - - -
Peter Boone - - - - - - 20 - -
Billy Burgess 20 - - - - - - - -
Carlos Caldera 20 - - - - - - - -
Franklin Castelan 20 - - - - - - - -
Joey Collier - - - 20 20 - - - -
Brian DiCicco 20 - - - - - - - -
Jerry Edwards - - - - - - 20 - 20
Robbie Esposito - - 20 - - - - - -
Travis Fujan 20 - - - - - - - -
Rafael Garcia 20 - - - - - - - -
Rich Garcia 20 - - - - - - - -
Chris Green 20 - - - - - - - -
Alex Hernandez 20 - - - - - - - -
Misao Hirai - - 20 - - - 20 - 20
William Huerta 20 - - - - - - - -
Dave Huffmon 20 - - - - - - - -
Kevin Kennedy 20 - - - - - - - -
Matt Krabbenhoft - 20 - - - - - - -
Steve Litz 20 - - - - - - - -
Greg Mashak 20 - - - - - - - -
George McGuinn 20 - - - - - - - -
Jim Meoli - - 20 20 20 20 - - -
Gerardo Montes 20 - - - - - - - -
Eric Parker 20 - - - - - - - -
Manny Perez 20 - - - - - - - -
Rich Quinonez 20 - - - - - - - -
Jay Rodgers 20 - - - - - - - -
Elijah Rush - - - - - - 20 20 20
Jon Saavedra 20 - - - - - - - -
Zach Sentell 20 - - - - - - - -
John Shilvock - - 20 20 20 20 20 - 20
Chuck Stenger - - - 20 - 20 - - -
Tim Stumpf - 20 - - - - - - -
Cody Taylor - - 20 - - - 20 - 20
Fernando Vigil 20 - - - - - - - -
Chris Vincent - - - - - - 20 - 20
Adam Watts 20 - - - - - - - -
Chris Wiley 20 - - - - - - - -
Aaron Witten 20 - - - - - - - -
Jim York - - - - - - 20 20 20
Monday, June 16th , 2025 - OOTP Baseball 26.4 Build 61