CAROLINA MUDCATS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/01/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Apodaca 18 C 50 45 30 45 55 35 50 35 50 45 30 45
Domingo Aragon 19 RF 40 40 25 35 45 35 35 20 30 45 25 35
Shamar Ceaser 23 SS 30 45 45 30 25 55 25 40 30 30 45 35
Jay D'Amato 24 C 35 35 30 45 40 35 30 25 40 35 30 45
Riley Haas 23 3B 40 45 40 35 40 50 45 40 35 40 35 30
Mitch Howell 20 2B 35 40 30 35 40 45 30 25 30 40 30 35
Greg Kimmy 22 1B 30 40 35 35 30 25 35 40 40 30 35 35
R.J. Kirkwood 20 3B 40 30 30 35 40 35 45 30 40 40 30 30
Gabe Lenz 22 3B 40 40 40 30 40 50 45 45 35 40 40 30
Mike Moss 19 LF 40 45 25 30 40 60 35 25 25 40 30 30
Clint Nelson 21 RF 30 40 50 45 20 35 25 40 40 30 50 45
Francisco Nieblas 21 2B 35 40 30 30 45 40 30 25 25 40 30 30
Marco Partida 19 LF 40 40 25 40 40 60 40 30 40 35 25 40
Mario Perez 22 RF 45 45 45 45 45 35 50 55 45 45 45 40
Mike Rollins 24 C 35 30 30 40 45 25 40 30 40 35 30 40
Josh Westphal 22 CF 40 45 45 40 40 60 40 45 40 40 40 35
Jim York 20 RF 35 35 30 45 35 60 35 25 40 35 30 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kyle Banas 20 RP 40 45 45 40 45 45 40 45 45 94-96 Mph 35
Tomas Buentello 23 RP 20 35 45 20 35 40 20 35 45 88-90 Mph 65
Justin Cowart 19 CL 45 40 30 50 40 30 45 40 30 98-100 Mph 30
Rob Evans 20 RP 35 45 50 35 45 45 35 45 50 93-95 Mph 60
Roberto Gonzalez 22 RP 45 40 40 45 40 40 45 40 40 89-91 Mph 40
Justin Groover 21 RP 45 45 35 45 45 35 45 45 35 97-99 Mph 30
Paul Hetzel 22 SP 55 40 20 55 40 20 50 40 20 95-97 Mph 60
Andrew Higgins 22 RP 55 45 30 70 50 30 50 45 30 95-97 Mph 35
Andrew Morey 22 SP 35 40 35 35 40 35 35 45 35 96-98 Mph 40
Casey Padilla 23 SP 20 45 45 20 40 45 20 45 45 89-91 Mph 75
Victor Santos 21 SP 40 45 40 45 45 40 40 45 40 94-96 Mph 60
John Suraci 23 SP 50 45 20 45 40 20 60 45 20 97-99 Mph 65
Mike Westerbeck 21 RP 25 40 30 25 40 30 25 40 30 90-92 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jorge Apodaca C 40 35 20 30 30 25 40 35 40
Domingo Aragon RF 20 20 40 60 45 30 30 45 35
Kyle Banas RP 20 20 30 55 30 25 50 55 40
Tomas Buentello RP 20 20 30 30 20 30 45 45 55
Shamar Ceaser SS 20 20 65 50 70 55 25 40 45
Justin Cowart CL 25 20 30 45 40 20 40 35 50
Jay D'Amato C 55 35 25 35 20 30 25 40 55
Rob Evans RP 20 20 25 50 20 25 50 60 50
Roberto Gonzalez RP 25 25 30 50 30 20 35 50 55
Justin Groover RP 25 20 30 65 25 20 50 55 50
Riley Haas 3B 20 25 40 60 50 30 55 60 50
Paul Hetzel SP 20 20 30 40 20 30 50 45 50
Andrew Higgins RP 20 25 40 55 40 25 50 50 55
Mitch Howell 2B 20 20 45 60 55 70 45 35 40
Greg Kimmy 1B 25 20 50 40 50 65 55 35 45
R.J. Kirkwood 3B 20 25 40 70 50 35 30 50 35
Gabe Lenz 3B 20 20 35 60 45 40 55 45 55
Andrew Morey SP 20 25 30 55 25 25 35 50 45
Mike Moss LF 20 20 25 35 20 20 50 45 50
Clint Nelson RF 30 25 25 60 30 20 55 60 30
Francisco Nieblas 2B 20 20 40 40 55 50 30 45 60
Casey Padilla SP 20 20 30 55 35 35 55 60 60
Marco Partida LF 20 25 40 30 45 40 50 40 50
Mario Perez RF 20 20 30 35 35 35 40 30 45
Mike Rollins C 35 50 40 60 25 25 30 40 40
Victor Santos SP 20 20 25 50 40 30 50 45 45
John Suraci SP 20 20 25 40 30 25 45 45 45
Mike Westerbeck RP 20 20 35 50 30 35 50 40 50
Josh Westphal CF 25 30 45 45 45 65 55 50 55
Jim York RF 25 30 25 30 30 20 60 65 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jorge Apodaca - 20 - - - - - - -
Domingo Aragon - - - 20 20 - 20 - 20
Kyle Banas 20 - - - - - - - -
Tomas Buentello 20 - - - - - - - -
Shamar Ceaser - - 20 25 20 20 - - -
Justin Cowart 20 - - - - - - - -
Jay D'Amato - 20 - - - - - - -
Rob Evans 20 - - - - - - - -
Roberto Gonzalez 20 - - - - - - - -
Justin Groover 20 - - - - - - - -
Riley Haas - - - - 20 - - - -
Paul Hetzel 20 - - - - - - - -
Andrew Higgins 25 - - - - - - - -
Mitch Howell - - - 20 20 20 20 - -
Greg Kimmy - - 20 - - - - - -
R.J. Kirkwood - - - - 20 - 20 - -
Gabe Lenz - - - - 20 - - 20 -
Andrew Morey 20 - - - - - - - -
Mike Moss - - - - - - 20 - 20
Clint Nelson - - - - - - 20 - 20
Francisco Nieblas - - - 20 - 20 - - -
Casey Padilla 20 - - - - - - - -
Marco Partida - - - 20 - - 20 - -
Mario Perez - - 20 - - - - - 20
Mike Rollins - 20 - - - - - - -
Victor Santos 20 - - - - - - - -
John Suraci 20 - - - - - - - -
Mike Westerbeck 20 - - - - - - - -
Josh Westphal - - - 20 20 20 20 20 20
Jim York - - - - - - 20 20 20
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82