SALEM RED SOX (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
08/29/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brennan Vasquez SS 89 396 59 123 22 6 6 51 175 25 42 15 6 .311 .361 .442 .803 1.8
John Norris 1B 89 352 59 115 12 0 17 61 178 38 50 7 2 .327 .399 .506 .905 2.1
Jay Boutwell 2B 86 334 49 121 27 2 5 48 167 39 48 1 1 .362 .428 .500 .928 1.2
Brian Ranieri RF 79 293 43 75 22 3 6 32 121 24 57 2 1 .256 .312 .413 .724 -0.3
Carson Peacock 2B 74 288 41 88 13 4 11 45 142 15 42 12 4 .306 .344 .493 .837 0.6
Logan Anderson C 72 273 28 89 10 0 5 37 114 28 54 1 0 .326 .390 .418 .808 1.1
David Rathbone C 65 224 31 59 15 0 4 24 86 25 30 0 0 .263 .340 .384 .724 0.0
Cameron Caswell 3B 52 211 33 61 10 2 5 32 90 17 31 11 2 .289 .349 .427 .775 1.0
Nelson Browning LF 57 210 22 67 8 0 3 19 84 19 23 2 0 .319 .376 .400 .776 0.3
Daniel Smith RF 56 210 39 77 14 2 10 42 125 21 19 0 0 .367 .423 .595 1.018 1.8
Jessie Cashion CF 32 127 27 46 7 0 10 25 83 9 18 0 0 .362 .406 .654 1.059 1.7
Glen Johnson 2B 29 127 19 44 8 0 6 22 70 6 10 3 4 .346 .385 .551 .936 0.8
Miguel Hernandez 1B 31 117 16 33 6 0 5 12 54 6 13 1 0 .282 .317 .462 .779 -0.1
Donnie Pullen 3B 34 114 12 31 6 0 2 15 43 9 12 0 1 .272 .336 .377 .713 0.1
Alex Pacheco CF 25 113 18 37 3 1 3 14 51 8 9 3 1 .327 .384 .451 .835 0.8
Jack Lueck SS 28 94 17 36 5 0 3 11 50 5 11 3 1 .383 .437 .532 .969 0.9
Joe Bishop 2B 22 82 15 26 5 0 2 9 37 7 12 1 0 .317 .371 .451 .822 0.4
Dimas Bruschi CF 19 80 13 23 4 0 1 13 30 6 16 2 0 .287 .330 .375 .705 0.4
Eric Unruh LF 22 76 10 26 5 0 3 16 40 4 10 0 0 .342 .370 .526 .897 0.6
Francisco Bibriesca LF 19 72 15 31 5 0 3 9 45 8 8 2 0 .431 .481 .625 1.106 1.3
Antonio Monterroso RF 16 70 18 32 8 1 4 19 54 1 6 0 0 .457 .465 .771 1.236 1.2
Ben Wheeler 2B 20 69 9 24 9 2 0 10 37 3 8 4 1 .348 .375 .536 .911 0.2
Keith Baril C 23 66 12 24 7 0 2 14 37 6 8 0 0 .364 .411 .561 .972 0.6
Mike Allen LF 19 62 10 19 8 0 1 5 30 5 11 0 1 .306 .358 .484 .842 0.0
Rich Farley 3B 35 62 9 18 3 0 1 3 24 8 14 0 0 .290 .371 .387 .759 -0.0
Danny Munoz 1B 16 51 8 13 3 0 1 11 19 9 10 0 1 .255 .377 .373 .750 0.1
Eli Carrizales CF 12 48 6 18 7 0 2 13 31 9 8 2 0 .375 .466 .646 1.111 0.8
Rodolfo Santiago 3B 11 44 6 15 2 0 1 4 20 5 10 3 0 .341 .420 .455 .875 0.3
Bill Masters RF 15 39 4 11 1 0 0 4 12 4 5 0 0 .282 .349 .308 .657 -0.2
Erik Holton C 13 38 6 14 3 0 1 4 20 2 3 0 0 .368 .400 .526 .926 0.4
Ryan Sanchez CF 9 35 9 6 0 0 1 4 9 5 6 4 0 .171 .293 .257 .550 0.4
Matthew Merritt RF 8 29 7 9 2 0 0 4 11 4 4 1 0 .310 .412 .379 .791 0.1
Manuel Alcalde CF 8 28 5 11 2 1 0 6 15 6 2 0 0 .393 .500 .536 1.036 0.3
Bill Burch RF 7 26 3 8 1 0 1 4 12 1 2 0 0 .308 .333 .462 .795 -0.1
Ted Hoyle 1B 7 24 1 5 0 0 1 3 8 1 7 0 0 .208 .231 .333 .564 -0.1
Chris Acevedo 3B 6 23 3 10 0 0 2 6 16 0 5 0 0 .435 .435 .696 1.130 0.2
Dodek Duda LF 7 23 2 6 1 0 0 1 7 0 4 0 0 .261 .261 .304 .565 -0.1
Dave Gilbert 1B 7 22 1 6 0 0 0 2 6 2 0 0 0 .273 .333 .273 .606 -0.2
John Tervort CF 7 22 1 7 0 0 1 4 10 0 3 0 0 .318 .318 .455 .773 0.1
Rodrigo Rangel 1B 14 21 2 5 1 0 0 3 6 6 3 0 0 .238 .393 .286 .679 -0.1
Keith Targosz RF 8 20 4 6 1 0 0 4 7 1 0 0 1 .300 .364 .350 .714 -0.1
Orlando Hernandez RF 5 19 2 2 1 0 0 1 3 3 2 0 0 .105 .217 .158 .375 -0.5
Elias Rios SS 8 19 3 8 2 0 0 2 10 1 1 0 0 .421 .476 .526 1.003 0.2
Chris Escarcega SS 10 17 1 6 0 0 0 3 6 6 2 2 1 .353 .522 .353 .875 0.2
Mike Jurich 1B 5 16 1 3 0 0 1 3 6 0 2 0 0 .188 .188 .375 .562 -0.2
Jorge Nava 1B 7 15 2 5 1 0 0 2 6 0 2 0 0 .333 .333 .400 .733 -0.0
Jason Lienhard RF 25 13 2 6 1 0 1 4 10 1 3 0 0 .462 .467 .769 1.236 0.2
Blaine Ingram LF 3 12 2 3 1 0 0 0 4 2 5 0 0 .250 .357 .333 .690 0.0
Jaquan Birdsong 2B 2 9 1 3 0 0 0 0 3 0 0 0 0 .333 .333 .333 .667 -0.0
John Banhart 1B 2 5 0 1 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533 -0.1
Dave Salas CF 2 5 1 1 0 1 0 1 3 0 1 0 0 .200 .200 .600 .800 -0.0
Scott Wilson 2B 2 5 2 2 0 0 0 0 2 0 1 0 0 .400 .400 .400 .800 0.0
Mario Adan RF 1 3 0 1 1 0 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Jon Dohrman SS 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Luis Leon 2B 1 3 1 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.1
Miguel Lopez LF 1 3 0 1 0 0 0 1 1 0 1 0 0 .333 .333 .333 .667 0.0
Tony Lopez CF 2 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Rudy Fritsch C 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Miguel Gobea 2B 2 2 0 1 1 0 0 0 2 0 0 0 0 .500 .500 1.000 1.500 0.0
Willie Mercado RF 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Omar Lopez 3B 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Tuesday, July 29th , 2025 - OOTP Baseball 26.5 Build 70