PACIFIC COAST LEAGUE
TEAM POWER RANKINGS
06/01/2026
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Reno 146 o 37-13 .740 .293 3.26 34-16 3
2nd (2nd) Albuquerque 114 o 32-18 .640 .302 4.17 29-21 3
3rd (3rd) El Paso 111 o 30-20 .600 .284 3.97 28-22 2
4th (4th) Salt Lake 94 o 26-24 .520 .292 4.15 27-23 -1
5th (5th) Oklahoma City 85 o 25-25 .500 .296 4.18 27-23 -2
6th (6th) Las Vegas 74 o 22-28 .440 .279 4.13 26-24 -4
7th (7th) Sugar Land 73 o 19-31 .380 .279 5.06 20-30 -1
8th (8th) Sacramento 70 o 19-30 .388 .283 5.74 18-31 1
9th (9th) Round Rock 67 o 21-30 .412 .256 4.62 20-31 1
10th (10th) Tacoma 65 o 19-31 .380 .262 4.12 22-28 -3
Thursday, February 26th , 2026 - OOTP Baseball 26.8 Build 82