WEST GEORGIA WOLFPACK
11-20 (7-9)
Record
L1
Streak
76.3
PPG
82.4
OPPG
17.0
APG
32.6
RPG
338
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2025 SOUTHERN INDIANA SCREAMING EAGLESW 68-591-0W. Young 18W. Young 4J. Powell 7
November 17, 2025 MORGAN STATE BEARSW 79-592-0K. Williams 18C. Higgins 5J. Powell 13
November 21, 2025 LONG BEACH STATE BEACHL 79-982-1T. Fingelton 18W. Young 4L. Shipley 6
November 24, 2025 NORFOLK STATE SPARTANSL 77-912-2P. Mei 15W. Young 6C. Higgins 7
November 28, 2025 @ VA Commonwealth RamsL 56-872-3C. Higgins 16C. Higgins 3K. Williams 7
December 1, 2025 @ American EaglesL 75-892-4P. Mei 26W. Young 7C. Higgins 12
December 5, 2025 MASS.-LOWELL RIVER HAWKSL 79-892-5P. Mei 17D. Fife 4J. Powell 11
December 8, 2025 @ Utah State AggiesL 69-742-6P. Mei 15W. Young 4J. Powell 10
December 12, 2025 SAINT LOUIS BILLIKENSL 74-802-7W. Young 24P. Mei 4J. Powell 10
December 15, 2025 @ Baylor BearsL 64-882-8P. Mei 10W. Young 3J. Powell 11
December 19, 2025 @ Akron ZipsL 69-922-9W. Young 18W. Young 5C. Higgins 10
December 22, 2025 @ San Diego TorerosL 61-1002-10W. Young 18W. Young 6J. Powell 5
December 26, 2025 MASSACHUSETTS MINUTEMENW 86-553-10P. Mei 21W. Young 9K. Williams 10
January 2, 2026 LIPSCOMB BISONS*W 88-814-10W. Young 27W. Young 8J. Powell 9
January 9, 2026 @ Eastern Kentucky Colonels*L 74-994-11K. Williams 20W. Young 7L. Shipley 6
January 12, 2026 QUEENS (NC) ROYALS*W 84-745-11W. Young 19P. Mei 5K. Williams 9
January 16, 2026 @ North Alabama Lions*L 92-995-12J. Powell 24W. Young 4J. Powell 7
January 19, 2026 BELLARMINE KNIGHTS*W 83-716-12W. Young 23W. Young 5C. Higgins 6
January 23, 2026 @ Florida Gulf Coast Eagles*L 77-826-13P. Mei 17W. Young 6C. Higgins 8
January 26, 2026 STETSON HATTERS*L 64-866-14P. Mei 17W. Young 5K. Williams 6
January 30, 2026 @ Central Arkansas Bears*L 76-916-15W. Young 17P. Mei 6K. Williams 7
February 2, 2026 NORTH FLORIDA OSPREY*W 92-777-15W. Young 18C. Higgins 5J. Powell 11
February 6, 2026 @ Jacksonville Dolphins*L 67-897-16P. Mei 18W. Young 6C. Higgins 6
February 9, 2026 AUSTIN PEAY GOVERNORS*L 65-817-17P. Mei 19K. Williams 4C. Higgins 9
February 13, 2026 @ Lipscomb Bisons*L 76-857-18P. Mei 18W. Young 7J. Powell 8
February 16, 2026 EASTERN KENTUCKY COLONELS*W 84-738-18W. Young 30W. Young 6J. Watkins 9
February 20, 2026 @ Queens (NC) Royals*W 89-719-18P. Mei 28W. Young 7J. Powell 10
February 23, 2026 NORTH ALABAMA LIONS*W 93-8310-18W. Young 25W. Young 5K. Williams 6
March 2, 2026 @ Bellarmine Knights*L 76-9510-19P. Mei 24W. Young 6K. Williams 7
March 5, 2026 @ Lipscomb Bisons      A-Sun TournamentW 85-7411-19P. Mei 29K. Williams 6K. Williams 9
March 6, 2026 @ Bellarmine Knights      A-Sun TournamentL 64-8211-20P. Mei 15W. Young 7C. Higgins 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com