WASHINGTON HUSKIES
20-14 (12-8)
Record
L1
Streak
77.7
PPG
74.4
OPPG
16.3
APG
36.0
RPG
87
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 PENNSYLVANIA QUAKERSW 88-761-0S. Dabney 19L. Collum 8A. Hill 10
November 20, 2025 COLUMBIA LIONSL 80-841-1L. Collum 20T. Whiteman 8J. Hampton 6
November 23, 2025 NC-STATE WOLFPACKL 79-801-2T. Whiteman 18L. Collum 5S. Dabney 15
November 26, 2025 STONY BROOK SEAWOLVESW 71-602-2S. Dabney 18R. Petty 4S. Dabney 14
December 3, 2025 #25 FLORIDA STATE SEMINOLESL 77-832-3S. Dabney 22T. Whiteman 5S. Dabney 13
December 13, 2025 @ Massachusetts MinutemenW 86-683-3T. Whiteman 32T. Whiteman 7J. Hill 15
December 16, 2025 SIENA SAINTS      Battle 4 AtlantisW 74-604-3S. Dabney 20A. Hill 4S. Dabney 13
December 17, 2025 SOUTHERN METHODIST MUSTANGS      Battle 4 AtlantisW 81-745-3S. Dabney 29L. Collum 6L. Collum 8
December 18, 2025 @ Temple Owls      Battle 4 AtlantisL 74-815-4L. Collum 12L. Collum 4S. Dabney 10
December 21, 2025 SOUTH DAKOTA STATE JACKRABBITSW 80-646-4S. Dabney 20L. Collum 6J. Hampton 9
December 24, 2025 BROWN BEARSW 86-617-4S. Dabney 17L. Collum 8S. Dabney 10
December 26, 2025 @ Ohio State Buckeyes*L 72-787-5S. Dabney 15T. Whiteman 5A. Hill 8
December 28, 2025 @ Nebraska Cornhuskers*W 76-758-5L. Collum 22J. Hampton 4A. Hill 8
January 2, 2026 PENN STATE NITTANY LIONS*L 72-828-6S. Dabney 17L. Collum 4A. Hill 9
January 4, 2026 @ Iowa Hawkeyes*W 73-689-6L. Collum 15J. Hampton 5S. Dabney 8
January 9, 2026 @ #9 Michigan State Spartans*L 57-769-7S. Dabney 15T. Whiteman 2J. Hill 9
January 11, 2026 OREGON DUCKS*W 85-8210-7T. Whiteman 20M. Dye 5S. Dabney 6
January 16, 2026 @ Illinois Fighting Illini*W 91-7911-7S. Dabney 27L. Collum 5J. Hampton 6
January 18, 2026 @ Indiana Hoosiers*L 80-9011-8S. Dabney 27T. Whiteman 2S. Dabney 10
January 23, 2026 @ Northwestern Wildcats*L 65-7711-9S. Dabney 22T. Whiteman 4S. Dabney 9
January 25, 2026 @ Minnesota Golden Gophers*L 53-5811-10S. Dabney 17T. Whiteman 4J. Hampton 11
January 30, 2026 RUTGERS SCARLET KNIGHTS*W 90-7112-10S. Dabney 21L. Collum 5S. Dabney 11
February 1, 2026 #25 WISCONSIN BADGERS*W 86-6913-10A. Hill 17L. Collum 7S. Dabney 12
February 6, 2026 MICHIGAN WOLVERINES*L 66-8313-11T. Whiteman 18T. Whiteman 5J. Hill 7
February 8, 2026 @ Purdue Boilermakers*W 91-7014-11S. Dabney 33T. Whiteman 3S. Dabney 11
February 13, 2026 #21 MARYLAND TERRAPINS*W 74-6315-11S. Dabney 29L. Collum 6S. Dabney 11
February 15, 2026 UCLA BRUINS*W 76-6216-11S. Dabney 17T. Whiteman 4S. Dabney 12
February 20, 2026 @ #22 Southern California Trojans*W 87-7017-11S. Dabney 13T. Whiteman 4J. Hampton 9
February 22, 2026 OHIO STATE BUCKEYES*W 93-79 OT18-11S. Dabney 25L. Collum 9S. Dabney 13
February 27, 2026 MINNESOTA GOLDEN GOPHERS*W 80-7519-11S. Dabney 19L. Collum 6S. Dabney 12
March 1, 2026 INDIANA HOOSIERS*L 70-9219-12L. Collum 14L. Collum 2J. Hill 8
March 9, 2026 OHIO STATE BUCKEYES      Big 10 TournamentL 76-8219-13T. Whiteman 21T. Whiteman 5S. Dabney 6
March 13, 2026 BOWLING GREEN STATE FALCONS      NIT TournamentW 91-8220-13T. Whiteman 21L. Collum 5J. Hill 9
March 15, 2026 @ Michigan Wolverines      NIT TournamentL 62-7420-14S. Dabney 16L. Collum 4S. Dabney 12

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com