NEVADA-LAS VEGAS RUNNIN' REBELS
20-13 (12-6)
Record
L1
Streak
71.3
PPG
68.6
OPPG
15.8
APG
33.5
RPG
81
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2025 TULSA GOLDEN HURRICANES      NIT Season Tip-OffL 64-650-1K. Woolfolk 12K. Woolfolk 5P. Gray 8
November 21, 2025 NC-CENTRAL EAGLESW 79-631-1K. Woolfolk 19K. Woolfolk 5T. Howard 13
November 27, 2025 GEORGIA SOUTHERN EAGLESW 67-642-1K. Woolfolk 25K. Spann 3J. Quinn 6
November 30, 2025 @ San Francisco DonsW 59-473-1T. Howard 15K. Woolfolk 5P. Gray 13
December 7, 2025 @ #16 Arizona WildcatsL 54-733-2K. Spann 11J. Quinn 4K. Woolfolk 5
December 14, 2025 STONEHILL SKYHAWKSW 62-554-2K. Woolfolk 22J. Quinn 5P. Gray 6
December 17, 2025 TARLETON STATE TEXANSL 73-834-3K. Woolfolk 19K. Spann 4P. Gray 8
December 21, 2025 VILLANOVA WILDCATSW 87-675-3T. Howard 20J. Quinn 4T. Howard 16
December 22, 2025 COPPIN STATE EAGLESW 77-526-3P. Gray 21J. Quinn 5T. Howard 9
December 28, 2025 EAST CAROLINA PIRATESL 69-836-4P. Gray 17K. Spann 4P. Gray 10
December 31, 2025 CORNELL BIG REDL 73-846-5K. Woolfolk 20E. Searcy 4T. Howard 15
January 2, 2026 SAN JOSE STATE SPARTANS*W 70-507-5T. Howard 15K. Woolfolk 9P. Gray 9
January 4, 2026 @ San Diego State Aztecs*L 61-807-6P. Gray 14J. Quinn 4P. Gray 9
January 9, 2026 BOISE STATE BRONCOS*W 73-718-6J. Quinn 16K. Woolfolk 7P. Gray 8
January 13, 2026 @ Utah State Aggies*L 63-678-7K. Woolfolk 22K. Spann 4T. Howard 8
January 18, 2026 COLORADO STATE RAMS*W 69-629-7K. Woolfolk 15J. Quinn 3T. Howard 9
January 20, 2026 SAN DIEGO STATE AZTECS*W 68-6110-7P. Gray 13K. Woolfolk 4P. Gray 10
January 23, 2026 FRESNO STATE BULLDOGS*W 78-7311-7K. Woolfolk 25J. Quinn 5P. Gray 9
January 25, 2026 @ Air Force Falcons*L 65-7311-8K. Woolfolk 14K. Woolfolk 6T. Howard 8
January 27, 2026 @ Wyoming Cowboys*W 85-7612-8K. Woolfolk 24K. Woolfolk 7T. Howard 12
February 1, 2026 NEVADA WOLFPACK*W 73-6013-8K. Woolfolk 15K. Woolfolk 5T. Howard 11
February 6, 2026 @ New Mexico Lobos*W 72-5714-8K. Woolfolk 15K. Woolfolk 6P. Gray 8
February 8, 2026 @ Fresno State Bulldogs*W 76-5615-8K. Woolfolk 19J. Quinn 5T. Howard 12
February 13, 2026 @ Nevada Wolfpack*L 67-9115-9T. Howard 11K. Woolfolk 4T. Howard 7
February 17, 2026 @ Colorado State Rams*L 69-8115-10K. Woolfolk 15K. Woolfolk 4T. Howard 9
February 20, 2026 @ Boise State Broncos*L 75-9715-11J. Quinn 12K. Woolfolk 6P. Gray 4
February 22, 2026 WYOMING COWBOYS*W 74-5916-11P. Gray 19K. Woolfolk 5P. Gray 10
February 27, 2026 UTAH STATE AGGIES*W 96-5717-11K. Woolfolk 24J. Quinn 4T. Howard 6
March 1, 2026 NEW MEXICO LOBOS*W 78-7318-11K. Woolfolk 23J. Quinn 3S. Martin 8
March 8, 2026 FRESNO STATE BULLDOGS      MWC TournamentW 72-6719-11K. Woolfolk 30E. Searcy 4P. Gray 10
March 9, 2026 WYOMING COWBOYS      MWC TournamentL 64-6719-12K. Spann 12K. Woolfolk 8K. Woolfolk 7
March 14, 2026 @ Marist Red Foxes      NIT TournamentW 76-6520-12K. Woolfolk 19P. Gray 5T. Howard 10
March 16, 2026 @ Baylor Bears      NIT TournamentL 65-8420-13P. Gray 18J. Quinn 4P. Gray 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com