ALABAMA-BIRMINGHAM BLAZERS
19-12 (12-6)
Record
L2
Streak
79.6
PPG
73.8
OPPG
17.5
APG
36.1
RPG
39
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Jacksonville State GamecocksW 80-761-0A. Lombardo 17A. Lombardo 7E. Hix 5
November 19, 2025 TENNESSEE-MARTIN SKYHAWKSW 76-522-0E. Hix 20B. Morris 7E. Hix 8
November 21, 2025 @ #7 Florida Gators      Hall of Fame ClassicL 70-772-1B. Morris 18B. Morris 4F. Lockwood 4
November 26, 2025 @ #3 North Carolina Tar HeelsL 53-722-2G. Hicks 15D. Roberts 4G. Hicks 7
November 30, 2025 NC-GREENSBORO SPARTANSW 74-663-2G. Hicks 16D. Riggs 4D. Roberts 8
December 7, 2025 LOYOLA (MD) GREYHOUNDSW 95-92 OT4-2G. Hicks 25B. Morris 8D. Roberts 8
December 14, 2025 TEXAS-RIO GRANDE VAQUEROSW 82-695-2D. Roberts 18A. Lombardo 4E. Hix 10
December 15, 2025 NORTH FLORIDA OSPREYW 89-716-2A. Lombardo 22A. Lombardo 7D. Roberts 5
December 19, 2025 MONTANA STATE BOBCATSW 78-627-2E. Hix 16A. Lombardo 4D. Roberts 10
December 23, 2025 NC-ASHEVILLE BULLDOGSL 75-777-3A. Lombardo 18B. Morris 5D. Raines 6
December 27, 2025 @ MD-Baltimore County RetrieversL 79-917-4E. Hix 16B. Morris 4E. Hix 9
January 2, 2026 @ South Florida Bulls*L 83-887-5A. Lombardo 24B. Morris 7D. Roberts 8
January 9, 2026 @ Rice Owls*W 85-728-5E. Hix 19A. Lombardo 6A. Lombardo 5
January 12, 2026 WICHITA STATE SHOCKERS*W 71-649-5G. Hicks 19A. Lombardo 3G. Hicks 10
January 14, 2026 @ Charlotte 49ers*W 88-7910-5A. Lombardo 16A. Lombardo 6G. Hicks 11
January 16, 2026 @ Temple Owls*L 69-7610-6E. Hix 16B. Morris 7D. Roberts 11
January 19, 2026 FLORIDA ATLANTIC OWLS*W 91-8311-6A. Lombardo 22B. Morris 6D. Roberts 12
January 23, 2026 CHARLOTTE 49ERS*W 71-5512-6A. Lombardo 16B. Morris 2G. Hicks 9
January 26, 2026 @ Memphis Tigers*L 74-7912-7A. Lombardo 22B. Morris 2G. Hicks 10
January 28, 2026 @ Florida Atlantic Owls*L 66-7312-8E. Hix 15B. Morris 4D. Roberts 7
January 30, 2026 TULSA GOLDEN HURRICANES*W 78-5613-8A. Lombardo 16B. Morris 6E. Hix 8
February 2, 2026 @ East Carolina Pirates*L 78-8013-9A. Lombardo 16B. Morris 4D. Roberts 13
February 6, 2026 @ Wichita State Shockers*L 67-8213-10B. Morris 15A. Lombardo 4G. Hicks 8
February 9, 2026 TEXAS-SAN ANTONIO ROADRUNNERS*W 92-82 OT14-10A. Lombardo 24A. Lombardo 5G. Hicks 12
February 13, 2026 TULANE GREEN WAVE*W 107-9215-10G. Hicks 24D. Roberts 6D. Roberts 10
February 16, 2026 @ North Texas Mean Green*W 92-6816-10A. Lombardo 23B. Morris 10D. Roberts 10
February 20, 2026 SOUTH FLORIDA BULLS*W 84-5417-10D. Roberts 17D. Riggs 7B. Morris 9
February 27, 2026 RICE OWLS*W 91-7618-10E. Hix 19B. Morris 6G. Hicks 7
March 2, 2026 TEMPLE OWLS*W 101-8519-10G. Hicks 25B. Morris 6D. Roberts 10
March 8, 2026 FLORIDA ATLANTIC OWLS      AAC TournamentL 62-6819-11E. Hix 10B. Morris 4E. Hix 9
March 14, 2026 LOUISIANA STATE FIGHTING TIGERS      NCAA TournamentL 67-7019-12E. Hix 16B. Morris 6D. Roberts 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com