TEXAS A&M-COMM. LIONS
21-11 (13-7)
Record
L1
Streak
76.6
PPG
73.4
OPPG
17.9
APG
31.7
RPG
83
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2025 @ Bethune-Cookman WildcatsL 56-690-1C. Weir 10C. Daniels 4C. Daniels 7
November 17, 2025 LIBERTY FLAMESL 80-840-2K. Arline 14M. Humphrey 8C. Daniels 7
November 22, 2025 WESTERN ILLINOIS LEATHERNECKSW 97-561-2K. Arline 20M. Humphrey 7C. Weir 6
November 30, 2025 @ North Dakota Fighting HawksW 88-842-2R. Fisher 16C. Weir 5R. Fisher 5
December 3, 2025 SAMFORD BULLDOGSW 89-753-2M. Humphrey 27M. Humphrey 5C. Daniels 7
December 6, 2025 @ Vermont CatamountsL 72-813-3R. Fisher 15M. Humphrey 8C. Swanson 7
December 13, 2025 @ Tennessee Tech Golden EaglesW 72-644-3K. Arline 21M. Humphrey 6C. Weir 6
December 20, 2025 @ Louisiana State Fighting TigersW 70-675-3C. Weir 15K. Arline 5R. Fisher 10
December 22, 2025 MD-EASTERN SHORE HAWKSW 84-81 OT6-3K. Arline 19M. Humphrey 5R. Fisher 7
December 26, 2025 @ Incarnate Word Cardinals*L 64-706-4R. Fisher 14M. Humphrey 3C. Weir 7
December 29, 2025 @ McNeese State Cowboys*W 91-727-4C. Weir 18M. Humphrey 5C. Weir 6
January 2, 2026 STEPHEN F. AUSTIN LUMBERJACKS*W 80-598-4H. Milsap 12M. Humphrey 6M. Humphrey 7
January 5, 2026 HOUSTON CHRISTIAN HUSKIES*L 74-818-5R. Fisher 19C. Daniels 7H. Milsap 7
January 9, 2026 TEXAS-RIO GRANDE VAQUEROS*L 57-658-6C. Daniels 13M. Humphrey 7C. Swanson 8
January 12, 2026 @ SE Louisiana Lions*W 83-77 OT9-6K. Arline 19M. Humphrey 4K. Arline 5
January 16, 2026 NICHOLLS STATE COLONELS*W 70-6610-6K. Arline 14M. Humphrey 6C. Daniels 6
January 19, 2026 @ Northwestern State Demons*L 61-7510-7C. Daniels 14M. Humphrey 6C. Daniels 8
January 23, 2026 @ Lamar Cardinals*L 59-7410-8H. Milsap 9M. Humphrey 4C. Weir 7
January 26, 2026 @ Nicholls State Colonels*W 72-5811-8R. Fisher 13C. Daniels 3R. Fisher 10
January 30, 2026 NORTHWESTERN STATE DEMONS*W 85-8012-8K. Arline 13C. Daniels 6C. Weir 5
February 2, 2026 LAMAR CARDINALS*W 79-6413-8O. Wilder 13M. Humphrey 5R. Fisher 7
February 6, 2026 SE LOUISIANA LIONS*W 82-6714-8K. Arline 16M. Humphrey 4R. Fisher 6
February 9, 2026 @ Texas A&M-CC Islanders*L 71-8014-9R. Fisher 13C. Weir 4R. Fisher 6
February 13, 2026 @ Stephen F. Austin Lumberjacks*L 75-9714-10K. Arline 15M. Humphrey 5H. Milsap 7
February 16, 2026 @ Houston Christian Huskies*W 79-7615-10R. Fisher 16M. Humphrey 4C. Weir 6
February 20, 2026 INCARNATE WORD CARDINALS*W 78-7616-10O. Wilder 22K. Woodruff 4O. Wilder 9
February 23, 2026 MCNEESE STATE COWBOYS*W 69-6117-10R. Brown 17M. Humphrey 5R. Fisher 11
February 27, 2026 TEXAS A&M-CC ISLANDERS*W 97-8618-10R. Fisher 18K. Arline 5C. Daniels 6
March 2, 2026 @ New Orleans Privateers*W 88-8019-10C. Weir 15K. Arline 5C. Daniels 6
March 7, 2026 TEXAS-RIO GRANDE VAQUEROS      Southland TournamentW 76-6720-10K. Arline 19M. Humphrey 3C. Weir 7
March 8, 2026 TEXAS A&M-CC ISLANDERS      Southland TournamentW 79-7121-10R. Fisher 18M. Humphrey 5C. Daniels 7
March 16, 2026 @ #10 Tennessee Volunteers      NCAA TournamentL 75-8721-11O. Wilder 17K. Woodruff 5C. Swanson 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com