SAINT JOSEPHS HAWKS
18-16 (10-8)
Record
L1
Streak
78.7
PPG
77.7
OPPG
17.6
APG
33.9
RPG
132
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2025 @ Colorado State Rams      Legends ClassicW 88-781-0T. Hartfield 20I. Jones 7C. Haywood 7
November 15, 2025 @ #6 Connecticut Huskies      Legends ClassicL 64-791-1T. Wiel 14I. Jones 8T. Wiel 6
November 22, 2025 @ New Hampshire WildcatsL 60-781-2T. Wiel 10B. Ellington 3P. Elleby 6
November 25, 2025 @ Northwestern State DemonsW 86-752-2R. Cox 15R. Cox 5R. Cox 8
November 30, 2025 @ #4 Duke Blue DevilsL 58-842-3R. Cox 24J. Courtney 4T. Wiel 7
December 2, 2025 @ Utah UtesL 64-702-4T. Hartfield 15B. Ellington 2C. Haywood 9
December 7, 2025 @ Virginia CavaliersL 83-90 OT2-5B. Ellington 17I. Jones 4C. Haywood 11
December 9, 2025 PRAIRIE VIEW PANTHERSW 87-593-5T. Wiel 25I. Jones 5C. Haywood 11
December 13, 2025 #24 VILLANOVA WILDCATSL 78-853-6T. Hartfield 16I. Jones 6T. Wiel 7
December 16, 2025 RUTGERS SCARLET KNIGHTSW 74-634-6B. Ellington 23I. Jones 4R. Cox 8
December 19, 2025 @ Kennesaw State OwlsW 80-625-6R. Cox 27I. Jones 3J. Hordemann 8
December 26, 2025 NORTH FLORIDA OSPREYW 75-586-6R. Cox 19I. Jones 4B. Ellington 6
January 2, 2026 @ VA Commonwealth Rams*W 82-767-6C. Haywood 24T. Hartfield 6C. Haywood 10
January 5, 2026 GEORGE MASON PATRIOTS*W 85-798-6T. Hartfield 21I. Jones 6J. Courtney 8
January 7, 2026 LA SALLE EXPLORERS*L 84-908-7J. Courtney 13I. Jones 7C. Haywood 9
January 12, 2026 @ Massachusetts Minutemen*W 73-669-7T. Wiel 20I. Jones 8T. Wiel 7
January 14, 2026 RHODE ISLAND RAMS*W 90-7210-7T. Wiel 16T. Wiel 5C. Haywood 7
January 16, 2026 @ #19 Richmond Spiders*L 76-9210-8T. Hartfield 19S. Dryden 4T. Wiel 9
January 23, 2026 @ Duquesne Dukes*L 63-8410-9B. Ellington 13I. Jones 6C. Haywood 8
January 28, 2026 @ George Mason Patriots*W 84-7211-9R. Cox 21I. Jones 4C. Haywood 8
January 30, 2026 DAYTON FLYERS*W 87-7312-9R. Cox 21I. Jones 6P. Elleby 9
February 6, 2026 @ Saint Louis Billikens*W 94-9213-9R. Cox 21I. Jones 5C. Haywood 8
February 9, 2026 @ George Washington Revolutionaries*L 73-9013-10I. Jones 17I. Jones 7T. Wiel 5
February 11, 2026 LOYOLA (IL) RAMBLERS*L 81-8213-11J. Courtney 14T. Hartfield 4R. Cox 9
February 13, 2026 FORDHAM RAMS*L 85-9613-12R. Cox 24I. Jones 5C. Haywood 10
February 18, 2026 @ Dayton Flyers*W 77-6214-12R. Cox 16B. Ellington 4B. Ellington 6
February 20, 2026 @ Rhode Island Rams*W 88-7915-12B. Ellington 21I. Jones 3R. Cox 9
February 27, 2026 DAVIDSON WILDCATS*W 83-7116-12R. Cox 16T. Wiel 5R. Cox 6
March 2, 2026 ST. BONAVENTURE BONNIES*L 72-8516-13R. Cox 24I. Jones 4J. Courtney 7
March 4, 2026 #13 RICHMOND SPIDERS*L 80-8216-14R. Cox 15I. Jones 6R. Cox 8
March 8, 2026 ST. BONAVENTURE BONNIES      A10 TournamentW 84-7017-14T. Wiel 14I. Jones 6J. Courtney 8
March 9, 2026 @ Davidson Wildcats      A10 TournamentL 93-10317-15R. Cox 28I. Jones 8C. Haywood 7
March 14, 2026 TEXAS-RIO GRANDE VAQUEROS      CIT TournamentW 75-6318-15R. Cox 24I. Jones 4R. Cox 6
March 16, 2026 WASHINGTON STATE COUGARS      CIT TournamentL 71-8118-16B. Ellington 12I. Jones 7R. Cox 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com