SAN JOSE STATE SPARTANS
20-13 (11-7)
Record
L1
Streak
77.2
PPG
73.8
OPPG
16.3
APG
35.4
RPG
104
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Queens (NC) RoyalsL 80-880-1C. Greer 28R. Shueller 6P. Johnston 5
November 19, 2025 @ Chattanooga MocsW 78-561-1C. Greer 21R. Shueller 6E. Postell 8
November 23, 2025 @ Lafayette LeopardsL 73-761-2C. Greer 23S. Harmon 7C. Greer 9
November 26, 2025 @ Kansas City KangaroosW 88-812-2C. Greer 26S. Harmon 5J. Wilkerson 7
November 30, 2025 @ Clemson TigersL 54-632-3C. Greer 12R. Shueller 3S. Kidd 10
December 7, 2025 TARLETON STATE TEXANSL 94-96 OT2-4C. Greer 37R. Shueller 4C. Greer 8
December 9, 2025 @ Fordham RamsW 96-713-4C. Greer 25R. Shueller 6C. Greer 8
December 13, 2025 CHARLESTON SOUTHERN BUCCANEERSW 99-894-4A. Harper 15J. Wilkerson 7J. Wilkerson 6
December 21, 2025 CHARLESTON COUGARSW 87-695-4C. Greer 26R. Shueller 7C. Greer 11
December 26, 2025 PORTLAND STATE VIKINGSW 83-606-4C. Greer 20J. Wilkerson 6S. Kidd 6
December 31, 2025 BROWN BEARSL 64-806-5R. Keys 10E. Postell 5E. Postell 7
January 2, 2026 @ Nevada-Las Vegas Runnin' Rebels*L 50-706-6C. Greer 22R. Shueller 2C. Greer 10
January 4, 2026 BOISE STATE BRONCOS*W 88-757-6C. Greer 36J. Wilkerson 6C. Greer 8
January 9, 2026 @ Fresno State Bulldogs*W 76-698-6C. Greer 19R. Shueller 3C. Greer 10
January 11, 2026 @ San Diego State Aztecs*L 62-938-7C. Greer 23J. Wilkerson 3C. Greer 10
January 16, 2026 @ Utah State Aggies*L 70-858-8C. Greer 17R. Shueller 5C. Greer 9
January 18, 2026 @ Boise State Broncos*L 79-1028-9C. Greer 21J. Wilkerson 4R. Shueller 6
January 23, 2026 NEVADA WOLFPACK*W 84-739-9J. Wilkerson 20R. Shueller 5J. Wilkerson 7
January 27, 2026 @ New Mexico Lobos*W 73-6610-9J. Wilkerson 14R. Keys 3E. Postell 10
January 30, 2026 COLORADO STATE RAMS*W 74-5511-9C. Greer 21J. Wilkerson 7S. Kidd 8
February 3, 2026 AIR FORCE FALCONS*W 92-6612-9C. Greer 25J. Wilkerson 7A. Harper 9
February 8, 2026 WYOMING COWBOYS*W 82-7013-9C. Greer 29S. Harmon 4S. Kidd 10
February 10, 2026 NEW MEXICO LOBOS*W 82-6914-9C. Greer 25J. Wilkerson 5S. Kidd 10
February 15, 2026 UTAH STATE AGGIES*W 78-7315-9J. Wilkerson 16J. Wilkerson 4C. Greer 6
February 17, 2026 SAN DIEGO STATE AZTECS*W 76-7016-9C. Greer 23J. Wilkerson 3C. Greer 9
February 20, 2026 @ Air Force Falcons*W 78-5717-9C. Greer 19R. Shueller 5C. Greer 7
February 22, 2026 @ Nevada Wolfpack*L 74-7917-10C. Greer 24R. Shueller 5C. Greer 5
February 27, 2026 @ Colorado State Rams*L 48-5717-11C. Greer 12E. Postell 3A. Harper 9
March 1, 2026 FRESNO STATE BULLDOGS*L 81-8617-12C. Greer 16J. Wilkerson 3E. Postell 8
March 8, 2026 NEW MEXICO LOBOS      MWC TournamentW 86-7818-12C. Greer 16J. Wilkerson 7S. Kidd 7
March 9, 2026 @ San Diego State Aztecs      MWC TournamentW 80-7019-12C. Greer 32J. Wilkerson 5C. Greer 10
March 10, 2026 @ Wyoming Cowboys      MWC TournamentW 76-6020-12C. Greer 30E. Postell 3C. Greer 12
March 17, 2026 @ #13 Cincinnati Bearcats      NCAA TournamentL 62-8320-13C. Greer 16J. Wilkerson 7C. Greer 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com