ST. JOHNS RED STORM
13-19 (7-13)
Record
L1
Streak
72.2
PPG
76.2
OPPG
16.0
APG
31.6
RPG
216
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 FAIRFIELD STAGSW 70-611-0D. Townes 19R. Chenowith 3J. Lawrence 9
November 18, 2025 YALE BULLDOGS      Emerald Coast ClassicW 83-802-0D. Townes 18C. Carr 5R. Chenowith 10
November 19, 2025 @ Florida State Seminoles      Emerald Coast ClassicW 67-513-0D. Strohm 15W. Tann 6A. Majerus 7
November 20, 2025 #6 MISSOURI TIGERS      Emerald Coast ClassicL 73-913-1D. Townes 17D. Strohm 2A. Majerus 7
November 23, 2025 @ Rice OwlsL 70-783-2M. Bird 16D. Townes 4D. Townes 5
November 25, 2025 @ La Salle ExplorersL 60-763-3M. Bird 12D. Strohm 4D. Strohm 6
November 30, 2025 MILWAUKEE PANTHERSW 68-534-3M. Bird 14W. Tann 4D. Townes 9
December 3, 2025 GRAND CANYON ANTELOPESL 83-894-4J. Hall 19C. Carr 5R. Chenowith 6
December 7, 2025 CAL ST. BAKERSFIELD ROADRUNNERSW 92-725-4J. Hall 21D. Strohm 4D. Townes 6
December 14, 2025 CAL ST. FULLERTON TITANSL 61-745-5J. Hall 13C. Carr 3R. Perry 6
December 21, 2025 WESTERN CAROLINA CATAMOUNTSW 82-616-5M. Bird 18C. Carr 7J. Lawrence 8
December 26, 2025 MARQUETTE GOLDEN EAGLES*L 54-736-6D. Strohm 13C. Carr 3C. Carr 6
December 28, 2025 @ DePaul Blue Demons*W 97-797-6D. Strohm 22C. Carr 5D. Townes 8
December 30, 2025 @ Creighton Blue Jays*L 61-807-7D. Strohm 12C. Carr 4A. Majerus 9
January 2, 2026 #3 CONNECTICUT HUSKIES*L 68-827-8D. Strohm 18C. Carr 6D. Strohm 6
January 4, 2026 @ Georgetown Hoyas*W 72-658-8R. Chenowith 19C. Carr 4D. Townes 7
January 9, 2026 XAVIER MUSKETEERS*W 77-679-8A. Majerus 15D. Strohm 10D. Townes 6
January 13, 2026 #23 PROVIDENCE FRIARS*L 68-839-9D. Townes 14C. Carr 7D. Townes 6
January 18, 2026 @ Seton Hall Pirates*L 65-779-10D. Strohm 16D. Townes 3J. Lawrence 7
January 20, 2026 @ Villanova Wildcats*L 78-879-11R. Chenowith 15C. Carr 6R. Chenowith 6
January 25, 2026 @ Xavier Musketeers*L 70-899-12D. Townes 11C. Carr 5D. Strohm 5
January 27, 2026 @ Butler Bulldogs*L 68-879-13D. Townes 15C. Carr 4D. Townes 5
February 1, 2026 GEORGETOWN HOYAS*W 65-5910-13J. Lawrence 14C. Carr 6A. Majerus 7
February 3, 2026 @ #18 Providence Friars*L 68-8110-14D. Townes 14D. Strohm 5D. Strohm 7
February 8, 2026 #25 VILLANOVA WILDCATS*W 80-6611-14D. Townes 14J. Hall 5M. Bird 9
February 10, 2026 SETON HALL PIRATES*W 83-7812-14D. Strohm 14C. Carr 5D. Strohm 6
February 17, 2026 BUTLER BULLDOGS*L 67-7912-15D. Strohm 8J. Hall 4C. Carr 4
February 22, 2026 @ #3 Connecticut Huskies*L 58-7312-16J. Hall 15C. Carr 5J. Lawrence 6
February 24, 2026 @ Marquette Golden Eagles*L 60-8612-17D. Strohm 20C. Carr 3J. Lawrence 8
March 1, 2026 CREIGHTON BLUE JAYS*L 82-8912-18D. Townes 15C. Carr 6R. Chenowith 5
March 3, 2026 DEPAUL BLUE DEMONS*W 86-7813-18D. Townes 27C. Carr 2R. Chenowith 8
March 9, 2026 SETON HALL PIRATES      Big East TournamentL 74-9313-19D. Townes 12D. Strohm 3M. Bird 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com