SO. CAROLINA UPSTATE SPARTANS
12-18 (9-7)
Record
L1
Streak
74.4
PPG
78.5
OPPG
17.6
APG
32.1
RPG
253
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Georgia Tech Yellow JacketsL 63-740-1S. Martin 14O. Singletary 6M. McMillian 8
November 18, 2025 VALPARAISO BEACONSL 71-830-2S. Martin 15O. Singletary 3D. Mast 8
November 22, 2025 @ Wright State RaidersL 55-730-3S. Martin 16O. Singletary 4D. Mast 5
November 25, 2025 @ Illinois-Chicago FlamesW 75-621-3B. Thompson 15O. Singletary 3S. Martin 8
November 29, 2025 @ Tennessee Tech Golden EaglesW 85-822-3S. Martin 20O. Singletary 7S. Martin 6
December 2, 2025 @ Kansas State WildcatsL 64-882-4J. Swan 11O. Singletary 5D. Mast 6
December 6, 2025 @ Bowling Green State FalconsL 63-812-5B. Thompson 11O. Singletary 6S. Martin 6
December 9, 2025 IONA GAELSL 82-932-6M. McMillian 23O. Singletary 6S. Martin 10
December 13, 2025 @ Delaware State HornetsL 70-812-7B. Thompson 18O. Singletary 9D. Mast 8
December 16, 2025 @ #23 Providence FriarsL 74-932-8M. McMillian 19O. Singletary 6M. McMillian 10
December 20, 2025 @ Howard BisonW 93-673-8D. Mast 16E. Singletary 5D. Mast 6
December 23, 2025 @ Abilene Christian WildcatsL 76-813-9S. Martin 19O. Singletary 4S. Martin 10
December 27, 2025 @ North Texas Mean GreenL 65-833-10B. Thompson 10O. Singletary 6S. Martin 8
January 3, 2026 @ High Point Panthers*L 80-873-11M. McMillian 24O. Singletary 9M. McMillian 4
January 6, 2026 LONGWOOD LANCERS*W 75-644-11M. McMillian 14O. Singletary 7D. Mast 8
January 10, 2026 @ Winthrop Eagles*W 79-595-11S. Martin 28O. Singletary 5S. Martin 10
January 13, 2026 PRESBYTERIAN BLUE HOSE*W 72-646-11M. McMillian 26O. Singletary 12S. Martin 7
January 17, 2026 @ Radford Highlanders*L 71-896-12S. Martin 22B. Thompson 5O. Singletary 6
January 20, 2026 CHARLESTON SOUTHERN BUCCANEERS*L 68-766-13B. Thompson 17O. Singletary 4S. Martin 6
January 24, 2026 @ NC-Asheville Bulldogs*W 86-737-13M. McMillian 28D. Mast 6S. Martin 8
January 27, 2026 GARDNER-WEBB RUNNIN' BULLDOGS*W 67-598-13O. Singletary 17O. Singletary 5D. Mast 7
February 3, 2026 HIGH POINT PANTHERS*L 63-748-14B. Thompson 14O. Singletary 4S. Martin 9
February 7, 2026 @ Longwood Lancers*L 76-828-15S. Martin 20O. Singletary 11S. Martin 10
February 10, 2026 WINTHROP EAGLES*W 81-779-15M. McMillian 19O. Singletary 7G. Schau 10
February 14, 2026 @ Presbyterian Blue Hose*L 57-819-16V. Brown 11O. Singletary 5S. Martin 9
February 17, 2026 RADFORD HIGHLANDERS*W 88-7510-16D. Mast 17O. Singletary 6G. Schau 10
February 21, 2026 @ Charleston Southern Buccaneers*L 75-8710-17M. McMillian 17O. Singletary 7M. McMillian 9
February 24, 2026 NC-ASHEVILLE BULLDOGS*W 93-8411-17M. McMillian 19O. Singletary 7S. Martin 8
February 28, 2026 @ Gardner-Webb Runnin' Bulldogs*W 89-8412-17M. McMillian 17O. Singletary 12D. Mast 9
March 6, 2026 @ Radford Highlanders      Big South TournamentL 76-9812-18S. Martin 13O. Singletary 4M. McMillian 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com