PEPPERDINE WAVES
6-3 (0-0)
Record
L1
Streak
74.0
PPG
68.0
OPPG
17.3
APG
37.8
RPG
129
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 @ Montana GrizzliesW 79-731-0C. Cook 15C. Cook 3J. Heard 9
November 17, 2027 MIAMI (OH) REDHAWKSW 81-582-0S. Duggins 20C. Cook 8S. Duggins 12
November 24, 2027 @ #23 Tennessee VolunteersL 65-762-1S. Duggins 18C. Cook 9J. Potter 9
November 29, 2027 @ Wisconsin BadgersL 64-732-2J. Potter 16C. Cook 4A. Rabey 9
December 1, 2027 WESTERN ILLINOIS LEATHERNECKSW 70-543-2A. House 15C. Cook 5A. Rabey 8
December 7, 2027 UC-SAN DIEGO TRITONSW 83-754-2C. Cook 20C. Cook 4A. Rabey 8
December 10, 2027 @ Kansas City KangaroosW 70-605-2S. Duggins 27C. Cook 5S. Duggins 11
December 14, 2027 WEST GEORGIA WOLFPACKW 89-776-2S. Duggins 31E. Parker 7S. Duggins 10
December 17, 2027 @ Central Arkansas BearsL 65-666-3J. Potter 16C. Cook 9R. Barrett 7
December 20, 2027 @ Arkansas State Red Wolves (3-6, 2-5 Home) -
December 27, 2027 @ Towson Tigers (3-6, 2-0 Home) -
January 4, 2028 @ Gonzaga Bulldogs (8-4, 0-0, 5-0 Home)* -
January 6, 2028 OREGON STATE BEAVERS (3-5, 0-0, 1-3 Away)* -
January 11, 2028 SAN DIEGO TOREROS (5-5, 0-0, 1-5 Away)* -
January 13, 2028 SANTA CLARA BRONCOS (5-4, 0-0, 1-4 Away)* -
January 16, 2028 GONZAGA BULLDOGS (8-4, 0-0, 0-3 Away)* -
January 18, 2028 @ Pacific Tigers (1-7, 0-0, 1-2 Home)* -
January 20, 2028 @ Oregon State Beavers (3-5, 0-0, 2-1 Home)* -
January 23, 2028 PORTLAND PILOTS (2-6, 0-0, 0-2 Away)* -
January 30, 2028 @ Saint Marys Gaels (7-3, 0-0, 4-2 Home)* -
February 1, 2028 @ San Francisco Dons (2-6, 0-0, 2-2 Home)* -
February 3, 2028 @ Washington State Cougars (9-2, 0-0, 4-1 Home)* -
February 6, 2028 WASHINGTON STATE COUGARS (9-2, 0-0, 2-1 Away)* -
February 8, 2028 @ Loyola Marymount Lions (2-7, 0-0, 1-3 Home)* -
February 13, 2028 @ Santa Clara Broncos (5-4, 0-0, 4-0 Home)* -
February 17, 2028 PACIFIC TIGERS (1-7, 0-0, 0-4 Away)* -
February 22, 2028 SAN FRANCISCO DONS (2-6, 0-0, 0-3 Away)* -
February 27, 2028 SAINT MARYS GAELS (7-3, 0-0, 1-0 Away)* -
March 1, 2028 @ Portland Pilots (2-6, 0-0, 2-4 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com