PACIFIC TIGERS
1-7 (0-0)
Record
L6
Streak
61.0
PPG
75.3
OPPG
16.9
APG
29.3
RPG
347
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 BUCKNELL BISONL 61-770-1D. Stanfield 14D. Kitt 5L. Wateman 8
November 19, 2027 QUEENS (NC) ROYALSW 81-631-1D. Stanfield 31D. Stanfield 4C. Grundy 10
November 23, 2027 @ Kansas State WildcatsL 62-761-2K. Grant 15D. Kitt 3L. Wateman 9
November 26, 2027 ST. THOMAS TOMMIESL 56-611-3D. Stanfield 19D. Kitt 7L. Wateman 8
November 28, 2027 @ Murray State RacersL 65-851-4C. Battle 16K. Jones 5M. Snow 9
December 9, 2027 @ Boise State Broncos      Nassau ChampionshipL 66-831-5D. Kitt 13D. Kitt 5C. Grundy 6
December 14, 2027 @ South Florida BullsL 47-761-6D. Kitt 12D. Stanfield 5L. Wateman 6
December 17, 2027 @ Memphis TigersL 50-811-7C. Battle 10D. Kitt 4M. Snow 9
December 24, 2027 @ Cal St. Bakersfield Roadrunners (3-4, 1-0 Home) -
December 27, 2027 WESTERN CAROLINA CATAMOUNTS (2-7, 2-4 Away) -
December 31, 2027 CHICAGO STATE COUGARS (3-7, 2-7 Away) -
January 2, 2028 SAINT MARYS GAELS (7-3, 0-0, 1-0 Away)* -
January 4, 2028 @ San Francisco Dons (2-6, 0-0, 2-2 Home)* -
January 9, 2028 SAN DIEGO TOREROS (5-5, 0-0, 1-5 Away)* -
January 13, 2028 @ Washington State Cougars (9-2, 0-0, 4-1 Home)* -
January 18, 2028 PEPPERDINE WAVES (6-3, 0-0, 2-3 Away)* -
January 20, 2028 SAN FRANCISCO DONS (2-6, 0-0, 0-3 Away)* -
January 23, 2028 GONZAGA BULLDOGS (8-4, 0-0, 0-3 Away)* -
January 25, 2028 @ Portland Pilots (2-6, 0-0, 2-4 Home)* -
January 27, 2028 @ Santa Clara Broncos (5-4, 0-0, 4-0 Home)* -
February 1, 2028 OREGON STATE BEAVERS (3-5, 0-0, 1-3 Away)* -
February 6, 2028 @ Loyola Marymount Lions (2-7, 0-0, 1-3 Home)* -
February 8, 2028 @ Gonzaga Bulldogs (8-4, 0-0, 5-0 Home)* -
February 13, 2028 @ Oregon State Beavers (3-5, 0-0, 2-1 Home)* -
February 17, 2028 @ Pepperdine Waves (6-3, 0-0, 4-0 Home)* -
February 20, 2028 @ San Diego Toreros (5-5, 0-0, 1-0 Home)* -
February 22, 2028 SANTA CLARA BRONCOS (5-4, 0-0, 1-4 Away)* -
February 27, 2028 WASHINGTON STATE COUGARS (9-2, 0-0, 2-1 Away)* -
March 1, 2028 LOYOLA MARYMOUNT LIONS (2-7, 0-0, 0-3 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com