PACIFIC TIGERS
5-25 (3-15)
Record
L3
Streak
64.5
PPG
75.9
OPPG
16.7
APG
30.9
RPG
361
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 BUCKNELL BISONL 61-770-1D. Stanfield 14D. Kitt 5L. Wateman 8
November 19, 2027 QUEENS (NC) ROYALSW 81-631-1D. Stanfield 31D. Stanfield 4C. Grundy 10
November 23, 2027 @ Kansas State WildcatsL 62-761-2K. Grant 15D. Kitt 3L. Wateman 9
November 26, 2027 ST. THOMAS TOMMIESL 56-611-3D. Stanfield 19D. Kitt 7L. Wateman 8
November 28, 2027 @ Murray State RacersL 65-851-4C. Battle 16K. Jones 5M. Snow 9
December 9, 2027 @ Boise State Broncos      Nassau ChampionshipL 66-831-5D. Kitt 13D. Kitt 5C. Grundy 6
December 14, 2027 @ South Florida BullsL 47-761-6D. Kitt 12D. Stanfield 5L. Wateman 6
December 17, 2027 @ Memphis TigersL 50-811-7C. Battle 10D. Kitt 4M. Snow 9
December 24, 2027 @ Cal St. Bakersfield RoadrunnersL 64-811-8D. Stanfield 17C. Grundy 4C. Grundy 6
December 27, 2027 WESTERN CAROLINA CATAMOUNTSW 67-602-8C. Battle 18D. Kitt 3M. Snow 8
December 31, 2027 CHICAGO STATE COUGARSL 58-682-9D. Kitt 16R. Spears 4L. Wateman 9
January 2, 2028 SAINT MARYS GAELS*L 49-672-10C. Grundy 9D. Kitt 3M. Snow 10
January 4, 2028 @ San Francisco Dons*L 60-742-11D. Kitt 18D. Kitt 4M. Snow 10
January 9, 2028 SAN DIEGO TOREROS*L 70-912-12D. Kitt 15D. Kitt 4D. Stanfield 6
January 13, 2028 @ #23 Washington State Cougars*L 69-892-13M. Snow 12D. Kitt 5C. Grundy 9
January 18, 2028 PEPPERDINE WAVES*L 74-782-14D. Stanfield 16D. Kitt 9M. Snow 9
January 20, 2028 SAN FRANCISCO DONS*L 73-772-15L. Wateman 18D. Stanfield 4C. Grundy 8
January 23, 2028 #15 GONZAGA BULLDOGS*L 70-722-16D. Stanfield 18D. Kitt 4C. Grundy 9
January 25, 2028 @ Portland Pilots*L 66-752-17D. Stanfield 18D. Kitt 7M. Snow 7
January 27, 2028 @ Santa Clara Broncos*W 77-643-17C. Battle 15D. Kitt 6C. Grundy 7
February 1, 2028 OREGON STATE BEAVERS*W 82-744-17D. Kitt 31D. Stanfield 6M. Snow 7
February 6, 2028 @ Loyola Marymount Lions*L 70-724-18D. Kitt 27D. Kitt 4M. Snow 13
February 8, 2028 @ #13 Gonzaga Bulldogs*L 45-884-19D. Stanfield 10L. Wateman 3M. Snow 7
February 13, 2028 @ Oregon State Beavers*L 54-684-20D. Kitt 13D. Kitt 3C. Grundy 7
February 17, 2028 @ Pepperdine Waves*L 76-954-21D. Kitt 21C. Grundy 6R. Spears 7
February 20, 2028 @ San Diego Toreros*L 50-784-22D. Stanfield 13C. Grundy 3L. Wateman 12
February 22, 2028 SANTA CLARA BRONCOS*W 88-81 OT5-22D. Kitt 22C. Grundy 6C. Grundy 10
February 27, 2028 #15 WASHINGTON STATE COUGARS*L 60-745-23D. Kitt 13D. Kitt 5C. Grundy 7
March 1, 2028 LOYOLA MARYMOUNT LIONS*L 55-695-24L. Wateman 12D. Kitt 6L. Wateman 7
March 7, 2028 @ Pepperdine Waves      WCC TournamentL 69-805-25C. Grundy 22D. Kitt 8L. Wateman 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com