#18 OKLAHOMA STATE COWBOYS
22-11 (11-9)
Record
L1
Streak
81.7
PPG
74.1
OPPG
18.3
APG
36.9
RPG
21
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2027 UTAH STATE AGGIES      NIT Season Tip-OffW 90-751-0S. Walls 21S. Walls 5C. Ekwensi 10
November 16, 2027 @ #1 Marquette Golden Eagles      NIT Season Tip-OffL 71-871-1G. Wheat 18S. Walls 5A. Swift 7
November 23, 2027 LOYOLA (IL) RAMBLERSW 82-582-1N. Jolly 24S. Walls 7G. Wheat 6
November 26, 2027 SAN JOSE STATE SPARTANSW 95-763-1S. Walls 21R. Santana 8G. Wheat 6
November 30, 2027 TOLEDO ROCKETSW 78-614-1G. Wheat 15S. Walls 3C. Ekwensi 8
December 1, 2027 DAVIDSON WILDCATSW 74-705-1P. Dench 18S. Walls 3P. Dench 7
December 7, 2027 MISSOURI STATE BEARSW 75-446-1S. Walls 21C. Ekwensi 5G. Wheat 12
December 10, 2027 IUPUI JAGUARSW 94-807-1S. Walls 20N. Jolly 6A. Swift 9
December 14, 2027 SAN DIEGO TOREROSW 89-758-1N. Jolly 22R. Santana 7A. Swift 9
December 21, 2027 STEPHEN F. AUSTIN LUMBERJACKSW 82-579-1S. Walls 16S. Walls 4A. Bybee 8
December 28, 2027 @ Houston Cougars*L 67-839-2S. Walls 12P. Dench 3G. Wheat 11
December 30, 2027 COLORADO BUFFALOES*W 92-7910-2S. Walls 21S. Walls 5G. Wheat 9
January 4, 2028 @ Arizona State Sun Devils*W 79-5511-2S. Walls 20S. Walls 7A. Swift 11
January 6, 2028 #22 BAYLOR BEARS*W 72-6012-2G. Wheat 18S. Walls 7A. Swift 12
January 9, 2028 #5 ARIZONA WILDCATS*W 90-6713-2S. Walls 19S. Walls 6A. Bybee 8
January 13, 2028 @ Texas Tech Red Raiders*L 99-107 OT13-3S. Walls 26S. Walls 8A. Swift 15
January 18, 2028 @ #4 West Virginia Mountaineers*L 71-9013-4G. Wheat 24S. Walls 11A. Swift 9
January 20, 2028 KANSAS STATE WILDCATS*W 85-7314-4S. Walls 18S. Walls 4C. Ekwensi 10
January 25, 2028 @ Colorado Buffaloes*L 83-8614-5S. Walls 24S. Walls 5A. Swift 9
January 27, 2028 #10 CINCINNATI BEARCATS*L 79-8214-6S. Walls 21P. Dench 5C. Ekwensi 7
February 1, 2028 #21 BRIGHAM YOUNG COUGARS*W 99-9215-6S. Walls 30A. Swift 5A. Swift 13
February 6, 2028 @ Utah Utes*L 60-7815-7N. Jolly 12R. Santana 6A. Swift 5
February 8, 2028 @ Central Florida Knights*W 84-6716-7S. Walls 19P. Dench 6C. Ekwensi 9
February 10, 2028 IOWA STATE CYCLONES*L 65-8616-8G. Wheat 20S. Walls 2A. Swift 9
February 15, 2028 #5 KANSAS JAYHAWKS*L 71-8116-9R. Santana 11R. Santana 6G. Wheat 6
February 20, 2028 @ #19 Brigham Young Cougars*W 92-8217-9S. Walls 28S. Walls 5A. Bybee 11
February 22, 2028 HOUSTON COUGARS*W 98-7218-9S. Walls 21S. Walls 6A. Bybee 9
February 24, 2028 @ Texas Christian Horned Frogs*W 85-6719-9S. Walls 19S. Walls 7G. Wheat 7
March 1, 2028 @ #13 Cincinnati Bearcats*L 101-103 OT19-10S. Walls 25S. Walls 8C. Ekwensi 7
March 3, 2028 CENTRAL FLORIDA KNIGHTS*W 69-5020-10G. Wheat 11S. Walls 7A. Swift 12
March 9, 2028 ARIZONA STATE SUN DEVILS      Big 12 TournamentW 91-5521-10C. Ekwensi 23R. Santana 7G. Wheat 10
March 10, 2028 @ #6 Arizona Wildcats      Big 12 TournamentW 76-6922-10C. Ekwensi 20R. Santana 6G. Wheat 10
March 11, 2028 #5 KANSAS JAYHAWKS      Big 12 TournamentL 59-7722-11S. Walls 23S. Walls 4P. Dench 4

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com