OHIO STATE BUCKEYES
17-16 (9-11)
Record
L2
Streak
74.3
PPG
74.4
OPPG
15.9
APG
32.1
RPG
125
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 #9 PITTSBURGH PANTHERSL 60-780-1I. Greer 18J. Powers 5J. Powers 8
November 19, 2025 KENT STATE GOLDEN FLASHESL 56-750-2J. Powers 17J. Powers 3I. Greer 8
November 23, 2025 FLORIDA ATLANTIC OWLSW 74-661-2J. Powers 12J. Powers 4J. Marlow 8
November 26, 2025 SOUTHERN ILLINOIS SALUKISW 71-602-2D. Gilbert 17D. Delea 3I. Greer 17
November 30, 2025 ROBERT MORRIS COLONIALSW 77-713-2J. Powers 24J. Powers 3J. Powers 7
December 7, 2025 HOLY CROSS CRUSADERSW 75-704-2J. Powers 27I. Greer 4J. Marlow 7
December 14, 2025 UTAH VALLEY WOLVERINESW 82-665-2J. Powers 19J. Powers 5J. Marlow 7
December 16, 2025 BOWLING GREEN STATE FALCONS      Diamond Head ClassicL 69-825-3J. Powers 18J. Powers 6J. Marlow 7
December 21, 2025 SIENA SAINTSW 87-726-3J. Powers 24J. Powers 3I. Greer 9
December 26, 2025 WASHINGTON HUSKIES*W 78-727-3D. Delea 19J. Marlow 3I. Greer 9
December 28, 2025 INDIANA HOOSIERS*W 96-738-3J. Powers 33D. Gilbert 7I. Greer 9
January 2, 2026 @ #19 Wisconsin Badgers*W 76-739-3J. Powers 17J. Powers 5I. Greer 8
January 4, 2026 @ Rutgers Scarlet Knights*L 60-699-4D. Delea 13I. Greer 3J. Marlow 7
January 9, 2026 ILLINOIS FIGHTING ILLINI*W 71-6010-4J. Powers 18A. Taylor 4I. Greer 8
January 11, 2026 @ Michigan Wolverines*L 60-7510-5J. Powers 20J. Powers 4J. Marlow 11
January 16, 2026 @ Penn State Nittany Lions*L 76-8210-6J. Powers 26J. Powers 7J. Marlow 9
January 18, 2026 MARYLAND TERRAPINS*W 79-7511-6J. Powers 19D. Delea 3J. Marlow 8
January 23, 2026 @ Iowa Hawkeyes*L 88-8911-7J. Powers 22J. Powers 8J. Powers 5
January 25, 2026 #7 MICHIGAN STATE SPARTANS*L 69-7111-8J. Powers 21D. Gilbert 3I. Greer 10
January 30, 2026 PURDUE BOILERMAKERS*W 86-7612-8D. Delea 22I. Greer 5I. Greer 11
February 1, 2026 @ Oregon Ducks*L 84-8812-9J. Powers 26J. Powers 8J. Powers 7
February 6, 2026 @ #24 Southern California Trojans*L 67-8012-10J. Powers 17D. Delea 2J. Marlow 11
February 8, 2026 @ UCLA Bruins*L 62-8012-11D. Gilbert 10J. Powers 5J. Marlow 7
February 13, 2026 NEBRASKA CORNHUSKERS*W 67-6213-11J. Powers 21J. Powers 5A. Taylor 10
February 15, 2026 NORTHWESTERN WILDCATS*L 72-7613-12J. Powers 22J. Powers 4I. Greer 9
February 20, 2026 MINNESOTA GOLDEN GOPHERS*W 79-6014-12J. Powers 35D. Delea 3J. Marlow 14
February 22, 2026 @ Washington Huskies*L 79-93 OT14-13J. Powers 17J. Powers 6J. Marlow 10
February 27, 2026 @ Indiana Hoosiers*L 66-7514-14J. Powers 17J. Powers 4I. Greer 9
March 1, 2026 RUTGERS SCARLET KNIGHTS*W 88-7415-14J. Powers 23J. Powers 4J. Marlow 8
March 8, 2026 RUTGERS SCARLET KNIGHTS      Big 10 TournamentW 80-7016-14J. Powers 22I. Greer 5J. Marlow 7
March 9, 2026 @ Washington Huskies      Big 10 TournamentW 82-7617-14J. Powers 20J. Powers 5J. Marlow 8
March 10, 2026 @ Michigan Wolverines      Big 10 TournamentL 60-7717-15J. Powers 23J. Powers 4J. Powers 8
March 14, 2026 @ Wichita State Shockers      CIT TournamentL 75-8817-16J. Powers 19I. Greer 4J. Marlow 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com