NEW ORLEANS PRIVATEERS
17-13 (11-9)
Record
L1
Streak
79.2
PPG
77.6
OPPG
18.1
APG
33.0
RPG
204
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 NC-CENTRAL EAGLESW 84-691-0C. Okelley 16T. Underwood 3C. Okelley 6
November 19, 2027 @ Central Arkansas BearsW 67-662-0M. Kincaide 15M. Kincaide 4T. Sharp 8
November 21, 2027 @ Arkansas RazorbacksL 65-912-1M. Kincaide 13T. Underwood 2B. Carrington 6
November 25, 2027 @ California Golden BearsW 95-753-1C. Okelley 13T. Underwood 5C. Okelley 8
November 28, 2027 DRAKE BULLDOGSL 68-793-2B. Carrington 21D. Collison 4B. Carrington 7
December 3, 2027 @ Washington State CougarsW 80-744-2T. Sharp 13T. Underwood 4B. Carrington 6
December 14, 2027 LE MOYNE DOLPHINSW 86-595-2M. Kincaide 17B. Carrington 3M. Kincaide 9
December 17, 2027 HOWARD BISONW 76-716-2M. Kincaide 22T. Underwood 4J. Hawkins 7
December 21, 2027 LAFAYETTE LEOPARDSL 69-766-3B. Carrington 24T. Underwood 6C. Okelley 5
December 26, 2027 STEPHEN F. AUSTIN LUMBERJACKS*L 76-836-4M. Kincaide 29T. Underwood 8C. Okelley 6
December 29, 2027 TEXAS-RIO GRANDE VAQUEROS*W 92-787-4M. Kincaide 20T. Underwood 6M. Kincaide 6
January 2, 2028 MCNEESE STATE COWBOYS*W 88-808-4A. Seek 19T. Underwood 7J. Hawkins 8
January 5, 2028 TEXAS A&M-COMM. LIONS*L 72-84 OT8-5M. Kincaide 17T. Underwood 6J. Hawkins 9
January 9, 2028 @ Houston Christian Huskies*L 90-92 OT8-6M. Kincaide 24T. Underwood 5C. Okelley 9
January 12, 2028 @ Texas A&M-CC Islanders*L 75-858-7M. Kincaide 25T. Underwood 9J. Hawkins 7
January 16, 2028 @ Nicholls State Colonels*L 56-758-8C. Okelley 14B. Carrington 3C. Okelley 7
January 19, 2028 NORTHWESTERN STATE DEMONS*L 82-898-9M. Kincaide 13T. Underwood 7C. Okelley 9
January 23, 2028 INCARNATE WORD CARDINALS*W 87-659-9M. Kincaide 24T. Underwood 5C. Okelley 11
January 26, 2028 @ SE Louisiana Lions*L 66-869-10D. Collison 12A. Seek 3T. Sharp 6
January 30, 2028 @ Northwestern State Demons*W 82-7110-10M. Kincaide 21T. Underwood 11M. Kincaide 9
February 2, 2028 @ Incarnate Word Cardinals*L 69-8910-11D. Collison 14D. Collison 3J. Hawkins 6
February 6, 2028 TEXAS A&M-CC ISLANDERS*W 82-7511-11M. Kincaide 21T. Underwood 9T. Sharp 6
February 9, 2028 NICHOLLS STATE COLONELS*W 93-7912-11M. Kincaide 17T. Underwood 9C. Okelley 10
February 13, 2028 @ McNeese State Cowboys*L 71-9712-12J. Hawkins 15D. Collison 5C. Okelley 8
February 16, 2028 @ Texas A&M-Comm. Lions*W 82-7213-12D. Collison 20T. Underwood 4T. Sharp 6
February 20, 2028 @ Stephen F. Austin Lumberjacks*W 86-7314-12M. Kincaide 25T. Sharp 4B. Carrington 7
February 23, 2028 @ Texas-Rio Grande Vaqueros*W 90-7915-12M. Kincaide 15T. Underwood 5T. Sharp 10
February 27, 2028 SE LOUISIANA LIONS*W 81-6416-12B. Carrington 16T. Underwood 5T. Sharp 10
March 2, 2028 LAMAR CARDINALS*W 93-7217-12A. Seek 16T. Underwood 6C. Okelley 6
March 5, 2028 NORTHWESTERN STATE DEMONS      Southland TournamentL 72-8017-13M. Kincaide 16T. Underwood 4B. Carrington 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com