NICHOLLS STATE COLONELS
4-3 (0-0)
Record
L1
Streak
69.6
PPG
73.1
OPPG
16.7
APG
30.1
RPG
159
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2025 LINDENWOOD LIONSW 68-621-0L. Jones 24D. Washington 6L. Jones 8
November 21, 2025 NORTHERN COLORADO BEARSW 68-522-0L. Jones 17A. Spears 6L. Jones 8
November 24, 2025 BOSTON UNIVERSITY TERRIERSL 50-852-1L. Jones 15D. Washington 4J. Kern 9
November 29, 2025 EVANSVILLE PURPLE ACESW 76-743-1C. Waltman 17A. Spears 6W. Perkins 9
December 6, 2025 CLEVELAND STATE VIKINGSL 68-873-2D. Washington 18D. Washington 3W. Perkins 5
December 8, 2025 @ #10 Saint Marys GaelsW 72-634-2L. Jones 21D. Washington 5W. Perkins 8
December 16, 2025 VERMONT CATAMOUNTSL 85-894-3A. Spears 16A. Spears 4J. Kern 5
December 19, 2025 FLORIDA INTERNATIONAL PANTHERS (1-9, 0-7 Away) -
December 24, 2025 @ NC-Wilmington Seahawks (3-6, 2-1 Home) -
December 26, 2025 HOUSTON CHRISTIAN HUSKIES (3-5, 0-0, 0-4 Away)* -
December 29, 2025 STEPHEN F. AUSTIN LUMBERJACKS (1-7, 0-0, 0-5 Away)* -
January 2, 2026 @ New Orleans Privateers (3-4, 0-0, 2-1 Home)* -
January 5, 2026 @ Texas-Rio Grande Vaqueros (5-3, 0-0, 3-1 Home)* -
January 9, 2026 @ Lamar Cardinals (4-4, 0-0, 2-2 Home)* -
January 12, 2026 TEXAS A&M-CC ISLANDERS (7-3, 0-0, 1-2 Away)* -
January 16, 2026 @ Texas A&M-Comm. Lions (4-3, 0-0, 2-1 Home)* -
January 19, 2026 MCNEESE STATE COWBOYS (6-2, 0-0, 0-2 Away)* -
January 23, 2026 INCARNATE WORD CARDINALS (2-6, 0-0, 1-2 Away)* -
January 26, 2026 TEXAS A&M-COMM. LIONS (4-3, 0-0, 2-2 Away)* -
January 30, 2026 @ McNeese State Cowboys (6-2, 0-0, 6-0 Home)* -
February 2, 2026 @ Incarnate Word Cardinals (2-6, 0-0, 1-4 Home)* -
February 6, 2026 @ Texas A&M-CC Islanders (7-3, 0-0, 5-0 Home)* -
February 9, 2026 SE LOUISIANA LIONS (4-4, 0-0, 0-3 Away)* -
February 13, 2026 NEW ORLEANS PRIVATEERS (3-4, 0-0, 1-3 Away)* -
February 16, 2026 TEXAS-RIO GRANDE VAQUEROS (5-3, 0-0, 2-2 Away)* -
February 20, 2026 @ Houston Christian Huskies (3-5, 0-0, 3-1 Home)* -
February 23, 2026 @ SE Louisiana Lions (4-4, 0-0, 4-1 Home)* -
February 27, 2026 @ Stephen F. Austin Lumberjacks (1-7, 0-0, 1-1 Home)* -
March 2, 2026 NORTHWESTERN STATE DEMONS (2-5, 0-0, 2-2 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com