NEVADA WOLFPACK
10-20 (7-11)
Record
L3
Streak
68.2
PPG
71.6
OPPG
14.6
APG
35.4
RPG
333
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2027 @ Portland State VikingsL 73-830-1J. Cundiff 18P. Holland 4T. Bradley 9
November 18, 2027 @ Tulsa Golden Hurricanes      Emerald Coast ClassicL 45-640-2J. Cundiff 12G. Fall 3J. Cundiff 15
November 23, 2027 @ Manhattan JaspersL 51-760-3P. Holland 10G. Fall 2T. Bradley 6
November 25, 2027 TARLETON STATE TEXANSW 74-711-3J. Cundiff 19G. Fall 3B. Keeter 10
November 29, 2027 CHICAGO STATE COUGARSL 71-831-4P. Holland 17C. McMillian 6J. Cundiff 10
December 1, 2027 CHARLESTON SOUTHERN BUCCANEERSL 73-811-5J. Cundiff 22G. Fall 5P. Holland 8
December 7, 2027 KANSAS STATE WILDCATSL 65-721-6B. Keeter 14P. Holland 3J. Cundiff 7
December 9, 2027 @ Colgate RaidersL 60-641-7J. Cundiff 20G. Fall 4T. Bradley 7
December 12, 2027 MIAMI (OH) REDHAWKSL 56-711-8T. Bradley 15G. Fall 5T. Bradley 7
December 20, 2027 CENTRAL ARKANSAS BEARSW 65-572-8J. Cundiff 17G. Fall 5P. Holland 7
December 27, 2027 LE MOYNE DOLPHINSW 84-673-8J. Cundiff 26B. Keeter 7J. Cundiff 7
January 4, 2028 @ San Jose State Spartans*L 60-783-9J. Cundiff 22G. Fall 2J. Cundiff 8
January 6, 2028 NEW MEXICO LOBOS*W 82-594-9P. Holland 21G. Fall 4J. Cundiff 16
January 11, 2028 WYOMING COWBOYS*W 75-625-9J. Cundiff 22B. Keeter 3J. Cundiff 15
January 13, 2028 AIR FORCE FALCONS*L 59-685-10T. Bradley 14G. Fall 3T. Bradley 7
January 16, 2028 SAN JOSE STATE SPARTANS*W 81-786-10P. Holland 21G. Fall 5J. Cundiff 8
January 18, 2028 @ Boise State Broncos*L 75-826-11J. Cundiff 16G. Fall 6T. Bradley 12
January 20, 2028 @ New Mexico Lobos*W 76-637-11P. Holland 17P. Holland 5J. Cundiff 10
January 23, 2028 FRESNO STATE BULLDOGS*L 73-817-12C. Trombley 21T. Bradley 2J. Cundiff 7
January 30, 2028 @ Nevada-Las Vegas Runnin' Rebels*L 69-817-13P. Holland 17G. Fall 5B. Keeter 6
February 1, 2028 @ Colorado State Rams*L 60-697-14P. Holland 12C. McMillian 5T. Bradley 13
February 3, 2028 @ Utah State Aggies*L 67-777-15P. Holland 17G. Fall 9T. Bradley 9
February 6, 2028 UTAH STATE AGGIES*W 80-698-15C. Trombley 20G. Fall 9T. Bradley 12
February 8, 2028 @ San Diego State Aztecs*L 53-688-16P. Holland 12G. Fall 3T. Bradley 12
February 13, 2028 @ Air Force Falcons*L 54-798-17B. Keeter 12P. Holland 6T. Bradley 5
February 17, 2028 #22 BOISE STATE BRONCOS*W 77-489-17T. Bradley 12G. Fall 4G. Fall 8
February 22, 2028 COLORADO STATE RAMS*W 76-6310-17T. Bradley 17G. Fall 6T. Bradley 8
February 27, 2028 NEVADA-LAS VEGAS RUNNIN' REBELS*L 66-6710-18C. Trombley 16P. Holland 4C. Ford 7
March 1, 2028 @ Fresno State Bulldogs*L 77-8510-19P. Holland 25G. Fall 6B. Keeter 9
March 7, 2028 NEW MEXICO LOBOS      MWC TournamentL 68-8110-20T. Bradley 10G. Fall 5T. Bradley 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com