NC-GREENSBORO SPARTANS
13-17 (6-12)
Record
L1
Streak
74.2
PPG
75.0
OPPG
17.0
APG
32.4
RPG
316
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 @ Rutgers Scarlet KnightsW 87-771-0J. Harmon 18A. Marsh 8A. Lewis 11
November 19, 2025 @ Syracuse OrangeL 73-981-1A. Marsh 10J. Jack 4A. Lewis 10
November 21, 2025 @ Long Island SharksW 77-652-1A. Aygar 16A. Marsh 8A. Lewis 10
November 25, 2025 @ Western Illinois LeathernecksW 74-633-1J. Harmon 23A. Marsh 7A. Lewis 10
November 30, 2025 @ Alabama-Birmingham BlazersL 66-743-2J. Harmon 18A. Marsh 5J. Jack 6
December 1, 2025 ARMY BLACK KNIGHTSW 84-594-2R. Patrick 16A. Marsh 5J. Jack 6
December 9, 2025 MASS.-LOWELL RIVER HAWKSW 77-555-2A. Aygar 20A. Marsh 10J. Jack 12
December 14, 2025 CHARLESTON COUGARSW 82-676-2A. Aygar 15A. Marsh 11J. Harmon 6
December 20, 2025 @ Toledo RocketsL 65-706-3A. Aygar 23A. Marsh 8A. Lewis 10
December 27, 2025 TENNESSEE STATE TIGERSW 83-737-3J. Harmon 17A. Marsh 10A. Lewis 7
December 31, 2025 DARTMOUTH BIG GREENL 76-797-4A. Aygar 15A. Marsh 9J. Jack 10
January 4, 2026 EAST TENNESSEE STATE BUCCANEERS*W 73-668-4J. Underwood 13A. Marsh 5J. Jack 9
January 7, 2026 @ Samford Bulldogs*L 72-768-5A. Aygar 18A. Marsh 6J. Jack 10
January 11, 2026 VMI KEYDETS*L 76-798-6J. Harmon 21A. Marsh 7J. Harmon 7
January 14, 2026 @ Mercer Bears*W 78-699-6J. Harmon 17A. Marsh 6J. Jack 18
January 18, 2026 @ Western Carolina Catamounts*L 72-869-7A. Aygar 13A. Marsh 5A. Lewis 8
January 21, 2026 FURMAN PALADINS*L 76-829-8G. Sims 16A. Marsh 4A. Lewis 8
January 25, 2026 @ Citadel Bulldogs*L 60-819-9A. Aygar 20A. Marsh 6A. Lewis 7
January 28, 2026 WOFFORD TERRIERS*W 75-5610-9A. Aygar 19A. Marsh 6J. Jack 10
February 1, 2026 @ Chattanooga Mocs*L 76-8110-10J. Jack 16A. Marsh 6J. Jack 10
February 4, 2026 @ East Tennessee State Buccaneers*L 59-8310-11A. Aygar 16A. Marsh 2A. Lewis 5
February 8, 2026 SAMFORD BULLDOGS*L 57-6510-12J. Harmon 14A. Marsh 9J. Harmon 5
February 11, 2026 @ VMI Keydets*L 83-9710-13J. Jack 20A. Marsh 5J. Jack 8
February 15, 2026 MERCER BEARS*L 72-8010-14A. Lewis 13A. Marsh 4A. Lewis 9
February 18, 2026 WESTERN CAROLINA CATAMOUNTS*W 64-5711-14J. Harmon 17A. Marsh 8E. Baker 9
February 22, 2026 @ Furman Paladins*L 97-100 OT11-15J. Harmon 18A. Marsh 6A. Lewis 9
February 25, 2026 CITADEL BULLDOGS*W 87-8412-15A. Aygar 25A. Marsh 8A. Lewis 7
March 1, 2026 @ Wofford Terriers*L 84-9212-16J. Jack 28A. Marsh 8A. Lewis 8
March 4, 2026 CHATTANOOGA MOCS*W 61-5713-16J. Harmon 15A. Marsh 8J. Jack 11
March 6, 2026 @ Samford Bulldogs      SOCON TournamentL 61-8013-17A. Lewis 16A. Marsh 7A. Aygar 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com