NORTHERN ARIZONA LUMBERJACKS
17-15 (11-7)
Record
L2
Streak
76.7
PPG
75.9
OPPG
17.5
APG
30.6
RPG
163
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2025 @ Furman PaladinsL 76-840-1D. Logie 19A. Forbes 8D. Logie 5
November 17, 2025 @ Rider BroncsL 57-730-2D. Logie 20A. Forbes 6A. Carr 9
November 21, 2025 TULSA GOLDEN HURRICANESW 67-551-2M. Hayden 14A. Forbes 4D. Logie 9
November 24, 2025 @ Robert Morris ColonialsL 82-991-3M. Hayden 19M. Hayden 5C. Bayless 6
November 28, 2025 @ Grambling TigersW 79-672-3A. Carr 20A. Forbes 4A. Carr 7
December 1, 2025 EASTERN KENTUCKY COLONELSW 80-563-3M. Hayden 27A. Forbes 9D. Logie 11
December 5, 2025 COLGATE RAIDERSL 84-873-4D. Logie 27A. Forbes 7C. Bayless 9
December 8, 2025 @ Utah UtesL 76-863-5D. Logie 21A. Forbes 9A. Carr 7
December 12, 2025 PRESBYTERIAN BLUE HOSEW 83-744-5M. Hayden 29A. Forbes 12T. Herrera 7
December 19, 2025 CORNELL BIG REDL 65-814-6D. Logie 19A. Forbes 5M. Hayden 6
December 26, 2025 WESTERN ILLINOIS LEATHERNECKSW 71-675-6M. Hayden 19T. Herrera 5A. Carr 8
January 2, 2026 @ Portland State Vikings*W 93-846-6T. Herrera 19A. Forbes 6A. Carr 7
January 5, 2026 MONTANA GRIZZLIES*L 77-836-7A. Carr 18A. Forbes 5A. Carr 8
January 9, 2026 @ Sacramento State Hornets*W 76-647-7M. Hayden 22A. Forbes 4M. Hayden 7
January 12, 2026 IDAHO STATE BENGALS*W 95-818-7A. Carr 17A. Forbes 6A. Carr 6
January 16, 2026 NORTHERN COLORADO BEARS*W 89-819-7A. Carr 26A. Forbes 6B. Hare 8
January 19, 2026 @ Montana State Bobcats*L 79-849-8M. Hayden 23A. Forbes 12M. Hayden 6
January 23, 2026 WEBER STATE WILDCATS*L 65-709-9M. Hayden 12A. Forbes 4C. Bayless 10
January 26, 2026 @ Idaho Vandals*L 74-819-10M. Hayden 18A. Forbes 6M. Hayden 7
January 30, 2026 EASTERN WASHINGTON EAGLES*W 73-7110-10C. McLean 19C. McLean 6C. Bayless 7
February 2, 2026 PORTLAND STATE VIKINGS*W 86-7111-10A. Carr 16M. Hayden 5A. Carr 11
February 6, 2026 @ Montana Grizzlies*W 99-8212-10M. Hayden 25A. Forbes 7B. Hare 10
February 9, 2026 SACRAMENTO STATE HORNETS*W 84-6013-10B. Hare 15A. Forbes 4C. Bayless 7
February 13, 2026 @ Idaho State Bengals*W 68-6414-10M. Hayden 25A. Forbes 7C. Bayless 11
February 16, 2026 @ Northern Colorado Bears*W 69-6315-10A. Carr 16A. Forbes 5C. Bayless 7
February 20, 2026 MONTANA STATE BOBCATS*L 68-8015-11C. McLean 15A. Forbes 6B. Hare 5
February 23, 2026 @ Weber State Wildcats*L 71-8315-12M. Hayden 24A. Forbes 9C. McLean 5
February 27, 2026 IDAHO VANDALS*W 83-6616-12C. McLean 18A. Forbes 7T. Herrera 8
March 2, 2026 @ Eastern Washington Eagles*L 57-7416-13M. Hayden 14A. Forbes 6C. Bayless 9
March 6, 2026 NORTHERN COLORADO BEARS      Big Sky TournamentW 76-6717-13M. Hayden 13A. Forbes 5T. Herrera 6
March 7, 2026 MONTANA GRIZZLIES      Big Sky TournamentL 77-9717-14A. Carr 16A. Forbes 8C. Bayless 9
March 13, 2026 @ Michigan Wolverines      NIT TournamentL 76-9417-15M. Hayden 22A. Forbes 3T. Herrera 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com