MONMOUTH HAWKS
13-17 (8-10)
Record
L1
Streak
74.2
PPG
78.4
OPPG
16.8
APG
34.3
RPG
262
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2027 @ Central Florida KnightsL 74-890-1C. Wallace 11D. Alston 3M. Zimmer 9
November 22, 2027 MCNEESE STATE COWBOYSW 96-891-1C. Mickens 17C. Mickens 5C. Wallace 7
November 25, 2027 @ #19 Creighton Blue Jays      ESPN Events Invitational L 60-821-2V. Goryachev 14C. Mickens 2R. Bergmann 11
November 29, 2027 PRAIRIE VIEW PANTHERSL 71-821-3C. Mickens 17C. Mickens 11M. Zimmer 8
December 3, 2027 @ Florida Gulf Coast EaglesW 92-85 OT2-3C. Wallace 26D. Alston 5D. Alston 10
December 9, 2027 CORNELL BIG REDL 73-802-4R. Bergmann 15C. Mickens 7R. Bergmann 5
December 15, 2027 @ #12 Texas LonghornsL 52-612-5C. Mickens 10V. Goryachev 3M. Zimmer 7
December 20, 2027 AKRON ZIPSW 75-723-5M. Zimmer 21C. Mickens 7M. Zimmer 10
December 22, 2027 LONGWOOD LANCERSW 87-834-5R. Bergmann 22C. Mickens 11D. Alston 5
December 26, 2027 @ George Washington RevolutionariesW 80-755-5D. Alston 22C. Mickens 6C. Mickens 5
December 31, 2027 MIDDLE TENNESSEE BLUE RAIDERSL 86-935-6D. Alston 16C. Mickens 3D. Alston 10
January 3, 2028 @ Elon Phoenix*L 63-835-7C. Mickens 12C. Mickens 4D. Alston 5
January 6, 2028 NC-WILMINGTON SEAHAWKS*L 68-755-8C. Wallace 17C. Mickens 4M. Zimmer 11
January 10, 2028 @ Stony Brook Seawolves*L 79-825-9R. Bergmann 19C. Mickens 12D. Alston 6
January 13, 2028 HOFSTRA PRIDE*W 65-586-9C. Wallace 17C. Mickens 4R. Bergmann 10
January 17, 2028 @ Charleston Cougars*W 76-677-9V. Goryachev 18C. Mickens 5R. Bergmann 11
January 20, 2028 HAMPTON PIRATES*L 83-857-10M. Zimmer 23C. Mickens 6M. Zimmer 6
January 24, 2028 @ William & Mary Tribe*L 73-807-11R. Bergmann 11C. Mickens 6R. Bergmann 8
January 27, 2028 ELON PHOENIX*W 67-668-11R. Bergmann 15M. Zimmer 4M. Zimmer 10
January 31, 2028 @ NC-Wilmington Seahawks*L 68-918-12V. Goryachev 17R. Bergmann 4R. Bergmann 8
February 3, 2028 NORTH CAROLINA A&T AGGIES*W 85-739-12R. Bergmann 20C. Mickens 7R. Bergmann 7
February 7, 2028 NORTHEASTERN HUSKIES*W 75-71 OT10-12R. Bergmann 16C. Mickens 3M. Zimmer 9
February 10, 2028 @ Delaware Fightin' Blue Hens*L 59-8210-13C. Wallace 13C. Mickens 4M. Zimmer 8
February 14, 2028 CAMPBELL FIGHTING CAMELS*W 69-6811-13R. Bergmann 12R. Bergmann 4R. Bergmann 11
February 17, 2028 @ Towson Tigers*L 62-7111-14M. Zimmer 16R. Bergmann 4R. Bergmann 9
February 21, 2028 @ Drexel Dragons*W 86-7912-14C. Mickens 21C. Mickens 5C. Mickens 5
February 24, 2028 STONY BROOK SEAWOLVES*L 68-8412-15R. Bergmann 11C. Mickens 5M. Zimmer 11
February 28, 2028 @ Hofstra Pride*L 68-9112-16D. Alston 15C. Mickens 4M. Zimmer 10
March 3, 2028 CHARLESTON COUGARS*W 83-6313-16D. Alston 23C. Mickens 4R. Bergmann 8
March 7, 2028 @ NC-Wilmington Seahawks      CAA TournamentL 84-9113-17C. Wallace 16C. Mickens 6D. Alston 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com