MISSOURI TIGERS
19-14 (7-11)
Record
L1
Streak
71.9
PPG
70.6
OPPG
16.8
APG
32.2
RPG
118
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2027 WINTHROP EAGLESW 84-521-0M. Prince 20M. Prince 7K. Quin 13
November 18, 2027 NORTH DAKOTA FIGHTING HAWKSW 69-642-0K. Quin 21M. Prince 5K. Quin 8
November 21, 2027 OHIO BOBCATS      WSSN ClassicW 71-593-0C. Nixon 15D. Lewis 4A. Morton 11
November 22, 2027 SETON HALL PIRATES      WSSN ClassicL 65-683-1A. Morton 15M. Prince 4A. Morton 8
November 25, 2027 CAMPBELL FIGHTING CAMELSW 81-604-1K. Quin 26M. Prince 6M. Prince 8
November 29, 2027 NORTH TEXAS MEAN GREENW 80-595-1M. Prince 23D. Franklin 7C. Nixon 8
December 1, 2027 NC-ASHEVILLE BULLDOGSW 79-786-1A. Morton 19A. York 5A. Morton 6
December 6, 2027 NC-WILMINGTON SEAHAWKSW 81-667-1C. Nixon 23M. Prince 5K. Quin 10
December 10, 2027 HOWARD BISONW 80-518-1M. Prince 15A. Morton 4K. Quin 11
December 13, 2027 @ Illinois Fighting IlliniL 65-778-2A. Morton 18M. Prince 6K. Quin 7
December 19, 2027 MIAMI (OH) REDHAWKSW 71-679-2D. Franklin 20M. Prince 8A. Morton 9
December 24, 2027 NC-CENTRAL EAGLESW 73-5310-2D. Franklin 23D. Franklin 5C. Nixon 11
December 29, 2027 VANDERBILT COMMODORES*L 51-7110-3C. Nixon 10D. Franklin 2K. Quin 7
January 2, 2028 @ South Carolina Gamecocks*L 74-8710-4D. Franklin 15D. Lewis 4A. Morton 5
January 5, 2028 @ Alabama Crimson Tide*L 50-7910-5D. Broermann 12M. Prince 2D. Broermann 10
January 9, 2028 AUBURN TIGERS*L 70-7210-6A. Morton 30M. Prince 3A. Morton 8
January 12, 2028 @ Oklahoma Sooners*W 80-7111-6D. Franklin 22M. Prince 5D. Broermann 13
January 19, 2028 @ #7 Florida Gators*L 57-7911-7A. York 18D. Franklin 3K. Quin 8
January 23, 2028 TEXAS LONGHORNS*W 79-7112-7M. Prince 18M. Prince 3K. Quin 8
January 26, 2028 LOUISIANA STATE FIGHTING TIGERS*L 63-8012-8A. Morton 18M. Prince 5K. Quin 8
January 30, 2028 @ Mississippi State Bulldogs*L 67-75 OT12-9A. Morton 14M. Prince 5A. Morton 9
February 2, 2028 ALABAMA CRIMSON TIDE*L 55-7112-10C. Nixon 14D. Franklin 3K. Quin 9
February 6, 2028 @ Auburn Tigers*L 53-6312-11D. Franklin 13M. Prince 4K. Quin 7
February 9, 2028 @ Arkansas Razorbacks*W 98-8113-11C. Nixon 24M. Prince 5A. Morton 9
February 13, 2028 KENTUCKY WILDCATS*W 77-6614-11K. Quin 16D. Lewis 3A. Morton 9
February 16, 2028 MISSISSIPPI REBELS*L 77-8314-12K. Quin 20M. Prince 5K. Quin 7
February 20, 2028 GEORGIA BULLDOGS*W 84-8115-12C. Nixon 16M. Prince 3D. Franklin 6
February 23, 2028 @ Texas A&M Aggies*W 77-6916-12M. Prince 21D. Franklin 5A. Morton 7
February 27, 2028 @ #17 Tennessee Volunteers*L 60-8916-13A. Morton 10M. Prince 3M. Blanks 9
March 2, 2028 OKLAHOMA SOONERS*W 76-74 OT17-13C. Nixon 17D. Franklin 4K. Quin 10
March 8, 2028 LOUISIANA STATE FIGHTING TIGERS      SEC TournamentW 90-7818-13M. Prince 24K. Quin 7A. Jackson 6
March 9, 2028 @ Auburn Tigers      SEC TournamentW 67-6419-13D. Franklin 13M. Prince 5A. Morton 10
March 10, 2028 @ Kentucky Wildcats      SEC TournamentL 68-7319-14D. Franklin 18M. Prince 5K. Quin 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com