MEMPHIS TIGERS
22-10 (12-6)
Record
L1
Streak
77.1
PPG
70.1
OPPG
17.8
APG
36.7
RPG
46
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2027 DETROIT MERCY TITANSW 80-671-0J. Brown 15J. Brown 6A. Shumpert 11
November 19, 2027 LIBERTY FLAMESW 77-652-0J. Brown 16J. Brown 6K. Durham 13
November 21, 2027 SOUTHERN JAGUARSW 83-513-0B. Dye 17J. Brown 5A. Shumpert 8
December 1, 2027 GEORGE MASON PATRIOTSW 98-664-0B. Dye 26B. Dye 5A. Shumpert 12
December 6, 2027 @ St. Johns Red StormL 72-824-1B. Dye 18J. Brown 7K. Durham 14
December 9, 2027 CITADEL BULLDOGSW 70-615-1B. Dye 22C. Abrams 5K. Durham 7
December 13, 2027 @ #18 Tennessee VolunteersL 52-835-2K. Durham 12K. Durham 3J. Smith 7
December 17, 2027 PACIFIC TIGERSW 81-506-2B. Dye 15J. Brown 7K. Durham 10
December 20, 2027 JAMES MADISON DUKESW 88-697-2B. Dye 38J. Brown 12K. Durham 14
December 23, 2027 CORNELL BIG RED      JAG Holiday InvitationalW 83-678-2K. Durham 18K. Durham 4A. Shumpert 9
December 24, 2027 STANFORD CARDINAL      JAG Holiday InvitationalL 57-748-3J. Brown 14J. Brown 3A. Shumpert 6
December 27, 2027 NORTH DAKOTA ST. BISONW 76-569-3B. Dye 18J. Brown 4K. Durham 16
January 2, 2028 @ Texas-San Antonio Roadrunners*L 73-809-4B. Dye 21J. Brown 7C. Abrams 9
January 5, 2028 @ Rice Owls*W 82-7910-4J. Brown 15C. Abrams 4J. Smith 8
January 9, 2028 WICHITA STATE SHOCKERS*W 81-6511-4K. Durham 21J. Brown 8K. Durham 11
January 12, 2028 FLORIDA ATLANTIC OWLS*L 89-9311-5K. Durham 19W. Foreman 6K. Durham 6
January 16, 2028 EAST CAROLINA PIRATES*W 73-6912-5J. Brown 17J. Brown 5K. Durham 5
January 19, 2028 @ Temple Owls*L 86-9212-6B. Dye 19B. Dye 4B. Dye 8
January 23, 2028 @ Alabama-Birmingham Blazers*W 91-7813-6B. Dye 24J. Brown 9J. Bruce 9
January 26, 2028 TEXAS-SAN ANTONIO ROADRUNNERS*W 91-7514-6B. Dye 21J. Brown 8K. Durham 9
January 28, 2028 TEMPLE OWLS*L 69-7814-7J. Brown 17J. Brown 5C. Abrams 11
January 30, 2028 @ Tulane Green Wave*W 68-6115-7C. Abrams 19J. Brown 6C. Abrams 7
February 2, 2028 @ Charlotte 49ers*L 81-8515-8K. Durham 20J. Brown 4K. Durham 11
February 6, 2028 SOUTH FLORIDA BULLS*W 73-6616-8J. Brown 14J. Brown 4C. Abrams 6
February 9, 2028 @ North Texas Mean Green*W 65-5417-8B. Dye 17J. Brown 6J. Smith 10
February 16, 2028 @ Florida Atlantic Owls*W 67-5618-8B. Dye 18J. Brown 9K. Durham 8
February 20, 2028 TULSA GOLDEN HURRICANES*W 80-7419-8J. Brown 21B. Dye 6B. Dye 7
February 23, 2028 RICE OWLS*L 70-7619-9C. Abrams 19J. Brown 7K. Durham 13
February 27, 2028 @ #19 Wichita State Shockers*W 65-6320-9J. Brown 13A. Shumpert 5J. Brown 7
March 2, 2028 ALABAMA-BIRMINGHAM BLAZERS*W 97-6421-9B. Dye 18J. Brown 7K. Durham 15
March 8, 2028 TULSA GOLDEN HURRICANES      AAC TournamentW 77-6522-9J. Brown 27W. Foreman 6K. Durham 9
March 9, 2028 #21 WICHITA STATE SHOCKERS      AAC TournamentL 71-7922-10K. Durham 21J. Brown 5K. Durham 15

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com