MCNEESE STATE COWBOYS
15-14 (9-11)
Record
W1
Streak
77.3
PPG
76.0
OPPG
18.0
APG
30.8
RPG
248
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 WYOMING COWBOYSW 85-781-0C. DeSantis 20C. Aggers 5C. DeSantis 10
November 17, 2025 HOWARD BISONW 89-772-0T. Shepard 18S. Jenkins 7C. DeSantis 9
November 20, 2025 NC-CENTRAL EAGLESW 88-743-0C. DeSantis 24T. Shepard 6T. Shepard 8
November 22, 2025 TENNESSEE TECH GOLDEN EAGLESW 104-874-0C. DeSantis 22S. Jenkins 6R. Hill 5
November 24, 2025 LOYOLA MARYMOUNT LIONSW 79-655-0S. Jenkins 17N. Davis 5C. DeSantis 8
December 1, 2025 @ Delaware State HornetsL 58-755-1C. DeSantis 21C. Aggers 4C. DeSantis 6
December 7, 2025 OLD DOMINION MONARCHSW 88-766-1D. Lawson 27D. Lawson 6R. Hill 6
December 15, 2025 @ Queens (NC) RoyalsL 70-896-2D. Lawson 16C. Aggers 6S. Jenkins 7
December 22, 2025 @ Tulane Green WaveL 85-1036-3R. Hill 27C. Aggers 8C. DeSantis 4
December 26, 2025 TEXAS A&M-CC ISLANDERS*W 87-757-3C. DeSantis 18C. Aggers 5C. Aggers 8
December 29, 2025 TEXAS A&M-COMM. LIONS*L 72-917-4C. DeSantis 18R. Hill 5C. DeSantis 7
January 2, 2026 @ Lamar Cardinals*L 81-867-5C. DeSantis 24C. Aggers 11C. DeSantis 18
January 5, 2026 @ Northwestern State Demons*W 96-798-5T. Shepard 21C. Aggers 6T. Shepard 6
January 9, 2026 @ Houston Christian Huskies*W 78-689-5C. DeSantis 20C. Aggers 8T. Shepard 7
January 12, 2026 NEW ORLEANS PRIVATEERS*W 87-6710-5R. Hill 18C. Aggers 5C. DeSantis 11
January 16, 2026 TEXAS-RIO GRANDE VAQUEROS*L 74-7710-6B. Gravitt 13C. Aggers 6C. DeSantis 6
January 19, 2026 @ Nicholls State Colonels*W 77-6911-6S. Jenkins 17C. Aggers 7D. Durham 7
January 23, 2026 @ SE Louisiana Lions*L 70-8311-7C. DeSantis 15R. Hill 4C. DeSantis 6
January 26, 2026 INCARNATE WORD CARDINALS*W 80-7212-7T. Shepard 15C. Aggers 4R. Hill 8
January 30, 2026 NICHOLLS STATE COLONELS*W 81-5813-7S. Jenkins 29C. Aggers 13R. Hill 6
February 2, 2026 SE LOUISIANA LIONS*L 63-7113-8S. Jenkins 15C. Aggers 8R. Hill 7
February 6, 2026 @ New Orleans Privateers*L 57-7613-9C. DeSantis 15D. Lawson 4S. Jenkins 7
February 9, 2026 @ Texas-Rio Grande Vaqueros*L 54-7713-10C. DeSantis 14S. Jenkins 4R. Hill 9
February 13, 2026 LAMAR CARDINALS*W 88-6914-10S. Jenkins 22C. Aggers 3C. DeSantis 10
February 16, 2026 NORTHWESTERN STATE DEMONS*L 67-8114-11C. DeSantis 21C. Aggers 5C. DeSantis 8
February 20, 2026 @ Texas A&M-CC Islanders*L 66-7514-12C. DeSantis 19S. Jenkins 5C. DeSantis 8
February 23, 2026 @ Texas A&M-Comm. Lions*L 61-6914-13B. Gravitt 13C. Aggers 4R. Hill 8
February 27, 2026 @ Incarnate Word Cardinals*L 71-8114-14C. DeSantis 21C. Aggers 4C. DeSantis 7
March 2, 2026 STEPHEN F. AUSTIN LUMBERJACKS*W 86-5715-14C. DeSantis 20C. Aggers 10C. DeSantis 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com