#17 LOUISVILLE CARDINALS
22-11 (12-8)
Record
L1
Streak
81.1
PPG
72.7
OPPG
16.4
APG
36.8
RPG
28
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2027 SAN FRANCISCO DONSW 92-811-0G. Murphy 28G. Murphy 6P. Fitz 14
November 18, 2027 OHIO BOBCATSW 80-632-0G. Murphy 21G. Murphy 5P. Fitz 9
November 22, 2027 @ #19 Creighton Blue JaysW 97-863-0P. Fitz 23G. Murphy 4P. Fitz 13
November 25, 2027 GEORGE WASHINGTON REVOLUTIONARIESW 90-644-0P. Fitz 31G. Murphy 8P. Fitz 12
November 29, 2027 #23 SETON HALL PIRATESL 88-944-1P. Fitz 24G. Murphy 6P. Fitz 11
December 6, 2027 SAINT JOSEPHS HAWKSW 85-705-1P. Fitz 30C. Rose 4P. Fitz 12
December 13, 2027 KENTUCKY WILDCATSW 88-706-1C. Rose 21G. Murphy 3P. Fitz 11
December 16, 2027 EAST TENNESSEE STATE BUCCANEERS      Battle 4 AtlantisW 91-627-1C. Rose 24G. Murphy 6P. Fitz 21
December 17, 2027 COLORADO BUFFALOES      Battle 4 AtlantisW 79-638-1C. Rose 21G. Murphy 7J. Oliver 11
December 18, 2027 WISCONSIN BADGERS      Battle 4 AtlantisL 75-858-2G. Murphy 19M. Collier 4J. Oliver 8
December 20, 2027 CHARLESTON COUGARSW 98-809-2P. Fitz 19P. Fitz 8A. Bayless 8
December 26, 2027 MIAMI (FL) HURRICANES*W 71-5010-2P. Fitz 25G. Murphy 5P. Fitz 15
December 28, 2027 @ Southern Methodist Mustangs*W 94-7511-2G. Murphy 29G. Murphy 11M. Collier 9
January 2, 2028 CALIFORNIA GOLDEN BEARS*W 90-7312-2J. Oliver 21C. Rose 5J. Oliver 11
January 4, 2028 NOTRE DAME FIGHTING IRISH*W 83-7413-2G. Murphy 22G. Murphy 7P. Fitz 9
January 9, 2028 @ Boston College Eagles*W 82-7114-2P. Fitz 33G. Murphy 9P. Fitz 17
January 11, 2028 @ #6 Virginia Cavaliers*L 103-105 OT14-3G. Murphy 36G. Murphy 7P. Fitz 14
January 16, 2028 SYRACUSE ORANGE*W 99-7115-3C. Rose 19G. Murphy 4J. Oliver 12
January 18, 2028 @ Virginia Tech Hokies*W 83-6216-3P. Fitz 21G. Murphy 6P. Fitz 10
January 23, 2028 NC-STATE WOLFPACK*W 79-5917-3G. Murphy 22M. Collier 5P. Fitz 13
January 25, 2028 @ #14 Pittsburgh Panthers*W 86-82 OT18-3P. Fitz 20G. Murphy 9J. Oliver 11
January 30, 2028 GEORGIA TECH YELLOW JACKETS*L 64-7318-4G. Murphy 20G. Murphy 4J. Oliver 11
February 1, 2028 WAKE FOREST DEMON DEACONS*W 78-6219-4C. Rose 21G. Murphy 9P. Fitz 12
February 6, 2028 @ Clemson Tigers*L 68-7819-5C. Rose 22C. Rose 4P. Fitz 9
February 8, 2028 #11 NORTH CAROLINA TAR HEELS*L 61-6519-6M. Collier 11M. Collier 3P. Fitz 9
February 13, 2028 @ Stanford Cardinal*L 58-7119-7C. Rose 27G. Murphy 6P. Fitz 13
February 15, 2028 #8 DUKE BLUE DEVILS*L 83-8619-8G. Murphy 26G. Murphy 7P. Fitz 11
February 20, 2028 @ Florida State Seminoles*L 59-7119-9C. Rose 17G. Murphy 4J. Oliver 10
February 22, 2028 @ #8 North Carolina Tar Heels*L 73-8019-10P. Fitz 21G. Murphy 4P. Fitz 16
February 27, 2028 #14 PITTSBURGH PANTHERS*W 90-6820-10P. Fitz 24G. Murphy 6P. Fitz 14
March 1, 2028 @ California Golden Bears*W 54-5121-10P. Fitz 12M. Collier 5P. Fitz 11
March 9, 2028 MIAMI (FL) HURRICANES      ACC TournamentW 88-7222-10P. Fitz 17G. Murphy 7J. Oliver 10
March 10, 2028 @ #10 Duke Blue Devils      ACC TournamentL 67-8322-11C. Rose 15G. Murphy 5C. Rose 5

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com