LOUISIANA-LAFAYETTE RAGIN' CAJUNS
19-14 (12-6)
Record
L3
Streak
82.4
PPG
79.6
OPPG
17.9
APG
31.5
RPG
98
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2025 AKRON ZIPSL 88-940-1G. Newman 23M. Walton 3G. Newman 9
November 18, 2025 @ Nebraska Cornhuskers      Sunshine SlamW 89-721-1M. Walton 16B. Barker 5T. McCullough 6
November 19, 2025 @ Austin Peay Governors      Sunshine SlamW 96-742-1B. Perry 27M. Walton 7T. McCullough 7
November 20, 2025 VA COMMONWEALTH RAMS      Sunshine SlamW 97-873-1G. Newman 27M. Walton 5S. Weathers 6
November 23, 2025 @ #17 Creighton Blue JaysL 72-813-2G. Newman 31M. Walton 4B. Perry 6
November 26, 2025 @ North Dakota St. BisonL 76-783-3G. Newman 24M. Walton 6T. McCullough 7
November 28, 2025 @ Oklahoma State CowboysL 62-753-4T. McCullough 15M. Walton 2B. Perry 4
December 5, 2025 @ Army Black KnightsW 83-784-4B. Perry 21O. English 8G. Newman 8
December 8, 2025 LOYOLA (MD) GREYHOUNDSW 74-585-4B. Perry 21M. Walton 8T. McCullough 9
December 13, 2025 UC-RIVERSIDE HIGHLANDERSW 90-716-4B. Perry 14M. Walton 4B. Barker 7
December 16, 2025 @ #7 Florida GatorsL 55-716-5G. Newman 16T. McCullough 2S. Weathers 7
December 19, 2025 @ Middle Tennessee Blue RaidersL 84-1046-6M. Walton 18M. Walton 4J. Collins 5
December 26, 2025 @ Central Connecticut Blue DevilsW 99-897-6B. Perry 25M. Walton 6G. Newman 8
January 4, 2026 @ Troy Trojans*L 73-967-7G. Newman 21G. Newman 5S. Weathers 9
January 7, 2026 ARKANSAS STATE RED WOLVES*W 85-658-7M. Walton 15T. McCullough 4G. Newman 11
January 11, 2026 APPALACHIAN STATE MOUNTAINEERS*L 94-998-8G. Newman 18M. Walton 8B. Perry 6
January 14, 2026 @ Marshall Thundering Herd*L 83-968-9B. Perry 19M. Walton 4S. Weathers 3
January 18, 2026 LOUISIANA-MONROE WARHAWKS*W 78-609-9B. Perry 30M. Walton 6S. Weathers 9
January 21, 2026 @ Coastal Carolina Chanticleers*W 91-8810-9G. Newman 18M. Walton 9G. Newman 4
January 25, 2026 JAMES MADISON DUKES*W 73-7011-9M. Walton 22B. Perry 4B. Perry 6
January 28, 2026 @ Texas State Bobcats*W 91-7512-9M. Walton 19M. Walton 4S. Weathers 8
February 1, 2026 @ South Alabama Jaguars*W 86-8313-9B. Perry 23M. Walton 7B. Perry 8
February 4, 2026 GEORGIA STATE PANTHERS*W 91-8114-9B. Perry 17M. Walton 4G. Newman 7
February 8, 2026 @ Arkansas State Red Wolves*W 90-7815-9G. Newman 20M. Walton 5T. McCullough 7
February 11, 2026 SOUTHERN MISSISSIPPI GOLDEN EAGLES*L 86-8915-10G. Newman 22M. Walton 10T. McCullough 7
February 15, 2026 @ Old Dominion Monarchs*W 76-6416-10G. Newman 25M. Walton 5J. Collins 7
February 18, 2026 #18 TROY TROJANS*L 74-8316-11B. Perry 19T. McCullough 3T. McCullough 9
February 22, 2026 GEORGIA SOUTHERN EAGLES*W 91-7417-11M. Walton 22T. McCullough 4T. McCullough 6
February 25, 2026 @ Appalachian State Mountaineers*W 94-8118-11G. Newman 28M. Walton 5T. McCullough 7
March 1, 2026 MARSHALL THUNDERING HERD*W 85-7119-11G. Newman 33B. Perry 6T. McCullough 6
March 4, 2026 @ Louisiana-Monroe Warhawks*L 66-8619-12G. Newman 16M. Walton 4G. Newman 9
March 8, 2026 GEORGIA STATE PANTHERS      Sun Belt TournamentL 66-6919-13M. Walton 13M. Walton 4G. Newman 8
March 15, 2026 @ Belmont Bruins      CBI TournamentL 80-8819-14G. Newman 29M. Walton 5G. Newman 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com