KANSAS CITY KANGAROOS
14-15 (7-9)
Record
L1
Streak
83.0
PPG
86.3
OPPG
18.8
APG
32.8
RPG
247
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 18, 2027 @ Abilene Christian WildcatsL 75-890-1C. Hallbauer 15T. Huld 4C. Hallbauer 9
November 22, 2027 @ IU (Indy) JaguarsW 98-94 OT1-1K. Dupree 31T. Huld 10R. Marsh 8
November 24, 2027 SAINT FRANCIS (PA) RED FLASHW 79-652-1R. Hemon 19R. Hemon 4T. Huld 6
November 28, 2027 NORTH ALABAMA LIONSW 102-1013-1R. Hemon 25R. Hemon 9R. Marsh 4
December 2, 2027 OHIO BOBCATSL 75-853-2K. Dupree 13T. Huld 5R. Hemon 7
December 7, 2027 @ Boston College EaglesL 70-983-3R. Hemon 12R. Hemon 4R. Marsh 10
December 8, 2027 NC-CENTRAL EAGLESW 85-714-3T. Huld 30R. Hemon 9K. Dupree 7
December 12, 2027 MANHATTAN JASPERSW 103-935-3T. Huld 25T. Huld 7C. Hallbauer 7
December 16, 2027 @ Mississippi RebelsL 91-1015-4R. Hemon 22K. Dupree 6C. Hallbauer 10
December 21, 2027 AIR FORCE FALCONSW 107-916-4B. Walker 19T. Huld 7R. Marsh 10
December 24, 2027 @ Mercyhurst LakersW 65-637-4R. Hemon 20T. Huld 7C. Hallbauer 11
December 26, 2027 @ #5 Gonzaga BulldogsL 66-947-5N. Denson 14R. Hemon 2C. Hallbauer 7
December 31, 2027 SOUTHERN INDIANA SCREAMING EAGLESL 72-857-6K. Dupree 19T. Huld 5R. Hemon 8
January 4, 2028 @ South Dakota Coyotes*W 72-708-6R. Hemon 18K. Dupree 5R. Marsh 10
January 7, 2028 NORTH DAKOTA FIGHTING HAWKS*W 72-709-6R. Hemon 17T. Huld 6C. Hallbauer 8
January 11, 2028 @ North Dakota St. Bison*L 60-679-7K. Dupree 21T. Huld 6R. Marsh 11
January 14, 2028 ORAL ROBERTS GOLDEN EAGLES*W 93-8110-7R. Hemon 24T. Huld 8C. Hallbauer 7
January 21, 2028 @ South Dakota State Jackrabbits*L 84-9310-8T. Huld 15T. Huld 8C. Hallbauer 9
January 25, 2028 DENVER PIONEERS*W 103-8711-8R. Marsh 21T. Huld 8C. Hallbauer 12
January 28, 2028 @ St. Thomas Tommies*W 108-101 OT12-8R. Hemon 24T. Huld 10C. Hallbauer 11
February 1, 2028 OMAHA MAVERICKS*L 85-9012-9R. Hemon 22T. Huld 6R. Hemon 8
February 4, 2028 SOUTH DAKOTA COYOTES*W 90-7613-9K. Dupree 20T. Huld 5C. Hallbauer 5
February 8, 2028 @ North Dakota Fighting Hawks*L 97-101 OT13-10C. Hallbauer 24M. Hollins 5C. Hallbauer 11
February 11, 2028 NORTH DAKOTA ST. BISON*L 54-7513-11T. Huld 11T. Huld 5R. Marsh 6
February 15, 2028 @ Oral Roberts Golden Eagles*L 78-10613-12R. Hemon 21M. Hollins 8C. Hallbauer 7
February 22, 2028 SOUTH DAKOTA STATE JACKRABBITS*L 85-9013-13T. Huld 13T. Huld 5C. Hallbauer 7
February 25, 2028 @ Denver Pioneers*L 74-9013-14K. Dupree 12R. Hemon 4R. Marsh 6
March 1, 2028 ST. THOMAS TOMMIES*W 95-8414-14R. Hemon 19T. Huld 8C. Hallbauer 11
March 4, 2028 @ Omaha Mavericks*L 69-9114-15R. Hemon 17T. Huld 5R. Hemon 5
March 6, 2028 @ St. Thomas Tommies (18-13, 8-4 Home)      Summit Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com