IOWA STATE CYCLONES
18-14 (11-9)
Record
L2
Streak
75.2
PPG
72.4
OPPG
16.7
APG
35.9
RPG
32
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2025 #1 DUKE BLUE DEVILSW 89-771-0N. Thompson 19T. Worrell 8C. Leis 16
November 18, 2025 NC-ASHEVILLE BULLDOGSW 71-672-0C. Leis 19N. Thompson 5C. Leis 7
November 21, 2025 @ Southern California Trojans      Hall of Fame ClassicL 61-732-1M. Allen 16F. Canady 3C. Leis 18
November 24, 2025 LEHIGH MOUNTAIN HAWKSW 93-783-1M. Allen 36J. Weaver 10C. Leis 13
November 29, 2025 @ Rhode Island RamsL 59-723-2M. Allen 16T. Worrell 4C. Leis 7
December 1, 2025 SEATTLE REDHAWKSW 82-684-2C. Leis 22T. Worrell 4C. Leis 15
December 7, 2025 @ Michigan WolverinesW 85-825-2M. Allen 27T. Worrell 8C. Leis 16
December 13, 2025 @ Iowa HawkeyesW 85-636-2M. Allen 24T. Worrell 6C. Leis 12
December 20, 2025 SOUTHERN UTAH THUNDERBIRDSL 86-87 OT6-3M. Allen 25T. Worrell 8M. Allen 11
December 26, 2025 @ Kansas State Wildcats*L 73-786-4M. Allen 21T. Worrell 8C. Leis 11
December 30, 2025 COLORADO BUFFALOES*W 63-557-4F. Canady 15M. Allen 2C. Leis 10
January 4, 2026 ARIZONA STATE SUN DEVILS*W 76-648-4M. Allen 25T. Worrell 5C. Leis 10
January 6, 2026 @ Utah Utes*L 67-848-5M. Allen 25T. Worrell 5C. Leis 10
January 11, 2026 TEXAS TECH RED RAIDERS*W 85-579-5M. Allen 35T. Worrell 9C. Leis 6
January 13, 2026 @ #7 Arizona Wildcats*L 72-739-6M. Allen 25T. Worrell 5M. Allen 6
January 18, 2026 BAYLOR BEARS*W 80-5910-6C. Leis 27T. Worrell 9C. Leis 12
January 20, 2026 @ #10 Cincinnati Bearcats*W 67-6311-6C. Leis 14N. Thompson 5C. Leis 9
January 23, 2026 @ #3 Kansas Jayhawks*L 57-8011-7M. Allen 18M. Allen 3C. Leis 10
January 27, 2026 TEXAS CHRISTIAN HORNED FROGS*W 78-6412-7C. Leis 28T. Worrell 4C. Leis 12
January 30, 2026 @ Texas Tech Red Raiders*L 64-7312-8M. Allen 18T. Worrell 4F. Canady 8
February 3, 2026 BRIGHAM YOUNG COUGARS*W 78-7113-8M. Allen 19F. Canady 6C. Leis 20
February 8, 2026 @ Baylor Bears*L 62-6613-9M. Allen 22T. Worrell 6C. Leis 10
February 10, 2026 #12 OKLAHOMA STATE COWBOYS*W 74-6614-9M. Allen 37C. Leis 6C. Leis 13
February 15, 2026 KANSAS STATE WILDCATS*W 71-6715-9M. Allen 15T. Worrell 5C. Leis 10
February 17, 2026 @ Houston Cougars*L 82-9615-10M. Allen 33T. Worrell 6M. Allen 9
February 22, 2026 @ Central Florida Knights*W 71-5216-10M. Allen 15T. Worrell 4C. Leis 14
February 24, 2026 #2 KANSAS JAYHAWKS*L 70-8316-11C. Leis 26N. Thompson 4C. Leis 10
March 1, 2026 #5 WEST VIRGINIA MOUNTAINEERS*L 101-104 OT16-12M. Allen 37T. Worrell 8C. Leis 11
March 3, 2026 @ Texas Christian Horned Frogs*W 84-8117-12C. Leis 29T. Worrell 9C. Leis 14
March 9, 2026 UTAH UTES      Big 12 TournamentW 77-5818-12C. Leis 26T. Worrell 5C. Leis 19
March 10, 2026 @ #12 Cincinnati Bearcats      Big 12 TournamentL 71-7518-13M. Allen 19T. Worrell 4C. Leis 17
March 17, 2026 @ Oregon Ducks      NCAA TournamentL 73-8218-14T. Worrell 18T. Worrell 5C. Leis 21

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com