GARDNER-WEBB RUNNIN' BULLDOGS
10-20 (6-10)
Record
L3
Streak
70.8
PPG
74.1
OPPG
16.5
APG
31.7
RPG
353
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2025 @ Kansas State WildcatsL 64-860-1C. Marshall 16A. Hare 3B. Keith 10
November 15, 2025 LOYOLA MARYMOUNT LIONSW 84-621-1C. Marshall 15E. Nolan 6B. Billet 10
November 18, 2025 @ Tarleton State TexansL 71-891-2C. Marshall 19E. Nolan 6B. Billet 6
November 22, 2025 @ New Mexico State AggiesW 59-522-2A. Hare 13E. Nolan 3C. Boozer 7
November 25, 2025 @ Columbia LionsL 48-712-3B. Keith 13E. Nolan 4B. Keith 11
November 29, 2025 @ Missouri State BearsL 71-912-4C. Marshall 20E. Nolan 5C. Boozer 6
December 6, 2025 SANTA CLARA BRONCOSW 67-553-4B. Billet 15B. Keith 3B. Billet 11
December 9, 2025 @ Murray State RacersL 66-773-5C. Marshall 12E. Nolan 3C. Marshall 7
December 13, 2025 @ North Dakota St. BisonL 51-633-6A. Hare 14E. Nolan 4C. Marshall 8
December 16, 2025 @ Cal Poly MustangsL 66-743-7B. Billet 12E. Nolan 4B. Billet 7
December 20, 2025 @ Illinois Fighting IlliniL 62-773-8T. Douglas 12E. Nolan 5B. Keith 6
December 23, 2025 @ Utah UtesW 76-694-8E. Nolan 16B. Billet 3B. Billet 8
December 27, 2025 MONMOUTH HAWKSL 74-904-9C. Marshall 17T. Douglas 3C. Marshall 7
January 3, 2026 @ Longwood Lancers*L 64-804-10C. Marshall 10T. Douglas 5T. Douglas 4
January 6, 2026 WINTHROP EAGLES*W 80-555-10C. Marshall 20E. Nolan 5B. Billet 8
January 10, 2026 @ Presbyterian Blue Hose*L 85-885-11B. Keith 14E. Nolan 5B. Billet 10
January 13, 2026 RADFORD HIGHLANDERS*W 76-586-11C. Marshall 21E. Nolan 5C. Boozer 6
January 17, 2026 @ Charleston Southern Buccaneers*L 71-766-12C. Marshall 20E. Nolan 6C. Marshall 9
January 20, 2026 NC-ASHEVILLE BULLDOGS*W 95-807-12T. Douglas 20T. Douglas 5B. Keith 11
January 27, 2026 @ So. Carolina Upstate Spartans*L 59-677-13C. Marshall 21E. Nolan 4B. Billet 12
January 31, 2026 HIGH POINT PANTHERS*L 65-827-14C. Marshall 21T. Douglas 5C. Boozer 7
February 3, 2026 LONGWOOD LANCERS*W 71-478-14T. Douglas 19J. Graham 7C. Marshall 9
February 7, 2026 @ Winthrop Eagles*L 66-828-15C. Marshall 26E. Nolan 5B. Billet 6
February 10, 2026 PRESBYTERIAN BLUE HOSE*L 66-708-16C. Marshall 24E. Nolan 7C. Marshall 7
February 14, 2026 @ Radford Highlanders*L 77-848-17B. Billet 15E. Nolan 5C. Marshall 7
February 17, 2026 CHARLESTON SOUTHERN BUCCANEERS*W 85-739-17B. Keith 22E. Nolan 6B. Billet 7
February 21, 2026 @ NC-Asheville Bulldogs*W 84-7210-17C. Marshall 27T. Douglas 5C. Marshall 10
February 28, 2026 SO. CAROLINA UPSTATE SPARTANS*L 84-8910-18B. Billet 21E. Nolan 7T. Douglas 6
March 3, 2026 @ High Point Panthers*L 68-7910-19C. Marshall 18E. Nolan 10B. Billet 8
March 6, 2026 @ Charleston Southern Buccaneers      Big South TournamentL 68-8610-20T. Douglas 25E. Nolan 3B. Billet 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com